Porsche 911 oil change, in your driveway.
Aperio services the Porsche 911 from 1980 to 2022 — 58 engine variants — with the factory-specified oil grade and capacity for your exact year. Full synthetic, OEM-equivalent filter, photos when it's done.
What the European annual plan covers
One plan per vehicle. Parts, fluids and labour for everything on this list are included.
Included
- Included: Full-synthetic oil changeAt 10% oil life or 8,000 km (5,000 mi), whichever is later — or your OEM interval
- Included: Tire rotation & wear checkEvery visit
- Included: Seasonal tire swap, on rimsSpring · Fall
- Included: Brake inspectionPads, rotors, tread — measured and photographed
- Included: Full safety checkLights, wipers, fluids, belts, hoses
- Included: Battery & fluid checkEvery visit
- Included: Unlimited routine visits$20 per visit, first 4 a year · $30 after that for high-use vehicles
- Included: European-approval oil your manufacturer requiresIncluded — European makes are $60 a year more
- Included: Bigger engine: this 911's plan is $280/yr$7 a year for each litre over 6 L (6.3 qt)
As needed — also included
- Included: Cabin air filterOnce a year, or when it is dirty
- Included: Engine air filterPer the manufacturer's schedule, or when it is dirty
- Included: Pre-road-trip inspectionUnlimited, any time you want
Extra benefits
- Included: Digital warranty & recall trackingContinuous
- Included: Shareable service historyBy QR code
- Included: Tire warranty support & resale record logIncluded
Not included — no upsells
Everything above is included in your plan. The only items not included are small wear parts like wiper blades and light bulbs — replaced only if you ask, never as a pushy upsell. The rest below sits outside routine maintenance: quoted first, only if you ask.
- Not included: Wiper blades and bulbsReplaced only if you ask
- Not included: Battery replacementQuoted first, only if you ask
- Not included: Tires themselvesQuoted first, only if you ask
- Not included: Interior detailYou see the cost before you confirm
- Not included: Any repair that needs a liftAn Aperio-approved shop, three quotes, you decide
Every vehicle starts with a full condition inspection: we go through the whole vehicle — brakes, tires, lights, wipers, fluids, belts, hoses and the battery — record its condition from day one and connect it to Aperio, and if an oil change or tire rotation is due we do it at that same visit. One-time onboarding — $45 per vehicle. Pay it once; that vehicle is in for life.
What your 911 takes.
Oil grade and capacity from the manufacturer's service specification. Single-visit prices are for the oil change itself, before the $20 mobile service fee and tax; full synthetic is what we recommend, and basic (conventional) is shown where the engine allows. Confirm the engine code on your emissions label if your year lists more than one. The Annual plan column is what that engine costs on the plan for a full year — oil changes included, nothing added per visit.
| Years | Engine | Annual plan | Oil grade | Capacity | Single visit · European synthetic | Single visit · full synthetic | Single visit · basic |
|---|---|---|---|---|---|---|---|
| 2022 | 3.0L 6-cyl | $280/yr | 0W-40 | 8.3 L 8.8 qt | $231.25 | $193.49 | — |
| 2022 | 3.7L 6-cyl DKEA turbo | $280/yr | 0W-40 | 8.3 L 8.8 qt | $231.25 | $193.49 | — |
| 2022 | 4.0L 6-cyl DRMA | $259/yr | 0W-40 | 4.1 L 4.3 qt | $140.50 | $117.75 | — |
| 2020 | 3.0L 6-cyl DKKA turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2020 | 3.0L 6-cyl DRVA turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2019 | 3.8L 6-cyl DABA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2019 | 3.0L 6-cyl DCHA turbo | $273/yr | 5W-40 | 7.5 L 7.9 qt | $209.25 | $183.15 | — |
| 2019 | 3.0L 6-cyl DCJA turbo | $273/yr | 5W-40 | 7.5 L 7.9 qt | $209.25 | $183.15 | — |
| 2019 | 3.0L 6-cyl DCKA turbo | $273/yr | 5W-40 | 7.5 L 7.9 qt | $209.25 | $183.15 | — |
| 2019 | 3.8L 6-cyl DBCA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2019 | 3.8L 6-cyl DHNA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2019 | 4.0L 6-cyl DGGA | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2018 | 3.0L 6-cyl DCHA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2018 | 3.0L 6-cyl DCJA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2018 | 3.0L 6-cyl DCKA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2018 | 3.8L 6-cyl DABA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2018 | 3.8L 6-cyl DBCA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2018 | 3.8L 6-cyl DBCB turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2018 | 3.8L 6-cyl DHNA turbo | $273/yr | 5W-40 | 8 L 8.5 qt | $223.00 | $195.16 | — |
| 2018 | 4.0L 6-cyl DGGA | $266/yr | 5W-40 | 6.4 L 6.8 qt | $179.00 | $156.73 | — |
| 2017 | 3.0L 6-cyl DCHA turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2017 | 3.0L 6-cyl DCKA turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2017 | 3.0L 6-cyl MA2.01 turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2017 | 3.0L 6-cyl MA2.02 turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2017 | 3.0L 6-cyl MDC.HA turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2017 | 3.0L 6-cyl MDC.KA turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2017 | 3.8L 6-cyl DABA turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2017 | 3.8L 6-cyl DBCA turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2017 | 3.8L 6-cyl MDA.BA turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2017 | 3.8L 6-cyl MDB.CA turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2017 | 4.0L 6-cyl A176 | $266/yr | 5W-40 | 6.4 L 6.8 qt | $179.00 | $156.73 | — |
| 2016 | 3.4L 6-cyl MA1.04 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2016 | 3.8L 6-cyl turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2016 | 3.8L 6-cyl turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2016 | 3.8L 6-cyl MA1.03 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2016 | 3.8L 6-cyl MA175 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2016 | 4.0L 6-cyl MA1.76 | $266/yr | 0W-40 | 6.8 L 7.2 qt | $190.00 | $159.06 | — |
| 2015 | 3.4L 6-cyl MA1.04 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2015 | 3.8L 6-cyl turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2015 | 3.8L 6-cyl turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2015 | 3.8L 6-cyl MA1.03 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2015 | 3.8L 6-cyl MA175 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2014 | 3.4L 6-cyl MA1.04 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2014 | 3.8L 6-cyl turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2014 | 3.8L 6-cyl turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2014 | 3.8L 6-cyl MA1.03 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2014 | 3.8L 6-cyl MA175 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2012–2013 | 3.8L 6-cyl 3824CC turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2013 | 3.4L 6-cyl MA1.04 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2013 | 3.8L 6-cyl MA1.03 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2009–2012 | 3.6L 6-cyl 3596CC | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2012 | 3.4L 6-cyl MA1.04 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2012 | 3.8L 6-cyl 3800CC | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2012 | 3.8L 6-cyl MA1.03 | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2010–2011 | 3.8L 6-cyl 3824CC | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2011 | 3.6L 6-cyl 3600CC turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2011 | 3.8L 6-cyl 3800CC | $280/yr | 0W-40 | 9 L 9.5 qt | $250.50 | $209.55 | — |
| 2011 | 3.8L 6-cyl MA170 turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2011 | 3.8L 6-cyl MA170S turbo | $273/yr | 0W-40 | 7.5 L 7.9 qt | $209.25 | $175.12 | — |
| 2011 | 4.0L 6-cyl 3996CC | $280/yr | 0W-40 | 9 L 9.5 qt | $250.50 | $209.55 | — |
| 2007–2009 | 3.6L 6-cyl 3596CC turbo | $273/yr | 0W-40 | 8 L 8.5 qt | $223.00 | $186.60 | — |
| 2005–2008 | 3.8L 6-cyl 3824CC | $280/yr | 0W-40 | 8.5 L 9.0 qt | $236.75 | $198.07 | — |
| 2006–2008 | 3.6L 6-cyl 3596CC | $280/yr | 0W-40 | 8.2 L 8.7 qt | $228.50 | $191.19 | — |
| 2001–2005 | 3.6L 6-cyl 3596CC turbo | $280/yr | 0W-40 | 8.8 L 9.3 qt | $245.00 | $204.96 | — |
| 2005 | 3.6L 6-cyl 3596CC | $280/yr | 0W-40 | 8.8 L 9.3 qt | $245.00 | $204.96 | — |
| 2004 | 3.6L 6-cyl 3596CC | $280/yr | 0W-40 | 8.2 L 8.7 qt | $228.50 | $191.19 | — |
| 2002–2003 | 3.6L 6-cyl 3596CC | $280/yr | 0W-40 | 8.8 L 9.3 qt | $245.00 | $204.96 | — |
| 1999–2001 | 3.4L 6-cyl M96 | $280/yr | 0W-40 | 8.2 L 8.7 qt | $228.50 | $191.19 | — |
| 1996–1998 | 3.6L 6-cyl 64T | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1996–1997 | 3.6L 6-cyl 3600CC turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1995 | 3.6L 6-cyl 62P | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1993–1994 | 3.6L 6-cyl 62P | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1994 | 3.6L 6-cyl 3598CC turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1992 | 3.3L 6-cyl 68N turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1992 | 3.6L 6-cyl 62N | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1991 | 3.3L 6-cyl 68M turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1991 | 3.6L 6-cyl 62M | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1990 | 3.6L 6-cyl 62L | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1989 | 3.2L 6-cyl 64K | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1989 | 3.3L 6-cyl 68K turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1989 | 3.6L 6-cyl 62K | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1988 | 3.2L 6-cyl 64J | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1988 | 3.3L 6-cyl 68J turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1987 | 3.2L 6-cyl 64H | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1987 | 3.3L 6-cyl 68H turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1986 | 3.2L 6-cyl 64G | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1986 | 3.3L 6-cyl 68G turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1985 | 3.2L 6-cyl 64F | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1985 | 3.3L 6-cyl 930.66 turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1984 | 3.2L 6-cyl 64E | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1984 | 3.3L 6-cyl 930.66 turbo | $287/yr | 0W-40 | 9.4 L 9.9 qt | $261.50 | $218.73 | — |
| 1983 | 3.0L 6-cyl 64D | $287/yr | 5W-20 | 9.4 L 9.9 qt | $260.09 | $218.73 | $184.89 |
| 1983 | 3.3L 6-cyl 930.66 turbo | $287/yr | 5W-20 | 9.4 L 9.9 qt | $260.09 | $218.73 | $184.89 |
| 1982 | 3.0L 6-cyl 64C | $287/yr | 5W-20 | 9.4 L 9.9 qt | $260.09 | $218.73 | $184.89 |
| 1982 | 3.3L 6-cyl 930.6 turbo | $287/yr | 5W-20 | 9.4 L 9.9 qt | $260.09 | $218.73 | $184.89 |
| 1981 | 3.0L 6-cyl | $287/yr | 5W-20 | 9.4 L 9.9 qt | $260.09 | $218.73 | $184.89 |
| 1981 | 3.3L 6-cyl 930.66 turbo | $287/yr | 5W-20 | 9.4 L 9.9 qt | $260.09 | $218.73 | $184.89 |
| 1980 | 3.0L 6-cyl | $287/yr | 5W-20 | 9.4 L 9.9 qt | $260.09 | $218.73 | $184.89 |
Porsche 911
What oil does your Porsche 911 take?
It depends on the year and engine — the table above lists the manufacturer's grade for each. Recent 911s most often take 0W-40. We fill with full synthetic in the specified grade.
How much oil does your Porsche 911 hold?
4.1–9.4 L (4.3–9.9 qt) with a new filter, depending on engine. We fill to the dipstick and record the amount in your service record.
How often should I change the oil in my 911?
On the plan, when the 911's oil-life monitor reaches 10% or at 8,000 km (5,000 mi) — whichever comes later — or on Porsche's published interval. If your 911 is 2013 or newer, Aperio reads the oil-life monitor and books the visit when it's due, so you never guess.
Can you do the oil change at my home?
Yes. That's the whole idea — a licensed technician comes to your driveway, workplace or a legal street spot anywhere we serve, brings the right oil and filter for your 911, and sends photos of the work.
What does a Porsche 911 oil change cost?
$231.25 for a European-approval synthetic oil change on the most recent 911, plus the $20 mobile service fee — the table above shows the price for every year and engine. On the plan the oil change is included and you pay only that fee.
What does the Aperio plan cost for my Porsche 911?
$280 a year. The 3.0L 6-cyl takes 8.3 L (8.8 qt). The plan includes 6 L (6.3 qt); each extra litre adds $7 a year, so this engine's plan is $280 a year. European makes are $60 a year more because they need European-approval oil — it's included. Other engines in this range are priced in the Annual plan column. One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery inspections and air filters. The only other charge is the $20 mobile service fee per visit (first 4 visits a year; $30 after).