Porsche 911 ऑयल चेंज, आपके दरवाज़े पर।
$249 प्रति साल। ऑयल चेंज शामिल।
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

$249 यूरोपियन प्लान में क्या-क्या कवर है
- ऑयल और फ़िल्टरजब आपकी गाड़ी कहे
- टायर रोटेशनजब आपके टायरों को ज़रूरत हो
- टायर बदलनास्प्रिंग और फॉल, रिम्स पर
- ब्रेक की मापहर विज़िट पर नापे और जाँचे जाते हैं
- सेफ्टी चेकलाइट, वाइपर, फ़्लूइड, बेल्ट, होज़
- एयर फ़िल्टरकेबिन और इंजन, जब ज़रूरत हो
- बैटरी चेकहर विज़िट पर
- जॉब की फ़ोटोहर विज़िट पर
- आपके मैन्युफैक्चरर का ज़रूरी यूरोपियन-अप्रूव्ड ऑयल: शामिल: यूरोपियन ब्रांड $50 प्रति साल ज़्यादा
वाइपर ब्लेड, बल्ब और रिपेयर का खर्च अलग है। प्राइस आपको पहले दिखता है।
आपकी Porsche 911 में क्या लगता है।
- ऑयल, टायर, ब्रेकप्लान में शामिल
- जब ड्यू होआपकी गाड़ी हमें बताती है
- $249/yrइस इंजन का सालाना प्लान, ऑयल चेंज शामिल
आपकी कौन-सी है?
Your technician confirms it at the visit.
| साल | इंजन | सालाना प्लान | ऑयल ग्रेड | कैपेसिटी | सिंगल विज़िट · यूरोपियन सिंथेटिक | सिंगल विज़िट · फ़ुल सिंथेटिक | सिंगल विज़िट · बेसिक |
|---|---|---|---|---|---|---|---|
| 2026 | 3.6L 6-cyl DWUB turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 2026 | 4.0L 6-cyl DVZA | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2026 | 4.0L 6-cyl DZPA | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2025–2026 | 3.0L 6-cyl DYHA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2025–2026 | 3.6L 6-cyl DWTB turbo | $249/yr | 0W-40 | 7.9 L 8.3 qt | $175.00 | $175.00 | – |
| 2024–2026 | 3.7L 6-cyl DKHA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2023–2026 | 4.0L 6-cyl DSCA | $249/yr | 0W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2022–2026 | 3.0L 6-cyl DKKB turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2024–2025 | 3.7L 6-cyl DKEA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2024–2025 | 4.0L 6-cyl DVZA | $249/yr | 0W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2024 | 3.0L 6-cyl DKKC turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2022–2024 | 3.0L 6-cyl DKCA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2022–2024 | 3.0L 6-cyl DKKA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2023 | 3.7L 6-cyl DKH turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2022 | 3.0L 6-cyl | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2022 | 4.0L 6-cyl DRMA | $249/yr | 0W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2021–2022 | 3.7L 6-cyl DKEA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2021 | 3.0L 6-cyl DKCA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2021 | 3.0L 6-cyl MDC.HA टर्बो | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2021 | 3.0L 6-cyl MDC.JA टर्बो | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2021 | 3.0L 6-cyl MDC.KA टर्बो | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2020–2021 | 3.0L 6-cyl DKKA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2020–2021 | 3.0L 6-cyl DRVA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2020 | 3.0L 6-cyl MDC.HA टर्बो | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2020 | 3.0L 6-cyl MDC.JA टर्बो | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2020 | 3.0L 6-cyl MDC.KA टर्बो | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl DCHA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl DCJA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl DCKA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl MDC.HA टर्बो | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl MDC.JA टर्बो | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl MDC.KA टर्बो | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 4.0L 6-cyl DGGA | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2019 | 4.0L 6-cyl MDG.GA टर्बो | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl DABA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl DBCA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl DHNA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl MDB.BA टर्बो | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl MDB.CA टर्बो | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl MDB.CB टर्बो | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl MDH.NA टर्बो | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl DCHA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl DCJA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl DCKA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl MDC.HA टर्बो | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl MDC.JA टर्बो | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl MDC.KA टर्बो | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.8L 6-cyl DBCB turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 4.0L 6-cyl DGGA | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2018 | 4.0L 6-cyl MDG.GA टर्बो | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2017 | 3.0L 6-cyl DCHA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl DCKA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl MA2.01 turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl MA2.02 turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl MDC.HA टर्बो | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl MDC.KA टर्बो | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.8L 6-cyl DABA turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2017 | 3.8L 6-cyl DBCA turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2017 | 3.8L 6-cyl MDA.BA टर्बो | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2017 | 3.8L 6-cyl MDB.CA टर्बो | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2017 | 4.0L 6-cyl A176 | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2017 | 4.0L 6-cyl MA1.76 | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2016 | 4.0L 6-cyl MA1.76 | $249/yr | 0W-40 | 6.8 L 7.2 qt | $171.00 | $171.00 | – |
| 2014–2016 | 3.8L 6-cyl MA175 | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2014–2016 | 3.8L 6-cyl turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2012–2016 | 3.4L 6-cyl MA1.04 | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2012–2016 | 3.8L 6-cyl MA1.03 | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2012–2013 | 3.8L 6-cyl 3824CC turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2012 | 3.8L 6-cyl 3800CC | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2009–2012 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2011 | 3.6L 6-cyl 3600CC turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2011 | 3.8L 6-cyl 3800CC | $249/yr | 0W-40 | 9 L 9.5 qt | $179.00 | $179.00 | – |
| 2011 | 3.8L 6-cyl MA170 turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2011 | 3.8L 6-cyl MA170S turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2011 | 4.0L 6-cyl 3996CC | $249/yr | 0W-40 | 9 L 9.5 qt | $179.00 | $179.00 | – |
| 2010–2011 | 3.8L 6-cyl 3824CC | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2007–2009 | 3.6L 6-cyl 3596CC turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2006–2008 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 8.2 L 8.7 qt | $179.00 | $179.00 | – |
| 2005–2008 | 3.8L 6-cyl 3824CC | $249/yr | 0W-40 | 8.5 L 9.0 qt | $179.00 | $179.00 | – |
| 2005 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 8.8 L 9.3 qt | $179.00 | $179.00 | – |
| 2001–2005 | 3.6L 6-cyl 3596CC turbo | $249/yr | 0W-40 | 8.8 L 9.3 qt | $179.00 | $179.00 | – |
| 2004 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 8.2 L 8.7 qt | $179.00 | $179.00 | – |
| 2002–2003 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 8.8 L 9.3 qt | $179.00 | $179.00 | – |
| 1999–2001 | 3.4L 6-cyl M96 | $249/yr | 0W-40 | 8.2 L 8.7 qt | $179.00 | $179.00 | – |
| 1996–1998 | 3.6L 6-cyl 64T | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1996–1997 | 3.6L 6-cyl 3600CC turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1993–1995 | 3.6L 6-cyl 62P | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1994 | 3.6L 6-cyl 3598CC turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1992 | 3.3L 6-cyl 68N turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1992 | 3.6L 6-cyl 62N | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1991 | 3.3L 6-cyl 68M turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1991 | 3.6L 6-cyl 62M | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1990 | 3.6L 6-cyl 62L | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1989 | 3.2L 6-cyl 64K | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1989 | 3.3L 6-cyl 68K turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1989 | 3.6L 6-cyl 62K | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1988 | 3.2L 6-cyl 64J | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1988 | 3.3L 6-cyl 68J turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1987 | 3.2L 6-cyl 64H | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1987 | 3.3L 6-cyl 68H turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1986 | 3.2L 6-cyl 64G | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1986 | 3.3L 6-cyl 68G turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1985 | 3.2L 6-cyl 64F | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1984–1985 | 3.3L 6-cyl 930.66 turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1984 | 3.2L 6-cyl 64E | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1983 | 3.0L 6-cyl 64D | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1983 | 3.3L 6-cyl 930.66 turbo | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1982 | 3.0L 6-cyl 64C | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1982 | 3.3L 6-cyl 930.6 turbo | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1981 | 3.3L 6-cyl 930.66 turbo | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1980–1981 | 3.0L 6-cyl | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
पुराने तरीके से एक साल: लगभग $450 से $600। प्लान पर: $249 प्रति साल + $20 प्रति विज़िट।
हिसाब कैसे बनता है
इस गाड़ी के लिए, टैक्स से पहले। हमारी अपनी कीमतों पर हर सर्विस अलग-अलग बुक करें, तो उसी साल का खर्च इंजन एयर फ़िल्टर से पहले $551 बनता है।
Porsche 911 के बारे में और जानें
ऑयल ग्रेड और कैपेसिटी मैन्युफैक्चरर की सर्विस स्पेसिफ़िकेशन से। सिंगल-विज़िट कीमतों में $20 मोबाइल सर्विस फ़ीस शामिल है, टैक्स से पहले। हम फ़ुल सिंथेटिक की सलाह देते हैं; जहाँ इंजन इजाज़त देता है, वहाँ बेसिक (कन्वेंशनल) भी दिखाया गया है। अगर आपके साल में एक से ज़्यादा इंजन हैं, तो अपने एमिशन लेबल पर इंजन कोड देख लें। सालाना प्लान वाला कॉलम बताता है कि प्लान पर पूरे साल के लिए उस इंजन का कितना खर्च है: ऑयल चेंज शामिल, कोई पार्ट्स या लेबर अलग से नहीं।
What your Porsche 911 takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter |
|---|---|---|---|---|
| 2022–2026 | 3.0L 6-cyl DKKB turbo | APRO24305 | APRA14324 | APRC15104 |
| 2025–2026 | 3.0L 6-cyl DYHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2025–2026 | 3.6L 6-cyl DWTB turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2026 | 3.6L 6-cyl DWUB turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2024–2026 | 3.7L 6-cyl DKHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2024–2025 | 3.7L 6-cyl DKEA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022–2024 | 3.0L 6-cyl DKCA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2022–2024 | 3.0L 6-cyl DKKA turbo | APRO24305 | APRA14324 | APRC15104 |
Older years (98)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter |
|---|---|---|---|---|
| 2024 | 3.0L 6-cyl DKKC turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2023 | 3.7L 6-cyl DKH turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022 | 3.0L 6-cyl | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2021–2022 | 3.7L 6-cyl DKEA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2021 | 3.0L 6-cyl DKCA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2020–2021 | 3.0L 6-cyl DKKA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2020–2021 | 3.0L 6-cyl DRVA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2021 | 3.0L 6-cyl MDC.HA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2021 | 3.0L 6-cyl MDC.JA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2021 | 3.0L 6-cyl MDC.KA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2020 | 3.0L 6-cyl MDC.HA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2020 | 3.0L 6-cyl MDC.JA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2020 | 3.0L 6-cyl MDC.KA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2019 | 3.0L 6-cyl DCHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2019 | 3.0L 6-cyl DCJA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2019 | 3.0L 6-cyl DCKA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2019 | 3.0L 6-cyl MDC.HA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2019 | 3.0L 6-cyl MDC.JA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2019 | 3.0L 6-cyl MDC.KA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2018–2019 | 3.8L 6-cyl MDB.BA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018–2019 | 3.8L 6-cyl MDB.CA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018–2019 | 3.8L 6-cyl MDB.CB turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018–2019 | 3.8L 6-cyl MDH.NA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2019 | 4.0L 6-cyl MDG.GA turbo | Confirmed by your technician at the first visit | APRA14404 | APRC16101 |
| 2018 | 3.0L 6-cyl DCHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.0L 6-cyl DCJA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.0L 6-cyl DCKA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.0L 6-cyl MDC.HA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018 | 3.0L 6-cyl MDC.JA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018 | 3.0L 6-cyl MDC.KA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018 | 3.8L 6-cyl DABA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.8L 6-cyl DBCA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.8L 6-cyl DBCB turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.8L 6-cyl DHNA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 4.0L 6-cyl DGGA | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 4.0L 6-cyl MDG.GA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2017 | 3.0L 6-cyl DCHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 3.0L 6-cyl DCKA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 3.0L 6-cyl MA2.01 turbo | APRO24305 | APRA14404 | APRC24405 |
| 2017 | 3.0L 6-cyl MA2.02 turbo | APRO24305 | APRA14404 | APRC24405 |
| 2017 | 3.8L 6-cyl DABA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 3.8L 6-cyl DBCA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 3.8L 6-cyl MDA.BA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2017 | 3.8L 6-cyl MDB.CA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2017 | 4.0L 6-cyl A176 | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 4.0L 6-cyl MA1.76 | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2016 | 3.4L 6-cyl MA1.04 | APRO24305 | APRA14404 | APRC24405 |
| 2016 | 4.0L 6-cyl MA1.76 | Confirmed by your technician at the first visit | APRA14404 | APRC16101 |
| 2014 | 3.8L 6-cyl MA175 | APRO24305 | APRA23308 | APRC17307 |
| 2014 | 3.8L 6-cyl turbo | APRO24305 | APRA23308 | APRC17307 |
| 2013 | 3.8L 6-cyl 3824CC turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2012 | 3.4L 6-cyl MA1.04 | APRO24305 | APRA14404 | APRC24405 |
| 2012 | 3.6L 6-cyl 3596CC | APRO24305 | Confirmed by your technician at the first visit | APRC17307 |
| 2012 | 3.8L 6-cyl 3800CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2012 | 3.8L 6-cyl 3824CC turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2012 | 3.8L 6-cyl MA1.03 | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.6L 6-cyl 3600CC turbo | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.8L 6-cyl 3800CC | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.8L 6-cyl 3824CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.8L 6-cyl MA170 turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.8L 6-cyl MA170S turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 4.0L 6-cyl 3996CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2010 | 3.6L 6-cyl 3596CC | APRO24305 | Confirmed by your technician at the first visit | APRC17307 |
| 2010 | 3.8L 6-cyl 3824CC | APRO24305 | Confirmed by your technician at the first visit | APRC17307 |
| 2009 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2009 | 3.6L 6-cyl 3596CC turbo | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRC17307 |
| 2006–2008 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2007–2008 | 3.6L 6-cyl 3596CC turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2005–2008 | 3.8L 6-cyl 3824CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2005 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2001–2005 | 3.6L 6-cyl 3596CC turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2004 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2002–2003 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 1999–2001 | 3.4L 6-cyl M96 | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 1998 | 3.6L 6-cyl 64T | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRC17307 |
| 1994 | 3.6L 6-cyl 3598CC turbo | APRO13303 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1993–1994 | 3.6L 6-cyl 62P | APRO13303 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
