Porsche 911 換機油, 上門服務。
每年 $249。已包括換機油。
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

$249 歐洲車計劃包括甚麼
- 機油和機油隔當您的車顯示
- 輪胎換位輪胎需要時
- 換輪胎春季和秋季,連輪圈換胎
- 剎車量度每次服務都量度及檢查
- 安全檢查車燈、雨刮、油液、皮帶、喉管
- 空氣濾清器冷氣隔塵網及引擎隔塵網,到期時更換
- 電池檢查每次上門
- 工作相片每次上門
- 原廠要求的歐洲認證機油: 已包括:歐洲品牌每年加 $50
雨刷、燈泡和維修另外收費。價錢會先給您看。
您的 Porsche 911 用甚麼機油。
- 機油、輪胎、剎車計劃已包括
- 到期時您的車會通知我們
- $249/yr此引擎的年費計劃,已包括換機油
哪一款是您的?
Your technician confirms it at the visit.
| 年份 | 引擎 | 年費計劃 | 機油級別 | 容量 | 單次到訪 · 歐洲認證合成機油 | 單次到訪 · 全合成 | 單次到訪 · 基本 |
|---|---|---|---|---|---|---|---|
| 2026 | 3.6L 6-cyl DWUB turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 2026 | 4.0L 6-cyl DVZA | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2026 | 4.0L 6-cyl DZPA | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2025–2026 | 3.0L 6-cyl DYHA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2025–2026 | 3.6L 6-cyl DWTB turbo | $249/yr | 0W-40 | 7.9 L 8.3 qt | $175.00 | $175.00 | – |
| 2024–2026 | 3.7L 6-cyl DKHA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2023–2026 | 4.0L 6-cyl DSCA | $249/yr | 0W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2022–2026 | 3.0L 6-cyl DKKB turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2024–2025 | 3.7L 6-cyl DKEA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2024–2025 | 4.0L 6-cyl DVZA | $249/yr | 0W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2024 | 3.0L 6-cyl DKKC turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2022–2024 | 3.0L 6-cyl DKCA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2022–2024 | 3.0L 6-cyl DKKA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2023 | 3.7L 6-cyl DKH turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2022 | 3.0L 6-cyl | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2022 | 4.0L 6-cyl DRMA | $249/yr | 0W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2021–2022 | 3.7L 6-cyl DKEA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2021 | 3.0L 6-cyl DKCA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2021 | 3.0L 6-cyl MDC.HA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2021 | 3.0L 6-cyl MDC.JA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2021 | 3.0L 6-cyl MDC.KA turbo | $249/yr | 0W-40 | 8.3 L 8.8 qt | $179.00 | $179.00 | – |
| 2020–2021 | 3.0L 6-cyl DKKA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2020–2021 | 3.0L 6-cyl DRVA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2020 | 3.0L 6-cyl MDC.HA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2020 | 3.0L 6-cyl MDC.JA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2020 | 3.0L 6-cyl MDC.KA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl DCHA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl DCJA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl DCKA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl MDC.HA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl MDC.JA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 3.0L 6-cyl MDC.KA turbo | $249/yr | 5W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2019 | 4.0L 6-cyl DGGA | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2019 | 4.0L 6-cyl MDG.GA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl DABA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl DBCA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl DHNA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl MDB.BA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl MDB.CA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl MDB.CB turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018–2019 | 3.8L 6-cyl MDH.NA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl DCHA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl DCJA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl DCKA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl MDC.HA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl MDC.JA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.0L 6-cyl MDC.KA turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 3.8L 6-cyl DBCB turbo | $249/yr | 5W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2018 | 4.0L 6-cyl DGGA | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2018 | 4.0L 6-cyl MDG.GA turbo | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2017 | 3.0L 6-cyl DCHA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl DCKA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl MA2.01 turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl MA2.02 turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl MDC.HA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.0L 6-cyl MDC.KA turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2017 | 3.8L 6-cyl DABA turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2017 | 3.8L 6-cyl DBCA turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2017 | 3.8L 6-cyl MDA.BA turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2017 | 3.8L 6-cyl MDB.CA turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2017 | 4.0L 6-cyl A176 | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2017 | 4.0L 6-cyl MA1.76 | $249/yr | 5W-40 | 6.4 L 6.8 qt | $171.00 | $171.00 | – |
| 2016 | 4.0L 6-cyl MA1.76 | $249/yr | 0W-40 | 6.8 L 7.2 qt | $171.00 | $171.00 | – |
| 2014–2016 | 3.8L 6-cyl MA175 | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2014–2016 | 3.8L 6-cyl turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2012–2016 | 3.4L 6-cyl MA1.04 | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2012–2016 | 3.8L 6-cyl MA1.03 | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2012–2013 | 3.8L 6-cyl 3824CC turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2012 | 3.8L 6-cyl 3800CC | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2009–2012 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2011 | 3.6L 6-cyl 3600CC turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2011 | 3.8L 6-cyl 3800CC | $249/yr | 0W-40 | 9 L 9.5 qt | $179.00 | $179.00 | – |
| 2011 | 3.8L 6-cyl MA170 turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2011 | 3.8L 6-cyl MA170S turbo | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2011 | 4.0L 6-cyl 3996CC | $249/yr | 0W-40 | 9 L 9.5 qt | $179.00 | $179.00 | – |
| 2010–2011 | 3.8L 6-cyl 3824CC | $249/yr | 0W-40 | 7.5 L 7.9 qt | $175.00 | $175.00 | – |
| 2007–2009 | 3.6L 6-cyl 3596CC turbo | $249/yr | 0W-40 | 8 L 8.5 qt | $175.00 | $175.00 | – |
| 2006–2008 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 8.2 L 8.7 qt | $179.00 | $179.00 | – |
| 2005–2008 | 3.8L 6-cyl 3824CC | $249/yr | 0W-40 | 8.5 L 9.0 qt | $179.00 | $179.00 | – |
| 2005 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 8.8 L 9.3 qt | $179.00 | $179.00 | – |
| 2001–2005 | 3.6L 6-cyl 3596CC turbo | $249/yr | 0W-40 | 8.8 L 9.3 qt | $179.00 | $179.00 | – |
| 2004 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 8.2 L 8.7 qt | $179.00 | $179.00 | – |
| 2002–2003 | 3.6L 6-cyl 3596CC | $249/yr | 0W-40 | 8.8 L 9.3 qt | $179.00 | $179.00 | – |
| 1999–2001 | 3.4L 6-cyl M96 | $249/yr | 0W-40 | 8.2 L 8.7 qt | $179.00 | $179.00 | – |
| 1996–1998 | 3.6L 6-cyl 64T | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1996–1997 | 3.6L 6-cyl 3600CC turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1993–1995 | 3.6L 6-cyl 62P | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1994 | 3.6L 6-cyl 3598CC turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1992 | 3.3L 6-cyl 68N turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1992 | 3.6L 6-cyl 62N | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1991 | 3.3L 6-cyl 68M turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1991 | 3.6L 6-cyl 62M | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1990 | 3.6L 6-cyl 62L | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1989 | 3.2L 6-cyl 64K | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1989 | 3.3L 6-cyl 68K turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1989 | 3.6L 6-cyl 62K | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1988 | 3.2L 6-cyl 64J | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1988 | 3.3L 6-cyl 68J turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1987 | 3.2L 6-cyl 64H | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1987 | 3.3L 6-cyl 68H turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1986 | 3.2L 6-cyl 64G | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1986 | 3.3L 6-cyl 68G turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1985 | 3.2L 6-cyl 64F | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1984–1985 | 3.3L 6-cyl 930.66 turbo | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1984 | 3.2L 6-cyl 64E | $249/yr | 0W-40 | 9.4 L 9.9 qt | $183.00 | $183.00 | – |
| 1983 | 3.0L 6-cyl 64D | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1983 | 3.3L 6-cyl 930.66 turbo | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1982 | 3.0L 6-cyl 64C | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1982 | 3.3L 6-cyl 930.6 turbo | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1981 | 3.3L 6-cyl 930.66 turbo | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
| 1980–1981 | 3.0L 6-cyl | $249/yr | 5W-20 | 9.4 L 9.9 qt | $183.00 | $183.00 | $183.00 |
傳統做法一年:約 $450 至 $600。用計劃:每年 $249 + 每次到訪 $20。
費用怎樣計算
此車價錢,未計稅。如按我們的價錢逐次預約,同一年需 $551,未計引擎空氣濾芯。
更多關於 Porsche 911 的資料
機油級別及容量根據原廠保養規格。單次價錢已包括 $20 上門服務費,未計稅。我們建議使用全合成機油;如引擎容許,亦會列出基本(礦物)機油價錢。如您的年份列出多於一款引擎,請查看排放標籤上的引擎編號。「年費計劃」欄是該引擎參加計劃一整年的費用:已包括換機油,不另加零件或工錢。
What your Porsche 911 takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter |
|---|---|---|---|---|
| 2022–2026 | 3.0L 6-cyl DKKB turbo | APRO24305 | APRA14324 | APRC15104 |
| 2025–2026 | 3.0L 6-cyl DYHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2025–2026 | 3.6L 6-cyl DWTB turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2026 | 3.6L 6-cyl DWUB turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2024–2026 | 3.7L 6-cyl DKHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2024–2025 | 3.7L 6-cyl DKEA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022–2024 | 3.0L 6-cyl DKCA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2022–2024 | 3.0L 6-cyl DKKA turbo | APRO24305 | APRA14324 | APRC15104 |
Older years (98)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter |
|---|---|---|---|---|
| 2024 | 3.0L 6-cyl DKKC turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2023 | 3.7L 6-cyl DKH turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022 | 3.0L 6-cyl | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2021–2022 | 3.7L 6-cyl DKEA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2021 | 3.0L 6-cyl DKCA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2020–2021 | 3.0L 6-cyl DKKA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2020–2021 | 3.0L 6-cyl DRVA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2021 | 3.0L 6-cyl MDC.HA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2021 | 3.0L 6-cyl MDC.JA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2021 | 3.0L 6-cyl MDC.KA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2020 | 3.0L 6-cyl MDC.HA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2020 | 3.0L 6-cyl MDC.JA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2020 | 3.0L 6-cyl MDC.KA turbo | APRO24305 | APRA14324 | APRC15104 |
| 2019 | 3.0L 6-cyl DCHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2019 | 3.0L 6-cyl DCJA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2019 | 3.0L 6-cyl DCKA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2019 | 3.0L 6-cyl MDC.HA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2019 | 3.0L 6-cyl MDC.JA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2019 | 3.0L 6-cyl MDC.KA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2018–2019 | 3.8L 6-cyl MDB.BA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018–2019 | 3.8L 6-cyl MDB.CA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018–2019 | 3.8L 6-cyl MDB.CB turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018–2019 | 3.8L 6-cyl MDH.NA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2019 | 4.0L 6-cyl MDG.GA turbo | Confirmed by your technician at the first visit | APRA14404 | APRC16101 |
| 2018 | 3.0L 6-cyl DCHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.0L 6-cyl DCJA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.0L 6-cyl DCKA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.0L 6-cyl MDC.HA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018 | 3.0L 6-cyl MDC.JA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018 | 3.0L 6-cyl MDC.KA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2018 | 3.8L 6-cyl DABA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.8L 6-cyl DBCA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.8L 6-cyl DBCB turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 3.8L 6-cyl DHNA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 4.0L 6-cyl DGGA | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018 | 4.0L 6-cyl MDG.GA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2017 | 3.0L 6-cyl DCHA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 3.0L 6-cyl DCKA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 3.0L 6-cyl MA2.01 turbo | APRO24305 | APRA14404 | APRC24405 |
| 2017 | 3.0L 6-cyl MA2.02 turbo | APRO24305 | APRA14404 | APRC24405 |
| 2017 | 3.8L 6-cyl DABA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 3.8L 6-cyl DBCA turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 3.8L 6-cyl MDA.BA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2017 | 3.8L 6-cyl MDB.CA turbo | APRO24305 | Confirmed by your technician at the first visit | APRC16101 |
| 2017 | 4.0L 6-cyl A176 | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 4.0L 6-cyl MA1.76 | APRO24305 | Confirmed by your technician at the first visit | APRC24405 |
| 2016 | 3.4L 6-cyl MA1.04 | APRO24305 | APRA14404 | APRC24405 |
| 2016 | 4.0L 6-cyl MA1.76 | Confirmed by your technician at the first visit | APRA14404 | APRC16101 |
| 2014 | 3.8L 6-cyl MA175 | APRO24305 | APRA23308 | APRC17307 |
| 2014 | 3.8L 6-cyl turbo | APRO24305 | APRA23308 | APRC17307 |
| 2013 | 3.8L 6-cyl 3824CC turbo | APRO24305 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2012 | 3.4L 6-cyl MA1.04 | APRO24305 | APRA14404 | APRC24405 |
| 2012 | 3.6L 6-cyl 3596CC | APRO24305 | Confirmed by your technician at the first visit | APRC17307 |
| 2012 | 3.8L 6-cyl 3800CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2012 | 3.8L 6-cyl 3824CC turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2012 | 3.8L 6-cyl MA1.03 | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.6L 6-cyl 3600CC turbo | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.8L 6-cyl 3800CC | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.8L 6-cyl 3824CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.8L 6-cyl MA170 turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 3.8L 6-cyl MA170S turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2011 | 4.0L 6-cyl 3996CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2010 | 3.6L 6-cyl 3596CC | APRO24305 | Confirmed by your technician at the first visit | APRC17307 |
| 2010 | 3.8L 6-cyl 3824CC | APRO24305 | Confirmed by your technician at the first visit | APRC17307 |
| 2009 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2009 | 3.6L 6-cyl 3596CC turbo | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRC17307 |
| 2006–2008 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2007–2008 | 3.6L 6-cyl 3596CC turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2005–2008 | 3.8L 6-cyl 3824CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2005 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2001–2005 | 3.6L 6-cyl 3596CC turbo | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2004 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 2002–2003 | 3.6L 6-cyl 3596CC | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 1999–2001 | 3.4L 6-cyl M96 | APRO23309 | Confirmed by your technician at the first visit | APRC17307 |
| 1998 | 3.6L 6-cyl 64T | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRC17307 |
| 1994 | 3.6L 6-cyl 3598CC turbo | APRO13303 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1993–1994 | 3.6L 6-cyl 62P | APRO13303 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1992 | 3.3L 6-cyl 68N turbo | APRO13303 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1991 | 3.3L 6-cyl 68M turbo | APRO13303 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1990 | 3.6L 6-cyl 62L | APRO15301 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1989 | 3.2L 6-cyl 64K | APRO15301 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1989 | 3.3L 6-cyl 68K turbo | APRO15301 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1989 | 3.6L 6-cyl 62K | APRO15301 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1988 | 3.2L 6-cyl 64J | APRO15301 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1988 | 3.3L 6-cyl 68J turbo | APRO15301 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
