Cabin air filter · Aperio part number
APRC24405
APRC24405: activated carbon cabin air filter, 9 to 10 in long, 7 to 8 in wide.
Aperio part numbers tell you the filter’s size and fit.
We install a WIX, Fram or equivalent filter, depending on your area.
How to read it
What APRC24405 means
APRC = cabin air filter. Digit 1 = activated carbon. Digits 2 and 3 = 9 to 10 in long, 7 to 8 in wide. Digits 4 and 5 = its place in that size group.
- 9 to 10 in long
- 7 to 8 in wide
Fits
66 vehicles in our catalogue
BMW
- 228I 2016 · 2.0L 4-cyl N20B20A turbo
- 228I 2016 · 2.0L 4-cyl N26B20A turbo
- 228XI 2015–2016 · 2.0L 4-cyl N20B20A turbo
- 228XI 2015–2016 · 2.0L 4-cyl N26B20A turbo
- 230I xDrive 2017 · 2.0L 4-cyl B46B20O0 turbo
- 320I 2014, 2016 · 2.0L 4-cyl N20B20A turbo
- 320I 2012–2013 · 2.0L 4-cyl N20 turbo
- 320XI 2014–2016 · 2.0L 4-cyl N20B20A turbo
- 320XI 2013 · 2.0L 4-cyl N20 turbo
- 328D 2016 · 2.0L 4-cyl N47D20 turbo diesel
- 328I 2016 · 2.0L 4-cyl N20B20A turbo
- 328I 2016 · 2.0L 4-cyl N26B20A turbo
- 328I 2012 · 2.0L 4-cyl N20 turbo
- 328I 2012 · 2.0L 4-cyl N26 turbo
- 328XI 2014, 2016 · 2.0L 4-cyl N20B20A turbo
- 328XI 2015–2016 · 2.0L 4-cyl N26B20A turbo
- 330I 2017 · 2.0L 4-cyl B46B20O0 turbo
- 330I GT xDrive 2017–2019 · 2.0L 4-cyl B46B20O0 turbo
- 330XI 2017 · 2.0L 4-cyl B46B20O0 turbo
- 340I 2016 · 3.0L 6-cyl B58B30M0 turbo
- 340I GT xDrive 2017 · 3.0L 6-cyl B58B30M0 turbo
- 340I xDrive 2016 · 3.0L 6-cyl B58B30M0 turbo
- 428I 2014, 2016 · 2.0L 4-cyl N20B20A turbo
- 428I 2014, 2016 · 2.0L 4-cyl N26B20A turbo
- 428XI 2014–2016 · 2.0L 4-cyl N20B20A turbo
- 428XI 2014, 2016 · 2.0L 4-cyl N26B20A turbo
- 430I 2017, 2021 · 2.0L 4-cyl B46B20O0 turbo
- 430I Gran Coupe 2018–2020 · 2.0L 4-cyl B46B20O0 turbo
- 430I xDrive 2017, 2021 · 2.0L 4-cyl B46B20O0 turbo
- 430I xDrive Gran Coupe 2018–2020 · 2.0L 4-cyl B46B20O0 turbo
- 435I 2014, 2016 · 3.0L 6-cyl N55B30A turbo
- 435XI 2014, 2016 · 3.0L 6-cyl N55B30A turbo
- 440I 2017 · 3.0L 6-cyl B58B30M0 turbo
- 440I xDrive 2017 · 3.0L 6-cyl B58B30M0 turbo
- Activehybrid 3 2014 · 3.0L 6-cyl N55B30A turbo
- Activehybrid 3 2013 · 3.0L 6-cyl N55 turbo
- M2 2016–2017 · 3.0L 6-cyl N55B30T0 turbo
- M235I 2014, 2016 · 3.0L 6-cyl N55B30A turbo
- M240I 2017 · 3.0L 6-cyl B58M30O0 turbo
- M240I xDrive 2017 · 3.0L 6-cyl B58M30O0 turbo
- M3 2015–2016 · 3.0L 6-cyl S55B30 turbo
- M4 2015–2016, 2021 · 3.0L 6-cyl S55B30 turbo
Porsche
- 718 Boxster 2022, 2024–2025 · 4.0L 6-cyl DWAD
- 718 Boxster 2022 · 4.0L 6-cyl DWAC turbo
- 718 Boxster 2017 · 2.0L 4-cyl MDD.PB turbo
- 718 Boxster 2017 · 2.5L 4-cyl MA2.22 turbo
- 718 Cayman 2022–2025 · 4.0L 6-cyl DWAD
- 718 Cayman 2022–2023 · 4.0L 6-cyl DWAA
- 718 Cayman 2022–2023 · 4.0L 6-cyl DWAB
- 718 Cayman 2022 · 4.0L 6-cyl DWAC turbo
- 718 Cayman 2017 · 2.0L 4-cyl MDD.PB turbo
- 718 Cayman 2017 · 2.5L 4-cyl MA2.22 turbo
- 911 2018–2019 · 3.8L 6-cyl MDB.BA turbo
- 911 2018–2019 · 3.8L 6-cyl MDB.CA turbo
- 911 2018–2019 · 3.8L 6-cyl MDB.CB turbo
- 911 2018–2019 · 3.8L 6-cyl MDH.NA turbo
- 911 2018 · 3.0L 6-cyl MDC.HA turbo
- 911 2018 · 3.0L 6-cyl MDC.JA turbo
- 911 2018 · 3.0L 6-cyl MDC.KA turbo
- 911 2018 · 4.0L 6-cyl MDG.GA turbo
- 911 2017 · 3.0L 6-cyl MA2.01 turbo
- 911 2017 · 3.0L 6-cyl MA2.02 turbo
- 911 2017 · 4.0L 6-cyl MA1.76
- 911 2012, 2016 · 3.4L 6-cyl MA1.04
- Boxster 2016 · 3.8L 6-cyl 3800CC
- Cayman 2016 · 3.8L 6-cyl MA1.03
Your car books itself.
Tell us what you drive and see your price.
