Honda Civic oil change, in your driveway.
Aperio services the Honda Civic from 1980 to 2025 — 43 engine variants — with the factory-specified oil grade and capacity for your exact year. Full synthetic, OEM-equivalent filter, photos when it's done.
What the $199 plan covers
One plan per vehicle. Parts, fluids and labour for everything on this list are included.
Included
- Included: Full-synthetic oil changeAt 10% oil life or 8,000 km (5,000 mi), whichever is later — or your OEM interval
- Included: Tire rotation & wear checkEvery visit
- Included: Seasonal tire swap, on rimsSpring · Fall
- Included: Brake inspectionPads, rotors, tread — measured and photographed
- Included: Full safety checkLights, wipers, fluids, belts, hoses
- Included: Battery & fluid checkEvery visit
- Included: Unlimited routine visits$20 per visit, first 4 a year · $30 after that for high-use vehicles
As needed — also included
- Included: Cabin air filterOnce a year, or when it is dirty
- Included: Engine air filterPer the manufacturer's schedule, or when it is dirty
- Included: Pre-road-trip inspectionUnlimited, any time you want
Extra benefits
- Included: Digital warranty & recall trackingContinuous
- Included: Shareable service historyBy QR code
- Included: Tire warranty support & resale record logIncluded
Not included — no upsells
Everything above is included in your plan. The only items not included are small wear parts like wiper blades and light bulbs — replaced only if you ask, never as a pushy upsell. The rest below sits outside routine maintenance: quoted first, only if you ask.
- Not included: Wiper blades and bulbsReplaced only if you ask
- Not included: Battery replacementQuoted first, only if you ask
- Not included: Tires themselvesQuoted first, only if you ask
- Not included: Interior detailYou see the cost before you confirm
- Not included: Any repair that needs a liftAn Aperio-approved shop, three quotes, you decide
Every vehicle starts with a full condition inspection: we go through the whole vehicle — brakes, tires, lights, wipers, fluids, belts, hoses and the battery — record its condition from day one and connect it to Aperio, and if an oil change or tire rotation is due we do it at that same visit. One-time onboarding — $45 per vehicle. Pay it once; that vehicle is in for life.
What your Civic takes.
Oil grade and capacity from the manufacturer's service specification. Single-visit prices are for the oil change itself, before the $20 mobile service fee and tax; full synthetic is what we recommend, and basic (conventional) is shown where the engine allows. Confirm the engine code on your emissions label if your year lists more than one. The Annual plan column is what that engine costs on the plan for a full year — oil changes included, nothing added per visit.
| Years | Engine | Annual plan | Oil grade | Capacity | Single visit · full synthetic | Single visit · basic |
|---|---|---|---|---|---|---|
| 2025 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 3.7 L 3.9 qt | $117.75 | — |
| 2025 | 1.5L 4-cyl L15CA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2025 | 2.0L 4-cyl K20C9 | $199/yr | 0W-20 | 5 L 5.3 qt | $117.75 | — |
| 2024 | 1.5L 4-cyl L15BY turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2024 | 1.5L 4-cyl L15CA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2024 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2024 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2022–2023 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2023 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2023 | 1.5L 4-cyl | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2023 | 1.5L 4-cyl L15BY turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2023 | 1.5L 4-cyl L15CA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2023 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2023 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2022 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2022 | 1.5L 4-cyl L15BY turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2022 | 1.5L 4-cyl L15CA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2022 | 1.5L 4-cyl turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2022 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2018–2021 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2018–2021 | 1.5L 4-cyl L15BA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2018–2021 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2021 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5.4 L 5.7 qt | $126.93 | — |
| 2021 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2021 | 1.5L 4-cyl L15BA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2021 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5.4 L 5.7 qt | $126.93 | — |
| 2021 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2020 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2018–2019 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5.4 L 5.7 qt | $126.93 | — |
| 2019 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2019 | 1.5L 4-cyl L15BA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2019 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5.4 L 5.7 qt | $126.93 | — |
| 2017 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2017 | 1.5L 4-cyl L15BA turbo | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2017 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5.4 L 5.7 qt | $126.93 | — |
| 2017 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2016 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2016 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5.4 L 5.7 qt | $126.93 | — |
| 2016 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2015 | 1.5L 4-cyl LEA2 | $199/yr | 0W-20 | 3.6 L 3.8 qt | $117.75 | — |
| 2015 | 1.8L 4-cyl R18A9 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $117.75 | — |
| 2015 | 1.8L 4-cyl R18Z1 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $117.75 | — |
| 2015 | 2.4L 4-cyl K24Z7 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2012–2014 | 2.4L 4-cyl K24Z7 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2013–2014 | 1.8L 4-cyl R18A9 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $117.75 | — |
| 2014 | 1.5L 4-cyl LEA2 | $199/yr | 0W-20 | 3.6 L 3.8 qt | $117.75 | — |
| 2014 | 1.8L 4-cyl R18Z1 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $117.75 | — |
| 2012–2013 | 1.8L 4-cyl R18Z1 | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2013 | 1.5L 4-cyl LEA2 | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2012 | 1.5L 4-cyl LEA2 | $199/yr | 0W-20 | 3.6 L 3.8 qt | $117.75 | — |
| 2012 | 1.8L 4-cyl R18A9 | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2008–2011 | 1.8L 4-cyl R18A1 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 2010–2011 | 1.3L 4-cyl LDA2 | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2010–2011 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 2011 | 2.0L 4-cyl K20Z3 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $117.75 | $99.75 |
| 2009–2010 | 2.0L 4-cyl K20Z3 | $199/yr | 5W-30 | 4.4 L 4.6 qt | $117.75 | $99.75 |
| 2009 | 1.3L 4-cyl LDA2 | $199/yr | 0W-20 | 3.4 L 3.6 qt | $117.75 | — |
| 2009 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2006–2008 | 1.3L 4-cyl LDA2 | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2008 | 2.0L 4-cyl K20Z3 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $117.75 | $99.75 |
| 2008 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 2006–2007 | 2.0L 4-cyl K20Z3 | $199/yr | 5W-30 | 4.4 L 4.6 qt | $117.75 | $99.75 |
| 2007 | 1.8L 4-cyl R18A1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2007 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 2006 | 1.8L 4-cyl R18A1 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 2006 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2002–2005 | 2.0L 4-cyl K20A3 | $199/yr | 5W-20 | 4.2 L 4.4 qt | $117.75 | $99.75 |
| 2003–2005 | 1.3L 4-cyl LDA1 | $199/yr | 0W-20 | 3.2 L 3.4 qt | $117.75 | — |
| 2004–2005 | 1.7L 4-cyl D17A1 | $199/yr | 5W-20 | 3.2 L 3.4 qt | $117.75 | $99.75 |
| 2004–2005 | 1.7L 4-cyl D17A6 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2005 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2005 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2004 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 2004 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.2 L 3.4 qt | $117.75 | $99.75 |
| 2002–2003 | 1.7L 4-cyl D17A1 | $199/yr | 5W-20 | 3.2 L 3.4 qt | $117.75 | $99.75 |
| 2003 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2003 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2002 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 2002 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2001 | 1.7L 4-cyl D17A1 | $199/yr | 5W-20 | 3.2 L 3.4 qt | $117.75 | $99.75 |
| 2001 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2001 | 1.7L 4-cyl D17A6 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 2001 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.2 L 3.4 qt | $117.75 | $99.75 |
| 1996–2000 | 1.6L 4-cyl D16Y5 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1996–2000 | 1.6L 4-cyl D16Y8 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1999–2000 | 1.6L 4-cyl D16B5 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 2000 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 2000 | 1.6L 4-cyl B16A2 | $199/yr | 5W-30 | 4 L 4.2 qt | $117.75 | $99.75 |
| 1999 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.6 L 3.8 qt | $117.75 | $99.75 |
| 1999 | 1.6L 4-cyl B16A2 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1998 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1998 | 1.6L 4-cyl D16B5 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1997 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.6 L 3.8 qt | $117.75 | $99.75 |
| 1996 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1992–1995 | 1.5L 4-cyl D15B7 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1992–1995 | 1.5L 4-cyl D15B8 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1992–1995 | 1.5L 4-cyl D15Z1 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1992–1995 | 1.6L 4-cyl D16Z6 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1989–1991 | 1.5L 4-cyl D15B2 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $117.75 | $99.75 |
| 1989–1991 | 1.6L 4-cyl D16A6 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1990–1991 | 1.5L 4-cyl D15B1 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1989 | 1.5L 4-cyl D15B2 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1988 | 1.5L 4-cyl D15B2 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1988 | 1.5L 4-cyl D15B2 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1988 | 1.6L 4-cyl D16A6 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1987 | 1.3L 4-cyl D13A2 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1987 | 1.5L 4-cyl D15A2 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1987 | 1.5L 4-cyl D15A2 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1987 | 1.5L 4-cyl D15A3 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1986 | 1.3L 4-cyl EV1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1986 | 1.5L 4-cyl EW1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1986 | 1.5L 4-cyl EW3 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1985 | 1.3L 4-cyl EV1 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1984 | 1.3L 4-cyl EV1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1984 | 1.5L 4-cyl EW1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1983 | 1.8L | $199/yr | 5W-20 | 3 L 3.2 qt | $117.75 | $99.75 |
| 1982 | 1.5L 4-cyl EM1 | $199/yr | 5W-20 | 3 L 3.2 qt | $117.75 | $99.75 |
| 1980–1981 | 1.5L 4-cyl EM1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1980–1981 | 1.8L | $199/yr | 5W-20 | 3.6 L 3.8 qt | $117.75 | $99.75 |
Honda Civic
What oil does your Honda Civic take?
It depends on the year and engine — the table above lists the manufacturer's grade for each. Recent Civics most often take 0W-20. We fill with full synthetic in the specified grade.
How much oil does your Honda Civic hold?
3–5.4 L (3.2–5.7 qt) with a new filter, depending on engine. We fill to the dipstick and record the amount in your service record.
How often should I change the oil in my Civic?
On the plan, when the Civic's oil-life monitor reaches 10% or at 8,000 km (5,000 mi) — whichever comes later — or on Honda's published interval. If your Civic is 2013 or newer, Aperio reads the oil-life monitor and books the visit when it's due, so you never guess.
Can you do the oil change at my home?
Yes. That's the whole idea — a licensed technician comes to your driveway, workplace or a legal street spot anywhere we serve, brings the right oil and filter for your Civic, and sends photos of the work.
What does a Honda Civic oil change cost?
$117.75 for a full-synthetic oil change on the most recent Civic, plus the $20 mobile service fee — the table above shows the price for every year and engine. On the plan the oil change is included and you pay only that fee.
What does the Aperio plan cost for my Honda Civic?
$199 a year. The 2.0L 4-cyl K20C1 turbo takes 3.7 L (3.9 qt) of oil — the plan is $199 a year, nothing extra. One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery inspections and air filters. The only other charge is the $20 mobile service fee per visit (first 4 visits a year; $30 after).