Honda Accord oil change, in your driveway.
Aperio services the Honda Accord from 1980 to 2025 — 36 engine variants — with the factory-specified oil grade and capacity for your exact year. Full synthetic, OEM-equivalent filter, photos when it's done.
What the $199 plan covers
One plan per vehicle. Parts, fluids and labour for everything on this list are included.
Included
- Included: Full-synthetic oil changeAt 10% oil life or 8,000 km (5,000 mi), whichever is later — or your OEM interval
- Included: Tire rotation & wear checkEvery visit
- Included: Seasonal tire swap, on rimsSpring · Fall
- Included: Brake inspectionPads, rotors, tread — measured and photographed
- Included: Full safety checkLights, wipers, fluids, belts, hoses
- Included: Battery & fluid checkEvery visit
- Included: Unlimited routine visits$20 per visit, first 4 a year · $30 after that for high-use vehicles
As needed — also included
- Included: Cabin air filterOnce a year, or when it is dirty
- Included: Engine air filterPer the manufacturer's schedule, or when it is dirty
- Included: Pre-road-trip inspectionUnlimited, any time you want
Extra benefits
- Included: Digital warranty & recall trackingContinuous
- Included: Shareable service historyBy QR code
- Included: Tire warranty support & resale record logIncluded
Not included — no upsells
Everything above is included in your plan. The only items not included are small wear parts like wiper blades and light bulbs — replaced only if you ask, never as a pushy upsell. The rest below sits outside routine maintenance: quoted first, only if you ask.
- Not included: Wiper blades and bulbsReplaced only if you ask
- Not included: Battery replacementQuoted first, only if you ask
- Not included: Tires themselvesQuoted first, only if you ask
- Not included: Interior detailYou see the cost before you confirm
- Not included: Any repair that needs a liftAn Aperio-approved shop, three quotes, you decide
Every vehicle starts with a full condition inspection: we go through the whole vehicle — brakes, tires, lights, wipers, fluids, belts, hoses and the battery — record its condition from day one and connect it to Aperio, and if an oil change or tire rotation is due we do it at that same visit. One-time onboarding — $45 per vehicle. Pay it once; that vehicle is in for life.
What your Accord takes.
Oil grade and capacity from the manufacturer's service specification. Single-visit prices are for the oil change itself, before the $20 mobile service fee and tax; full synthetic is what we recommend, and basic (conventional) is shown where the engine allows. Confirm the engine code on your emissions label if your year lists more than one. The Annual plan column is what that engine costs on the plan for a full year — oil changes included, nothing added per visit.
| Years | Engine | Annual plan | Oil grade | Capacity | Single visit · full synthetic | Single visit · basic |
|---|---|---|---|---|---|---|
| 2025 | 1.5L 4-cyl L15BE turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2025 | 2.0L 4-cyl LFC5 | $199/yr | 0W-20 | 4 L 4.2 qt | $117.75 | — |
| 2024 | 1.5L 4-cyl L15BE turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2024 | 2.0L 4-cyl LFC5 | $199/yr | 0W-20 | 4 L 4.2 qt | $117.75 | — |
| 2023 | 1.5L 4-cyl L15BE turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2023 | 2.0L 4-cyl LFC5 | $199/yr | 0W-20 | 4 L 4.2 qt | $117.75 | — |
| 2022 | 2.0L 4-cyl K20C4 turbo | $199/yr | 0W-20 | 4.8 L 5.1 qt | $117.75 | — |
| 2022 | 1.5L 4-cyl L15BE turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2022 | 1.5L 4-cyl L15BE turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2022 | 2.0L 4-cyl K20C4 turbo | $199/yr | 0W-20 | 4.8 L 5.1 qt | $117.75 | — |
| 2022 | 2.0L 4-cyl LFB2 | $199/yr | 0W-20 | 3.8 L 4.0 qt | $117.75 | — |
| 2022 | 2.0L 4-cyl LFB2VARIABLE | $199/yr | 0W-20 | 3.8 L 4.0 qt | $117.75 | — |
| 2018–2021 | 1.5L 4-cyl L15BE turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2018–2021 | 2.0L 4-cyl K20C4 turbo | $199/yr | 0W-20 | 4.8 L 5.1 qt | $117.75 | — |
| 2018–2021 | 2.0L 4-cyl LFA1 | $199/yr | 0W-20 | 4.8 L 5.1 qt | $117.75 | — |
| 2020–2021 | 2.0L 4-cyl LFB2 | $199/yr | 0W-20 | 3.8 L 4.0 qt | $117.75 | — |
| 2021 | 1.5L 4-cyl L15BE turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2021 | 2.0L 4-cyl K20C4 turbo | $199/yr | 0W-20 | 4.8 L 5.1 qt | $117.75 | — |
| 2020 | 1.5L 4-cyl L15BE turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2020 | 2.0L 4-cyl K20C4 turbo | $199/yr | 0W-20 | 4.8 L 5.1 qt | $117.75 | — |
| 2019 | 2.0L 4-cyl K20C4 turbo | $199/yr | 0W-20 | 4.8 L 5.1 qt | $117.75 | — |
| 2019 | 2.0L 4-cyl LFB2 | $199/yr | 0W-20 | 3.8 L 4.0 qt | $117.75 | — |
| 2017 | 2.0L 4-cyl LFA1 | $199/yr | 0W-20 | 3.5 L 3.7 qt | $117.75 | — |
| 2017 | 2.4L 4-cyl K24W1 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2017 | 3.5L 6-cyl J35Y1 | $199/yr | 0W-20 | 4.3 L 4.5 qt | $117.75 | — |
| 2017 | 3.5L 6-cyl J35Y2 | $199/yr | 0W-20 | 4.3 L 4.5 qt | $117.75 | — |
| 2016 | 2.4L 4-cyl K24W1 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2016 | 3.5L 6-cyl J35Y1 | $199/yr | 0W-20 | 4.3 L 4.5 qt | $117.75 | — |
| 2016 | 3.5L 6-cyl J35Y2 | $199/yr | 0W-20 | 4.3 L 4.5 qt | $117.75 | — |
| 2013–2015 | 2.4L 4-cyl K24W1 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $117.75 | — |
| 2013–2015 | 3.5L 6-cyl J35Y1 | $199/yr | 0W-20 | 4.3 L 4.5 qt | $117.75 | — |
| 2014–2015 | 2.0L 4-cyl LFA1 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $117.75 | — |
| 2014–2015 | 3.5L 6-cyl J35Y2 | $199/yr | 0W-20 | 4.3 L 4.5 qt | $117.75 | — |
| 2011–2012 | 2.4L 4-cyl K24Z2 | $199/yr | 0W-20 | 3.8 L 4.0 qt | $117.75 | — |
| 2011–2012 | 2.4L 4-cyl K24Z3 | $199/yr | 0W-20 | 3.8 L 4.0 qt | $117.75 | — |
| 2011–2012 | 3.5L 6-cyl J35Z2 | $199/yr | 0W-20 | 4.3 L 4.5 qt | $117.75 | — |
| 2011–2012 | 3.5L 6-cyl J35Z3 | $199/yr | 0W-20 | 4.3 L 4.5 qt | $117.75 | — |
| 2008–2010 | 3.5L 6-cyl J35Z2 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 2008–2010 | 3.5L 6-cyl J35Z3 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 2010 | 2.4L 4-cyl K24Z2 | $199/yr | 5W-20 | 4 L 4.2 qt | $117.75 | $99.75 |
| 2010 | 2.4L 4-cyl K24Z3 | $199/yr | 5W-20 | 3.8 L 4.0 qt | $117.75 | $99.75 |
| 2008–2009 | 2.4L 4-cyl K24Z2 | $199/yr | 5W-20 | 4.2 L 4.4 qt | $117.75 | $99.75 |
| 2008–2009 | 2.4L 4-cyl K24Z3 | $199/yr | 5W-20 | 4.2 L 4.4 qt | $117.75 | $99.75 |
| 2005–2007 | 3.0L 6-cyl JNA1 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 2006–2007 | 2.4L 4-cyl K24A8 | $199/yr | 5W-20 | 4.2 L 4.4 qt | $117.75 | $99.75 |
| 2006–2007 | 3.0L 6-cyl J30A5 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 2003–2005 | 2.4L 4-cyl K24A1 | $199/yr | 5W-20 | 4.2 L 4.4 qt | $117.75 | $99.75 |
| 2004–2005 | 2.4L 4-cyl K24A4 | $199/yr | 5W-20 | 4.2 L 4.4 qt | $117.75 | $99.75 |
| 2004–2005 | 3.0L 6-cyl J30A4 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 2003 | 3.0L 6-cyl J30A4 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 2001–2002 | 2.3L 4-cyl F23A1-4 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 2001–2002 | 2.3L 4-cyl F23A5 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 2001–2002 | 3.0L 6-cyl J30A1 | $199/yr | 5W-20 | 4.4 L 4.6 qt | $117.75 | $99.75 |
| 2001–2002 | 2.3L 4-cyl F23A4 | $199/yr | 5W-20 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 1998–2000 | 2.3L 4-cyl F23A1 | $199/yr | 5W-30 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 1998–2000 | 2.3L 4-cyl F23A5 | $199/yr | 5W-30 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 1998–2000 | 3.0L 6-cyl J30A1 | $199/yr | 5W-30 | 4.4 L 4.6 qt | $117.75 | $99.75 |
| 2000 | 2.3L 4-cyl F23A1-4 | $199/yr | 5W-30 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 1998 | 2.3L 4-cyl F23A1-4 | $199/yr | 5W-30 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 1994–1997 | 2.2L 4-cyl F22B1 | $199/yr | 5W-30 | 4.3 L 4.5 qt | $117.75 | $99.75 |
| 1995–1997 | 2.7L 6-cyl C27A4 | $199/yr | 5W-30 | 4.4 L 4.6 qt | $117.75 | $99.75 |
| 1997 | 2.2L 4-cyl F22B2 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1996 | 2.2L 4-cyl F22B2 | $199/yr | 5W-30 | 3.8 L 4.0 qt | $117.75 | $99.75 |
| 1995 | 2.2L 4-cyl F22B2 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1994 | 2.2L 4-cyl F22B2 | $199/yr | 5W-30 | 3.8 L 4.0 qt | $117.75 | $99.75 |
| 1992–1993 | 2.2L 4-cyl F22A6 | $199/yr | 5W-30 | 3.8 L 4.0 qt | $117.75 | $99.75 |
| 1993 | 2.2L 4-cyl F22A1 | $199/yr | 5W-30 | 3.8 L 4.0 qt | $117.75 | $99.75 |
| 1992 | 2.2L 4-cyl F22A1 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1991 | 2.2L 4-cyl F22A1 | $199/yr | 5W-30 | 3.8 L 4.0 qt | $117.75 | $99.75 |
| 1991 | 2.2L 4-cyl F22A4 | $199/yr | 5W-30 | 3.8 L 4.0 qt | $117.75 | $99.75 |
| 1991 | 2.2L 4-cyl F22A6 | $199/yr | 5W-30 | 3.8 L 4.0 qt | $117.75 | $99.75 |
| 1990 | 2.2L 4-cyl F22A1 | $199/yr | 5W-30 | 4 L 4.2 qt | $117.75 | $99.75 |
| 1990 | 2.2L 4-cyl F22A4 | $199/yr | 5W-30 | 4 L 4.2 qt | $117.75 | $99.75 |
| 1989 | 2.0L 4-cyl A20A1 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1989 | 2.0L 4-cyl A20A3 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1988 | 2.0L 4-cyl A20A1 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1988 | 2.0L 4-cyl A20A3 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1987 | 2.0L 4-cyl A20A1 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1987 | 2.0L 4-cyl A20A3 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1986 | 2.0L 4-cyl | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1986 | 2.0L 4-cyl | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1986 | 2.0L 4-cyl | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
| 1985 | 1.8L 4-cyl ES2 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1985 | 1.8L 4-cyl ES3 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $117.75 | $99.75 |
| 1984 | 1.8L 4-cyl ES2 | $199/yr | 5W-20 | 4 L 4.2 qt | $117.75 | $99.75 |
| 1983 | 1.8L 4-cyl EK1 | $199/yr | 5W-20 | 3.1 L 3.3 qt | $117.75 | $99.75 |
| 1980–1982 | 1.8L 4-cyl EK1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $117.75 | $99.75 |
Honda Accord
What oil does your Honda Accord take?
It depends on the year and engine — the table above lists the manufacturer's grade for each. Recent Accords most often take 0W-20. We fill with full synthetic in the specified grade.
How much oil does your Honda Accord hold?
3.1–4.8 L (3.3–5.1 qt) with a new filter, depending on engine. We fill to the dipstick and record the amount in your service record.
How often should I change the oil in my Accord?
On the plan, when the Accord's oil-life monitor reaches 10% or at 8,000 km (5,000 mi) — whichever comes later — or on Honda's published interval. If your Accord is 2013 or newer, Aperio reads the oil-life monitor and books the visit when it's due, so you never guess.
Can you do the oil change at my home?
Yes. That's the whole idea — a licensed technician comes to your driveway, workplace or a legal street spot anywhere we serve, brings the right oil and filter for your Accord, and sends photos of the work.
What does a Honda Accord oil change cost?
$117.75 for a full-synthetic oil change on the most recent Accord, plus the $20 mobile service fee — the table above shows the price for every year and engine. On the plan the oil change is included and you pay only that fee.
What does the Aperio plan cost for my Honda Accord?
$199 a year. The 1.5L 4-cyl L15BE turbo takes 3.5 L (3.7 qt) of oil — the plan is $199 a year, nothing extra. One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery inspections and air filters. The only other charge is the $20 mobile service fee per visit (first 4 visits a year; $30 after).