troca de óleo do Honda Civic, na sua porta.
$199 por ano. Trocas de óleo incluídas.
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

O que o plano $199 cobre
- Óleo e filtroQuando o seu carro diz
- Rodízio de pneusQuando seus pneus precisarem
- Troca de pneusPrimavera e outono, nas rodas
- Medição dos freiosMedidos e inspecionados a cada visita
- Verificação de segurançaLuzes, palhetas, fluidos, correias, mangueiras
- Filtros de arDe cabine e de motor, quando chegar a hora
- Verificação da bateriaEm toda visita
- Fotos do serviçoEm toda visita
Palhetas do limpador, lâmpadas e reparos custam à parte. Você vê o preço antes.
O que o seu Honda Civic usa.
- Óleo, pneus, freiosCoberto pelo plano
- Quando chega a horaSeu carro avisa a gente
- $199/yrplano anual / veículo, trocas de óleo incluídas
Qual é o seu?
Your technician confirms it at the visit.
| Anos | Motor | Plano anual | Grau do óleo | Capacidade | Visita avulsa · full sintético | Visita avulsa · básica |
|---|---|---|---|---|---|---|
| 2026 | 1.5L 4-cyl L15CA turbo | $199/yr | 0W-20 | 3.2 L 3.4 qt | $133.00 | – |
| 2026 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5 L 5.3 qt | $133.00 | – |
| 2026 | 2.0L 4-cyl K20C9 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $133.00 | – |
| 2025–2026 | 2.0L 4-cyl LFC3 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $133.00 | – |
| 2025 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 3.7 L 3.9 qt | $133.00 | – |
| 2025 | 2.0L 4-cyl K20C9 | $199/yr | 0W-20 | 5 L 5.3 qt | $133.00 | – |
| 2022–2025 | 1.5L 4-cyl L15CA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $133.00 | – |
| 2023–2024 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 4.2 L 4.4 qt | $133.00 | – |
| 2022–2024 | 1.5L 4-cyl L15BY turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $133.00 | – |
| 2016–2024 | 2.0L 4-cyl K20C2 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $133.00 | – |
| 2023 | 1.5L 4-cyl | $199/yr | 0W-20 | 3.2 L 3.4 qt | $133.00 | – |
| 2022 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $133.00 | – |
| 2022 | 1.5L 4-cyl turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $133.00 | – |
| 2021 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5.4 L 5.7 qt | $137.00 | – |
| 2018–2021 | 1.5L 4-cyl L15BA turbo | $199/yr | 0W-20 | 3.5 L 3.7 qt | $133.00 | – |
| 2016–2021 | 1.5L 4-cyl L15B7 turbo | $199/yr | 0W-20 | 3.2 L 3.4 qt | $133.00 | – |
| 2020 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5 L 5.3 qt | $133.00 | – |
| 2016–2019 | 2.0L 4-cyl K20C1 turbo | $199/yr | 0W-20 | 5.4 L 5.7 qt | $137.00 | – |
| 2017 | 1.5L 4-cyl L15BA turbo | $199/yr | 0W-20 | 3.2 L 3.4 qt | $133.00 | – |
| 2014–2015 | 1.5L 4-cyl LEA2 | $199/yr | 0W-20 | 3.6 L 3.8 qt | $133.00 | – |
| 2014–2015 | 1.8L 4-cyl R18Z1 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $133.00 | – |
| 2013–2015 | 1.8L 4-cyl R18A9 | $199/yr | 0W-20 | 3.7 L 3.9 qt | $133.00 | – |
| 2012–2015 | 2.4L 4-cyl K24Z7 | $199/yr | 0W-20 | 4.2 L 4.4 qt | $133.00 | – |
| 2013 | 1.5L 4-cyl LEA2 | $199/yr | 0W-20 | 3.5 L 3.7 qt | $133.00 | – |
| 2012–2013 | 1.8L 4-cyl R18Z1 | $199/yr | 0W-20 | 3.5 L 3.7 qt | $133.00 | – |
| 2012 | 1.5L 4-cyl LEA2 | $199/yr | 0W-20 | 3.6 L 3.8 qt | $133.00 | – |
| 2012 | 1.8L 4-cyl R18A9 | $199/yr | 0W-20 | 3.5 L 3.7 qt | $133.00 | – |
| 2011 | 2.0L 4-cyl K20Z3 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2010–2011 | 1.3L 4-cyl LDA2 | $199/yr | 0W-20 | 3.2 L 3.4 qt | $133.00 | – |
| 2010–2011 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 2008–2011 | 1.8L 4-cyl R18A1 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 2009–2010 | 2.0L 4-cyl K20Z3 | $199/yr | 5W-30 | 4.4 L 4.6 qt | $133.00 | $133.00 |
| 2009 | 1.3L 4-cyl LDA2 | $199/yr | 0W-20 | 3.4 L 3.6 qt | $133.00 | – |
| 2009 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2008 | 2.0L 4-cyl K20Z3 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2007–2008 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 2006–2008 | 1.3L 4-cyl LDA2 | $199/yr | 0W-20 | 3.2 L 3.4 qt | $133.00 | – |
| 2007 | 1.8L 4-cyl R18A1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2006–2007 | 2.0L 4-cyl K20Z3 | $199/yr | 5W-30 | 4.4 L 4.6 qt | $133.00 | $133.00 |
| 2006 | 1.8L 4-cyl R18A1 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 2006 | 1.8L 4-cyl R18A4 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2005 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2005 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2004–2005 | 1.7L 4-cyl D17A6 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2003–2005 | 1.3L 4-cyl LDA1 | $199/yr | 0W-20 | 3.2 L 3.4 qt | $133.00 | – |
| 2002–2005 | 2.0L 4-cyl K20A3 | $199/yr | 5W-20 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2001–2005 | 1.7L 4-cyl D17A1 | $199/yr | 5W-20 | 3.2 L 3.4 qt | $133.00 | $133.00 |
| 2004 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 2004 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.2 L 3.4 qt | $133.00 | $133.00 |
| 2003 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2002–2003 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2002 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 2001 | 1.7L 4-cyl D17A2 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2001 | 1.7L 4-cyl D17A6 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 2001 | 1.7L 4-cyl D17A7 | $199/yr | 5W-20 | 3.2 L 3.4 qt | $133.00 | $133.00 |
| 2000 | 1.6L 4-cyl B16A2 | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 2000 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1999–2000 | 1.6L 4-cyl D16B5 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1996–2000 | 1.6L 4-cyl D16Y5 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1996–2000 | 1.6L 4-cyl D16Y8 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1999 | 1.6L 4-cyl B16A2 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 1999 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.6 L 3.8 qt | $133.00 | $133.00 |
| 1998 | 1.6L 4-cyl D16B5 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1998 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1997 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.6 L 3.8 qt | $133.00 | $133.00 |
| 1996 | 1.6L 4-cyl D16Y7 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1992–1995 | 1.5L 4-cyl D15B7 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1992–1995 | 1.5L 4-cyl D15B8 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1992–1995 | 1.5L 4-cyl D15Z1 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1992–1995 | 1.6L 4-cyl D16Z6 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1990–1991 | 1.5L 4-cyl D15B1 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1989–1991 | 1.5L 4-cyl D15B2 | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1989–1991 | 1.6L 4-cyl D16A6 | $199/yr | 5W-30 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1988 | 1.5L 4-cyl D15B2 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 1988 | 1.6L 4-cyl D16A6 | $199/yr | 5W-30 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 1987 | 1.3L 4-cyl D13A2 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 1987 | 1.5L 4-cyl D15A2 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 1987 | 1.5L 4-cyl D15A3 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 1986 | 1.3L 4-cyl EV1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1986 | 1.5L 4-cyl EW1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1986 | 1.5L 4-cyl EW3 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1985 | 1.3L 4-cyl EV1 | $199/yr | 5W-20 | 3.7 L 3.9 qt | $133.00 | $133.00 |
| 1984 | 1.3L 4-cyl EV1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1984 | 1.5L 4-cyl EW1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1983 | 1.8L | $199/yr | 5W-20 | 3 L 3.2 qt | $133.00 | $133.00 |
| 1982 | 1.5L 4-cyl EM1 | $199/yr | 5W-20 | 3 L 3.2 qt | $133.00 | $133.00 |
| 1980–1981 | 1.5L 4-cyl EM1 | $199/yr | 5W-20 | 3.5 L 3.7 qt | $133.00 | $133.00 |
| 1980–1981 | 1.8L | $199/yr | 5W-20 | 3.6 L 3.8 qt | $133.00 | $133.00 |
Um ano do jeito antigo: cerca de $450 a $600. No plano: $199 por ano + $20 por visita.
Como chegamos ao total
Para este carro, antes dos impostos. Agendando uma visita de cada vez, pelos nossos próprios preços, o mesmo ano sai $451 antes do filtro de ar do motor.
Mais sobre o Honda Civic
Grau e capacidade do óleo segundo a especificação de serviço da montadora. Os preços de visita avulsa incluem a taxa de atendimento móvel de $20, antes dos impostos. Recomendamos full sintético; o básico (convencional) aparece quando o motor permite. Confira o código do motor na etiqueta de emissões se o seu ano tiver mais de um. A coluna Plano anual mostra quanto aquele motor custa no plano por um ano inteiro: trocas de óleo incluídas, sem peças nem mão de obra a mais.
What your Honda Civic takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2026 | 1.5L 4-cyl L15CA turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2026 | 2.0L 4-cyl K20C1 turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2026 | 2.0L 4-cyl K20C9 | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2025–2026 | 2.0L 4-cyl LFC3 | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2025 | 2.0L 4-cyl K20C1 turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2025 | 2.0L 4-cyl K20C9 | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2024 | 1.5L 4-cyl L15BY turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2023 | 1.5L 4-cyl | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
Older years (89)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2023 | 2.0L 4-cyl K20C1 turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022 | 1.5L 4-cyl L15B7 turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022 | 1.5L 4-cyl L15BY turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022 | 1.5L 4-cyl L15CA turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022 | 1.5L 4-cyl turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018–2021 | 1.5L 4-cyl L15BA turbo | APRO13203 | APRA13216 | APRC13509 | Confirmed by your technician at the first visit |
| 2021 | 2.0L 4-cyl K20C1 turbo | APRO13203 | APRA13417 | APRC13509 | Confirmed by your technician at the first visit |
| 2020 | 2.0L 4-cyl K20C1 turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2019 | 2.0L 4-cyl K20C1 turbo | APRO13203 | APRA13417 | APRC13509 | Confirmed by your technician at the first visit |
| 2018 | 2.0L 4-cyl K20C1 turbo | APRO13203 | APRA13308 | APRC13510 | Confirmed by your technician at the first visit |
| 2017 | 1.5L 4-cyl L15BA turbo | APRO13106 | APRA13216 | APRC13509 | Confirmed by your technician at the first visit |
| 2016 | 1.5L 4-cyl L15B7 turbo | APRO13106 | APRA13216 | APRC13509 | Confirmed by your technician at the first visit |
| 2016 | 2.0L 4-cyl K20C1 turbo | APRO13203 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2016 | 2.0L 4-cyl K20C2 | APRO13106 | APRA13417 | APRC13509 | Confirmed by your technician at the first visit |
| 2014 | 1.5L 4-cyl LEA2 | APRO13203 | APRA11404 | APRC14513 | Confirmed by your technician at the first visit |
| 2013–2014 | 1.8L 4-cyl R18A9 | APRO13106 | APRA13412 | APRC14513 | Confirmed by your technician at the first visit |
| 2014 | 1.8L 4-cyl R18Z1 | APRO13106 | APRA13412 | APRC14513 | Confirmed by your technician at the first visit |
| 2014 | 2.4L 4-cyl K24Z7 | APRO13106 | APRA14326 | APRC14513 | Confirmed by your technician at the first visit |
| 2013 | 1.5L 4-cyl LEA2 | APRO13203 | APRA11404 | APRC14513 | Confirmed by your technician at the first visit |
| 2012–2013 | 1.8L 4-cyl R18Z1 | APRO13106 | APRA13412 | APRC14513 | Confirmed by your technician at the first visit |
| 2012–2013 | 2.4L 4-cyl K24Z7 | APRO13203 | APRA14326 | APRC14513 | Confirmed by your technician at the first visit |
| 2012 | 1.5L 4-cyl LEA2 | APRO13203 | APRA11404 | APRC14513 | Confirmed by your technician at the first visit |
| 2012 | 1.8L 4-cyl R18A9 | APRO13106 | APRA13412 | APRC14513 | Confirmed by your technician at the first visit |
| 2010–2011 | 1.3L 4-cyl LDA2 | APRO13203 | APRA11403 | APRC14513 | Confirmed by your technician at the first visit |
| 2011 | 1.8L 4-cyl R18A1 | APRO13203 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2011 | 1.8L 4-cyl R18A4 | APRO13203 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2011 | 2.0L 4-cyl K20Z3 | APRO13203 | APRA14318 | APRC14513 | Confirmed by your technician at the first visit |
| 2009–2010 | 1.8L 4-cyl R18A1 | APRO13106 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2010 | 1.8L 4-cyl R18A4 | APRO13106 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2009–2010 | 2.0L 4-cyl K20Z3 | APRO13203 | APRA14318 | APRC14513 | Confirmed by your technician at the first visit |
| 2009 | 1.3L 4-cyl LDA2 | APRO13203 | APRA11403 | APRC14513 | Confirmed by your technician at the first visit |
| 2009 | 1.8L 4-cyl R18A4 | APRO13106 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2006–2008 | 1.3L 4-cyl LDA2 | APRO13203 | APRA11403 | APRC14513 | Confirmed by your technician at the first visit |
| 2008 | 1.8L 4-cyl R18A1 | APRO13203 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2008 | 1.8L 4-cyl R18A4 | APRO13106 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2008 | 2.0L 4-cyl K20Z3 | APRO13203 | APRA14318 | APRC14513 | Confirmed by your technician at the first visit |
| 2007 | 1.8L 4-cyl R18A1 | APRO13106 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2006–2007 | 2.0L 4-cyl K20Z3 | APRO13203 | APRA14318 | APRC14513 | Confirmed by your technician at the first visit |
| 2006 | 1.8L 4-cyl R18A1 | APRO13106 | APRA12409 | APRC14513 | Confirmed by your technician at the first visit |
| 2003–2005 | 1.3L 4-cyl LDA1 | APRO13203 | APRA12306 | APRC13105 | Confirmed by your technician at the first visit |
| 2004–2005 | 1.7L 4-cyl D17A1 | APRO13106 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2005 | 1.7L 4-cyl D17A2 | APRO13106 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2004–2005 | 1.7L 4-cyl D17A6 | APRO13106 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2005 | 1.7L 4-cyl D17A7 | APRO13106 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2005 | 2.0L 4-cyl K20A3 | APRO13203 | APRA22319 | APRC13105 | Confirmed by your technician at the first visit |
| 2004 | 1.7L 4-cyl D17A2 | APRO13106 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2004 | 1.7L 4-cyl D17A7 | APRO13106 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2004 | 2.0L 4-cyl K20A3 | APRO13106 | APRA22319 | APRC13105 | Confirmed by your technician at the first visit |
| 2003 | 1.7L 4-cyl D17A2 | APRO13106 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2003 | 1.7L 4-cyl D17A7 | APRO13106 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2003 | 2.0L 4-cyl K20A3 | APRO13105 | APRA22319 | APRC13105 | Confirmed by your technician at the first visit |
| 2002 | 1.7L 4-cyl D17A2 | APRO13203 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2002 | 2.0L 4-cyl K20A3 | APRO13203 | APRA22319 | APRC13105 | Confirmed by your technician at the first visit |
| 2001 | 1.7L 4-cyl D17A1 | APRO13203 | APRA16410 | APRC13105 | Confirmed by your technician at the first visit |
| 2000 | 1.6L 4-cyl B16A2 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1999–2000 | 1.6L 4-cyl D16B5 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1996–2000 | 1.6L 4-cyl D16Y5 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 2000 | 1.6L 4-cyl D16Y7 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1996–2000 | 1.6L 4-cyl D16Y8 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1999 | 1.6L 4-cyl B16A2 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1999 | 1.6L 4-cyl D16Y7 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1998 | 1.6L 4-cyl D16B5 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1998 | 1.6L 4-cyl D16Y7 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1997 | 1.6L 4-cyl D16Y7 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1996 | 1.6L 4-cyl D16Y7 | APRO13208 | APRA11405 | Confirmed by your technician at the first visit | APRF14323 |
| 1995 | 1.5L 4-cyl D15B7 | APRO13208 | APRA12407 | Confirmed by your technician at the first visit | APRF14323 |
| 1995 | 1.5L 4-cyl D15B8 | APRO13208 | APRA12407 | Confirmed by your technician at the first visit | APRF14323 |
| 1995 | 1.5L 4-cyl D15Z1 | APRO13208 | APRA12407 | Confirmed by your technician at the first visit | APRF14323 |
| 1995 | 1.6L 4-cyl D16Z6 | APRO13208 | APRA12407 | Confirmed by your technician at the first visit | APRF14323 |
| 1992–1994 | 1.5L 4-cyl D15B7 | APRO13208 | APRA12407 | Confirmed by your technician at the first visit | APRF15203 |
| 1992–1994 | 1.5L 4-cyl D15B8 | APRO13208 | APRA12407 | Confirmed by your technician at the first visit | APRF15203 |
| 1992–1994 | 1.5L 4-cyl D15Z1 | APRO13208 | APRA12407 | Confirmed by your technician at the first visit | APRF15203 |
| 1992–1994 | 1.6L 4-cyl D16Z6 | APRO13208 | APRA12407 | Confirmed by your technician at the first visit | APRF15203 |
| 1990–1991 | 1.5L 4-cyl D15B1 | APRO13208 | APRA11305 | Confirmed by your technician at the first visit | APRF15201 |
| 1989–1991 | 1.5L 4-cyl D15B2 | APRO13208 | APRA11305 | Confirmed by your technician at the first visit | APRF15201 |
| 1989–1991 | 1.6L 4-cyl D16A6 | APRO13208 | APRA11305 | Confirmed by your technician at the first visit | APRF15201 |
| 1988 | 1.5L 4-cyl D15B2 | APRO13208 | APRA11305 | Confirmed by your technician at the first visit | APRF15201 |
| 1988 | 1.6L 4-cyl D16A6 | APRO13208 | APRA11305 | Confirmed by your technician at the first visit | APRF15201 |
| 1987 | 1.3L 4-cyl D13A2 | APRO14208 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRF16101 |
| 1987 | 1.5L 4-cyl D15A2 | APRO14208 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRF16101 |
| 1987 | 1.5L 4-cyl D15A3 | APRO14208 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRF16101 |
| 1986 | 1.3L 4-cyl EV1 | APRO14206 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRF16101 |
| 1986 | 1.5L 4-cyl EW1 | APRO14206 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1986 | 1.5L 4-cyl EW3 | APRO14206 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1985 | 1.3L 4-cyl EV1 | APRO14206 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRF16101 |
| 1984 | 1.3L 4-cyl EV1 | APRO14206 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRF16101 |
| 1984 | 1.5L 4-cyl EW1 | APRO14206 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | APRF16101 |
| 1982 | 1.5L 4-cyl EM1 | APRO14208 | APRA25106 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1980–1981 | 1.5L 4-cyl EM1 | APRO14206 | APRA25106 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
– Confirmed by your technician at the first visit.
Honda Civic tire size and wheel specs
The 2026 Honda Civic takes 215/55R16, 235/40R18 or 265/30R19, depending on the wheel. Pressure: 35 psi front, 33 rear.
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2026 |
| 35 psi front, 33 rear (240 / 230 kPa) | – | Group 51, 500 CCA |
| 2025 |
| 35 psi front, 33 rear (240 / 230 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51, 500 CCA |
| 2023–2024 |
| 33 psi front, 32 rear (230 / 220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 47, 450 CCA |
| 2022 |
| 33 psi front, 32 rear (230 / 220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 47, 450 CCA |
| 2021 |
| 35 psi front, 33 rear (240 / 230 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 410 CCA |
| 2019–2020 |
| 33 psi front, 32 rear (230 / 220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 410 CCA |
Older years (28)
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2018 |
| 32 psi (220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 410 CCA |
| 2017 |
| 33 psi front, 32 rear (230 / 220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 410 CCA |
| 2016 |
| 32 psi (220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 410 CCA |
| 2014–2015 |
| 30 psi (210 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 410 CCA |
| 2013 |
| 32 psi (220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 310 CCA |
| 2012 |
| 32 psi (220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 310 CCA |
| 2008–2011 |
| 32 psi (220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 310 CCA |
| 2006–2007 |
| 32 psi (220 kPa) | 80 ft-lb (108 N·m), 19 mm socket | Group 51R, 435 CCA |
| 2005 |
