What is your Subaru Ascent worth?
Real prices from 203 cars for sale.
Free. No sign-up.

Subaru Ascent prices by year
| Year | Private sale | Trade-in | Typical km | Cars seen |
|---|---|---|---|---|
| 2024 | $31,100 – $38,400 | $26,800 – $28,900 | 54,000 km | 6 |
| 2023 | $32,200 – $37,000 | $22,900 – $24,700 | 67,000 km | 14 |
| 2022 | $24,600 – $31,500 | $20,600 – $22,200 | 102,000 km | 8 |
| Year | Private sale | Trade-in | Typical km | Cars seen |
|---|---|---|---|---|
| 2027 | US$7,900 – US$10,100 | US$5,700 – US$6,200 | 16,000 km | 15 |
| 2026 | US$41,300 – US$49,100 | US$35,300 – US$35,800 | 16,000 km | 19 |
| 2025 | US$26,500 – US$37,600 | US$21,400 – US$23,100 | 54,000 km | 12 |
| 2024 | US$29,100 – US$34,500 | US$21,400 – US$23,100 | 61,000 km | 22 |
| 2023 | US$28,000 – US$30,900 | US$17,900 – US$19,300 | 65,000 km | 21 |
| 2022 | US$22,200 – US$27,300 | US$17,600 – US$19,000 | 113,000 km | 20 |
| 2021 | US$19,000 – US$22,800 | US$15,000 – US$16,200 | 134,000 km | 18 |
| 2020 | US$17,200 – US$21,100 | US$10,300 – US$11,100 | 142,000 km | 27 |
| 2019 | US$15,500 – US$18,500 | US$11,700 – US$12,600 | 161,000 km | 21 |
Estimates, always a range. Your kilometres, trim and condition move the number. Cars seen in the last 90 days, as of November 20, 2026.
Ascent maintenance at your door.
Unlimited maintenance. First 4 visits $20 each.
Subaru Ascent service and prices Selling? Book a tech checkAbout these prices.
How much is a 2024 Subaru Ascent worth?
Cars like it were listed for $31,100 to $38,400 in Canada in the last 90 days. A trade-in offer is usually lower: about $26,800 to $28,900. Get a free estimate for yours, adjusted for kilometres and trim.
Where do these prices come from?
From cars for sale we saw in the last 90 days. We drop salvage titles and odd prices and show the middle of the market. We never show where a car was listed.
Is this an offer to buy my car?
No. It is an estimate, always a range. Aperio never buys cars. If you want a firm number, our partners can send you real offers.
Your car books itself.
Tell us what you drive and see your price.
