Volkswagen Passat 換機油, 上門服務。
每年 $249。已包括換機油。
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

$249 歐洲車計劃包括甚麼
- 機油和機油隔當您的車顯示
- 輪胎換位輪胎需要時
- 換輪胎春季和秋季,連輪圈換胎
- 剎車量度每次服務都量度及檢查
- 安全檢查車燈、雨刮、油液、皮帶、喉管
- 空氣濾清器冷氣隔塵網及引擎隔塵網,到期時更換
- 電池檢查每次上門
- 工作相片每次上門
- 原廠要求的歐洲認證機油: 已包括:歐洲品牌每年加 $50
雨刷、燈泡和維修另外收費。價錢會先給您看。
您的 Volkswagen Passat 用甚麼機油。
- 機油、輪胎、剎車計劃已包括
- 到期時您的車會通知我們
- $249/yr此引擎的年費計劃,已包括換機油
哪一款是您的?
Your technician confirms it at the visit.
| 年份 | 引擎 | 年費計劃 | 機油級別 | 容量 | 單次到訪 · 歐洲認證合成機油 | 單次到訪 · 全合成 | 單次到訪 · 基本 |
|---|---|---|---|---|---|---|---|
| 2022 | 2.0L 4-cyl DTDA turbo | $249/yr | 0W-20 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 2018–2021 | 2.0L 4-cyl DDSB turbo | $249/yr | 0W-20 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 2018–2019 | 2.0L 4-cyl DDSA turbo | $249/yr | 0W-20 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 2013–2018 | 3.6L 6-cyl CDVB | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2017 | 1.8L 4-cyl 1798CC turbo | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2017 | 3.6L 6-cyl 3597CC | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2014–2017 | 1.8L 4-cyl CPRA turbo | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2014–2016 | 1.8L 4-cyl CPKA turbo | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2015 | 2.0L 4-cyl CVCA turbo diesel | $249/yr | 5W-30 | 5.5 L 5.8 qt | $167.00 | $167.00 | $167.00 |
| 2012–2014 | 2.0L 4-cyl CKRA turbo diesel | $249/yr | 5W-30 | 4.3 L 4.5 qt | $163.00 | $163.00 | $163.00 |
| 2012–2014 | 2.5L 5-cyl CBTA | $249/yr | 5W-40 | 6 L 6.3 qt | $167.00 | $167.00 | – |
| 2012–2014 | 2.5L 5-cyl CBUA | $249/yr | 5W-40 | 6 L 6.3 qt | $167.00 | $167.00 | – |
| 2012 | 3.6L 6-cyl CDVB | $249/yr | 5W-40 | 6 L 6.3 qt | $167.00 | $167.00 | – |
| 2010 | 2.0L 4-cyl CBFA turbo | $249/yr | 5W-40 | 4.6 L 4.9 qt | $163.00 | $163.00 | – |
| 2010 | 2.0L 4-cyl CCTA turbo | $249/yr | 5W-40 | 4.6 L 4.9 qt | $163.00 | $163.00 | – |
| 2009 | 2.0L 4-cyl CCTA turbo | $249/yr | 5W-40 | 4.2 L 4.4 qt | $163.00 | $163.00 | – |
| 2008 | 2.0L 4-cyl CCTA turbo | $249/yr | 5W-40 | 4.6 L 4.9 qt | $163.00 | $163.00 | – |
| 2006–2008 | 2.0L 4-cyl BPY turbo | $249/yr | 5W-40 | 4.6 L 4.9 qt | $163.00 | $163.00 | – |
| 2006–2008 | 3.6L 6-cyl BLV | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2005 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2005 | 2.8L 6-cyl AHA | $249/yr | 5W-40 | 6 L 6.3 qt | $167.00 | $167.00 | – |
| 2004–2005 | 2.0L 4-cyl BHW turbo diesel | $249/yr | 5W-40 | 3.6 L 3.8 qt | $163.00 | $163.00 | – |
| 2004 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 4 L 4.2 qt | $163.00 | $163.00 | – |
| 2004 | 2.8L 6-cyl ATQ | $249/yr | 5W-40 | 5 L 5.3 qt | $163.00 | $163.00 | – |
| 2002–2004 | 4.0L 8-cyl BDP | $249/yr | 5W-40 | 8.5 L 9.0 qt | $179.00 | $179.00 | – |
| 2003 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 3.9 L 4.1 qt | $163.00 | $163.00 | – |
| 2002–2003 | 2.8L 6-cyl AHA | $249/yr | 5W-40 | 6.2 L 6.6 qt | $171.00 | $171.00 | – |
| 2002 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 3.7 L 3.9 qt | $163.00 | $163.00 | – |
| 2001 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2000–2001 | 1.8L 4-cyl AUG turbo | $249/yr | 5W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2000–2001 | 2.8L 6-cyl ATQ | $249/yr | 5W-40 | 6.2 L 6.6 qt | $171.00 | $171.00 | – |
| 2000 | 1.8L 4-cyl ATW turbo | $249/yr | 5W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2000 | 2.8L 6-cyl AHA | $249/yr | 5W-40 | 6.2 L 6.6 qt | $171.00 | $171.00 | – |
| 1999 | 2.8L 6-cyl | $249/yr | 5W-40 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 1998–1999 | 1.8L 4-cyl AEB turbo | $249/yr | 5W-40 | 3.5 L 3.7 qt | $163.00 | $163.00 | – |
| 1998 | 2.8L 6-cyl AHA | $249/yr | 5W-40 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 1997 | 1.9L 4-cyl turbo diesel | $249/yr | 5W-50 | 4.5 L 4.8 qt | $163.00 | $163.00 | – |
| 1995–1997 | 2.8L 6-cyl AAA | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 1996 | 1.9L 4-cyl turbo diesel | $249/yr | 5W-40 | 4.5 L 4.8 qt | $163.00 | $163.00 | – |
| 1996 | 2.0L 4-cyl | $249/yr | 5W-40 | 4 L 4.2 qt | $163.00 | $163.00 | – |
| 1995 | 2.0L 4-cyl ABA | $249/yr | 5W-40 | 4 L 4.2 qt | $163.00 | $163.00 | – |
| 1994 | 2.0L 4-cyl | $249/yr | 5W-30 | 4 L 4.2 qt | $163.00 | $163.00 | $163.00 |
| 1994 | 2.8L 6-cyl AAA | $249/yr | 5W-50 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 1993–1994 | 1.9L 4-cyl AAZ diesel | $249/yr | 5W-30 | 4.5 L 4.8 qt | $163.00 | $163.00 | $163.00 |
| 1993 | 2.0L 4-cyl | $249/yr | 5W-50 | 4 L 4.2 qt | $163.00 | $163.00 | – |
| 1993 | 2.8L 6-cyl | $249/yr | 5W-30 | 5.5 L 5.8 qt | $167.00 | $167.00 | $167.00 |
| 1990–1992 | 2.0L 4-cyl | $249/yr | 5W-30 | 4 L 4.2 qt | $163.00 | $163.00 | $163.00 |
傳統做法一年:約 $450 至 $600。用計劃:每年 $249 + 每次到訪 $20。
費用怎樣計算
此車價錢,未計稅。如按我們的價錢逐次預約,同一年需 $519,未計引擎空氣濾芯。
更多關於 Volkswagen Passat 的資料
機油級別及容量根據原廠保養規格。單次價錢已包括 $20 上門服務費,未計稅。我們建議使用全合成機油;如引擎容許,亦會列出基本(礦物)機油價錢。如您的年份列出多於一款引擎,請查看排放標籤上的引擎編號。「年費計劃」欄是該引擎參加計劃一整年的費用:已包括換機油,不另加零件或工錢。
What your Volkswagen Passat takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2022 | 2.0L 4-cyl DTDA turbo | APRO22304 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018–2021 | 2.0L 4-cyl DDSB turbo | APRO22304 | APRA17220 | APRC26507 | Confirmed by your technician at the first visit |
| 2018 | 2.0L 4-cyl DDSA turbo | APRO22304 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 1.8L 4-cyl 1798CC turbo | APRO22304 | APRA17220 | APRC26507 | Confirmed by your technician at the first visit |
| 2017 | 3.6L 6-cyl 3597CC | APRO24302 | APRA17508 | APRC26507 | Confirmed by your technician at the first visit |
| 2015 | 2.0L 4-cyl CVCA turbo diesel | APRO23312 | APRA17220 | APRC26507 | APRF36401 |
| 2013–2015 | 3.6L 6-cyl CDVB | APRO24302 | APRA17506 | APRC26507 | Confirmed by your technician at the first visit |
| 2014 | 1.8L 4-cyl CPKA turbo | APRO22304 | APRA17220 | APRC26507 | APRF13527 |
Older years (43)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2014 | 1.8L 4-cyl CPRA turbo | APRO22304 | APRA17220 | APRC26507 | APRF13527 |
| 2013–2014 | 2.0L 4-cyl CKRA turbo diesel | APRO23202 | APRA17220 | APRC26507 | APRF35401 |
| 2014 | 2.5L 5-cyl CBTA | APRO23304 | APRA18202 | APRC26507 | APRF13528 |
| 2014 | 2.5L 5-cyl CBUA | APRO23304 | APRA18202 | APRC26507 | APRF13528 |
| 2012–2013 | 2.5L 5-cyl CBTA | APRO23304 | APRA18202 | APRC26507 | Confirmed by your technician at the first visit |
| 2012–2013 | 2.5L 5-cyl CBUA | APRO23304 | APRA18202 | APRC26507 | Confirmed by your technician at the first visit |
| 2012 | 2.0L 4-cyl CKRA turbo diesel | APRO23202 | APRA17220 | APRC26507 | APRF35402 |
| 2012 | 3.6L 6-cyl CDVB | APRO24302 | APRA17506 | APRC26507 | Confirmed by your technician at the first visit |
| 2010 | 2.0L 4-cyl CBFA turbo | APRO18401 | APRA17220 | APRC26507 | Confirmed by your technician at the first visit |
| 2010 | 2.0L 4-cyl CCTA turbo | APRO18401 | APRA17220 | APRC26507 | Confirmed by your technician at the first visit |
| 2009 | 2.0L 4-cyl CCTA turbo | APRO18401 | APRA17220 | APRC26507 | APRF35402 |
| 2008 | 2.0L 4-cyl CCTA turbo | APRO23304 | APRA18301 | APRC26507 | APRF35402 |
| 2006–2008 | 3.6L 6-cyl BLV | APRO23408 | APRA17506 | APRC26507 | Confirmed by your technician at the first visit |
| 2006–2007 | 2.0L 4-cyl BPY turbo | APRO23304 | APRA18301 | APRC26507 | APRF35402 |
| 2005 | 1.8L 4-cyl AWM turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 2005 | 2.8L 6-cyl AHA | APRO11316 | APRA14524 | APRC26503 | APRF15506 |
| 2004 | 1.8L 4-cyl AWM turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 2004 | 2.0L 4-cyl BHW turbo diesel | APRO23504 | APRA14524 | APRC26503 | APRF15515 |
| 2004 | 2.8L 6-cyl ATQ | APRO11316 | APRA14524 | APRC26503 | Confirmed by your technician at the first visit |
| 2003–2004 | 4.0L 8-cyl BDP | APRO24304 | APRA14524 | APRC26503 | APRF15404 |
| 2003 | 1.8L 4-cyl AWM turbo | APRO11403 | APRA14524 | APRC26503 | APRF15506 |
| 2002 | 1.8L 4-cyl AWM turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 2002 | 2.8L 6-cyl AHA | APRO11316 | APRA14524 | APRC18202 | APRF15506 |
| 2002 | 4.0L 8-cyl BDP | APRO24304 | APRA14524 | APRC18202 | APRF15404 |
| 2001 | 1.8L 4-cyl AUG turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 2000 | 1.8L 4-cyl ATW turbo | APRO11403 | APRA14524 | APRC18202 | Confirmed by your technician at the first visit |
| 2000 | 1.8L 4-cyl AUG turbo | APRO11403 | APRA14524 | APRC18202 | Confirmed by your technician at the first visit |
| 2000 | 2.8L 6-cyl ATQ | APRO11316 | APRA14524 | APRC18202 | Confirmed by your technician at the first visit |
| 1998–1999 | 1.8L 4-cyl AEB turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 1999 | 2.8L 6-cyl | APRO11316 | APRA14524 | APRC18202 | APRF15506 |
| 1998 | 2.8L 6-cyl AHA | APRO11316 | APRA14524 | APRC18202 | APRF15506 |
| 1997 | 1.9L 4-cyl turbo diesel | APRO11403 | APRA16416 | APRC18202 | Confirmed by your technician at the first visit |
| 1997 | 2.8L 6-cyl AAA | APRO24303 | APRA16416 | APRC18202 | APRF15404 |
| 1996 | 1.9L 4-cyl turbo diesel | APRO11403 | APRA16416 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1996 | 2.0L 4-cyl | APRO11303 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1996 | 2.8L 6-cyl AAA | APRO24304 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1995 | 2.0L 4-cyl ABA | APRO11308 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1995 | 2.8L 6-cyl AAA | Confirmed by your technician at the first visit | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1993–1994 | 1.9L 4-cyl AAZ diesel | APRO11403 | APRA16416 | Confirmed by your technician at the first visit | APRD16501 |
| 1994 | 2.0L 4-cyl | APRO11303 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1994 | 2.8L 6-cyl AAA | APRO24312 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1993 | 2.0L 4-cyl | APRO11303 | APRA16416 | Confirmed by your technician at the first visit | APRF15511 |
| 1993 | 2.8L 6-cyl | APRO24312 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
– Confirmed by your technician at the first visit.
Volkswagen Passat tire size and wheel specs
The 2022 Volkswagen Passat takes 235/45R18. Pressure: 35 psi.
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2022 |
| 35 psi (240 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 2021 |
| 35 psi (240 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 2020 |
| 35 psi (240 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 2019 |
| 35 psi (240 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 2018 |
| 35 psi (240 kPa) | 105 ft-lb (142 N·m) | Group 48 |
| 2016–2017 |
| 35 psi (240 kPa) | 105 ft-lb (142 N·m) | Group 48, 640 CCA |
Older years (20)
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2015 |
| 33 psi (230 kPa) | 105 ft-lb (142 N·m) | Group 49 |
| 2014 |
| 32 psi (220 kPa) | 105 ft-lb (142 N·m) | Group 49, 760 CCA |
| 2013 |
| 33 psi (230 kPa) | 105 ft-lb (142 N·m) | Group 48, 640 CCA |
| 2012 |
| 32 psi (220 kPa) | 105 ft-lb (142 N·m) | Group 49, 640 CCA |
| 2010 |
| 36 psi (250 kPa) | 90 ft-lb (122 N·m) | Group 48, 640 CCA |
| 2009 |
| 33 psi (230 kPa) | 90 ft-lb (122 N·m) | Group 47, 480 CCA |
| 2008 |
| 33 psi (230 kPa) | 90 ft-lb (122 N·m) | Group 49, 640 CCA |
| 2007 |
| 37 psi (260 kPa) | 90 ft-lb (122 N·m) | Group 48, 640 CCA |
| 2006 |
| 33 psi (230 kPa) | 90 ft-lb (122 N·m) | Group 48, 640 CCA |
| 2005 |
| 38 psi front, 45 rear (260 / 310 kPa) | 90 ft-lb (122 N·m) | Group 94R, 640 CCA |
| 2004 |
| 35 psi front, 44 rear (240 / 300 kPa) | 90 ft-lb (122 N·m) | Group 94R, 640 CCA |
| 2003 |
| 29 psi front, 28 rear (200 / 190 kPa) | 90 ft-lb (122 N·m) | Group 94R, 640 CCA |
| 2002 |
| 29 psi front, 28 rear (200 / 190 kPa) | 90 ft-lb (122 N·m) | Group 94R |
| 2000–2001 |
| 28 psi (190 kPa) | 90 ft-lb (122 N·m) | Group 94R |
| 1998–1999 |
| 28 psi (190 kPa) | 90 ft-lb (122 N·m) | Group 94R |
| 1997 |
| 30 psi front, 29 rear (210 / 200 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 1995–1996 |
| 32 psi (220 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 1994 |
| 32 psi (220 kPa) | 90 ft-lb (122 N·m) | Group 42, 460 CCA |
| 1993 |
| 32 psi (220 kPa) | 90 ft-lb (122 N·m) | Group 42, 460 CCA |
| 1990–1992 |
| 33 psi (230 kPa) | 90 ft-lb (122 N·m) | Group 42, 460 CCA |
Source: Aperio catalogue. Sizes change with the trim and wheel: before you buy tires, check the sticker on the driver’s door frame or your owner’s manual. Tire rotations and seasonal swaps are part of the plan.
Something wrong? Tell us.
Volkswagen Passat safety recalls
Transport Canada lists 0 and NHTSA 1 safety recalls filed for the 2021 Volkswagen Passat (wheels). They may apply to your car: check the VIN, and recall repairs are free at a dealer.
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2022 | None on file | None on file | – |
| 2021 | None on file | 1 | Wheels |
| 2020 | 1 | 3 | Airbag, Exterior lighting, Air bags |
| 2019 | None on file | 1 | Exterior lighting |
| 2018 | 3 | 4 | Service brakes, hydraulic, Exterior lighting, Unknown or other Do not drive notice |
| 2017 | 2 | 7 | Unknown or other, Service brakes, hydraulic, Exterior lighting |
Older years (20)
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2016 | 1 | 5 | Exterior lighting, Fuel system, gasoline, Engine and engine cooling |
| 2015 | 6 | 7 | Air bags, Exterior lighting, Engine and engine cooling |
| 2014 | 11 | 10 | Exterior lighting, Air bags, Engine and engine cooling |
| 2013 | 11 | 9 | Accessories, Lights and instruments, Seats and restraints |
| 2012 | 10 | 11 | Exterior lighting, Unknown or other, Air bags |
| 2010 | 4 | 4 | Air bags, Fuel system, gasoline, Seats and restraints |
| 2009 | 5 | 4 | Air bags, Fuel system, gasoline, Steering |
| 2008 | 4 | 4 | Air bags, Fuel system, gasoline, Engine and engine cooling |
| 2007 | 8 | 7 | Electrical, Brakes, Airbag |
| 2006 | 6 | 7 | Electrical, Brakes, Airbag |
| 2005 | 3 | 4 | Engine and engine cooling, Fuel system, gasoline, Exterior lighting |
| 2004 | 3 | 4 | Engine and engine cooling, Fuel system, gasoline, Exterior lighting |
| 2003 | 4 | 7 | Fuel system, Lights and instruments, Airbag |
| 2002 | 2 | 4 | Engine and engine cooling, Fuel system, gasoline, Tires |
| 2001 | 1 | 4 | Engine and engine cooling, Fuel system, gasoline, Fuel system |
| 2000 | 2 | 5 | Engine and engine cooling, Fuel system, gasoline, Exterior lighting |
| 1999 | 4 | 6 | Brakes, Steering, Fuel system |
| 1998 | 3 | 5 | Engine, Brakes, Steering |
| 1997 | 1 | 1 | Seats and restraints, Exterior lighting |
| 1996 | 2 | 1 | Electrical system, Electrical, Seats and restraints |
See each recall Email me when a new one is filed
Source: Transport Canada and NHTSA, filed for this make, model and year. A recall may not apply to every car: only the maker knows if your VIN is affected or already fixed. Check the VIN on the official site or ask a dealer. Recall repairs are free at the maker’s dealer; Aperio does not do them. None on file does not mean the car has no recalls.
您的 Volkswagen Passat 值多少錢?
免費估價,根據您附近真實放售的汽車,再按您的里數調整。您可以看到我們比較過的車,以及數字是怎樣計出來的。
取得估價Volkswagen Passat
您的 Volkswagen Passat 要用甚麼機油?
視乎年份及引擎:上表列出每款的原廠指定級別。較新的 Volkswagen Passats 大多使用 0W-20。我們按指定級別加注全合成機油。
您的 Volkswagen Passat 機油容量是多少?
3.5–8.5 L(3.7–9.0 qt)連新機油格,視乎引擎。我們加至機油尺標準,並把份量記錄在您的保養紀錄中。
我的 Volkswagen Passat 應該多久換一次機油?
參加計劃後,當 Volkswagen Passat 的機油壽命監測顯示 10%,或行駛至 8,000 km(5,000 mi)時(以較遲者為準)換機油,絕不超過 Volkswagen 規定的間隔。如果您的 Volkswagen Passat 是 2013 年或以後的合資格聯網車輛,Aperio 會讀取機油壽命監測數據,到期自動預約,您不用再估。
你們可以上門到我家換機油嗎?
可以。這正是我們的宗旨:持牌技師會到您的車道、工作地點,或我們服務範圍內任何合法路邊車位,帶備適合您 Volkswagen Passat 的機油和濾芯,並發送施工相片給您。
您的 Volkswagen Passat 換機油要多少錢?
最新款 Volkswagen Passat 上門換歐洲車廠認證合成機油 $167.00,已包括上門服務費。上表列出每個年份及引擎的價錢。用計劃的話,換機油已包括在內。
Volkswagen Passat 的 Aperio 計劃收費多少?
$249 a year. The 2.0L 4-cyl DTDA turbo takes 5.7 L (6.0 qt) of oil, so the plan is $249 a year. Nothing extra per oil change. European makes are $50 a year more because they need European-approval oil. It's included. $20 a visit · Oil changes $24 (this engine takes 5.7 L of oil). One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery checks and air filters. No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.
What size tires does a Volkswagen Passat take?
The 2022 Volkswagen Passat takes 235/45R18. Pressure: 35 psi. Other years are in the table above. Check the sticker on the driver’s door frame for your trim.
Does the 2021 Volkswagen Passat have any recalls?
Transport Canada lists 0 and NHTSA 1 safety recalls filed for the 2021 Volkswagen Passat (wheels). They may apply to your car: check the VIN, and recall repairs are free at a dealer. Other years are in the recall table on this page.
其他城市及 Volkswagen 型號
同一次到訪,不止換機油。
愛車自動預約 自己預約。
告訴我們您駕駛甚麼車,即可看到價錢。
