Volkswagen Passat ਆਇਲ ਚੇਂਜ, ਤੁਹਾਡੇ ਦਰਵਾਜ਼ੇ 'ਤੇ।
ਸਾਲ ਦੇ $249। ਆਇਲ ਚੇਂਜ ਸ਼ਾਮਲ।
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

$249 ਯੂਰਪੀ ਪਲਾਨ ਵਿੱਚ ਕੀ ਕਵਰ ਹੈ
- ਆਇਲ ਅਤੇ ਫਿਲਟਰਜਦੋਂ ਤੁਹਾਡੀ ਗੱਡੀ ਦੱਸੇ
- ਟਾਇਰ ਰੋਟੇਸ਼ਨਜਦੋਂ ਤੁਹਾਡੇ ਟਾਇਰਾਂ ਨੂੰ ਲੋੜ ਹੋਵੇ
- ਟਾਇਰ ਬਦਲੀਬਸੰਤ ਅਤੇ ਪਤਝੜ, ਰਿਮਾਂ ਸਮੇਤ
- ਬ੍ਰੇਕ ਦਾ ਮਾਪਹਰ ਵਿਜ਼ਿਟ 'ਤੇ ਮਾਪਿਆ ਅਤੇ ਚੈੱਕ ਕੀਤਾ
- ਸੇਫ਼ਟੀ ਚੈੱਕਲਾਈਟਾਂ, ਵਾਈਪਰ, ਫਲੂਇਡ, ਬੈਲਟਾਂ, ਹੋਜ਼ਾਂ
- ਏਅਰ ਫਿਲਟਰਕੈਬਿਨ ਅਤੇ ਇੰਜਣ, ਜਦੋਂ ਸਮਾਂ ਹੋਵੇ
- ਬੈਟਰੀ ਚੈੱਕਹਰ ਵਿਜ਼ਿਟ
- ਕੰਮ ਦੀਆਂ ਫੋਟੋਆਂਹਰ ਵਿਜ਼ਿਟ
- ਤੁਹਾਡੀ ਗੱਡੀ ਦੀ ਕੰਪਨੀ ਵੱਲੋਂ ਲਾਜ਼ਮੀ ਯੂਰਪੀ-ਅਪਰੂਵਲ ਆਇਲ: ਸ਼ਾਮਲ: ਯੂਰਪੀ ਕੰਪਨੀਆਂ ਦੀਆਂ ਗੱਡੀਆਂ ਲਈ ਸਾਲ ਦੇ $50 ਹੋਰ
ਵਾਈਪਰ ਬਲੇਡ, ਬਲਬ ਅਤੇ ਮੁਰੰਮਤ ਦਾ ਖਰਚਾ ਵੱਖਰਾ। ਕੀਮਤ ਤੁਹਾਨੂੰ ਪਹਿਲਾਂ ਦਿਖਦੀ ਹੈ।
ਤੁਹਾਡੀ Volkswagen Passat ਵਿੱਚ ਕੀ ਪੈਂਦਾ ਹੈ।
- ਆਇਲ, ਟਾਇਰ, ਬ੍ਰੇਕਾਂਪਲਾਨ ਵਿੱਚ ਕਵਰ
- ਜਦੋਂ ਸਮਾਂ ਹੋਵੇਤੁਹਾਡੀ ਕਾਰ ਸਾਨੂੰ ਦੱਸਦੀ ਹੈ
- $249/yrਇਸ ਇੰਜਣ ਲਈ ਸਾਲਾਨਾ ਪਲਾਨ, ਆਇਲ ਚੇਂਜ ਸ਼ਾਮਲ
ਤੁਹਾਡੀ ਕਿਹੜੀ ਹੈ?
Your technician confirms it at the visit.
| ਸਾਲ | ਇੰਜਣ | ਸਾਲਾਨਾ ਪਲਾਨ | ਆਇਲ ਗ੍ਰੇਡ | ਮਾਤਰਾ | ਇੱਕ ਵਿਜ਼ਿਟ · ਯੂਰਪੀ ਸਿੰਥੈਟਿਕ | ਇੱਕ ਵਿਜ਼ਿਟ · ਫੁੱਲ ਸਿੰਥੈਟਿਕ | ਇੱਕ ਵਿਜ਼ਿਟ · ਬੇਸਿਕ |
|---|---|---|---|---|---|---|---|
| 2022 | 2.0L 4-cyl DTDA turbo | $249/yr | 0W-20 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 2018–2021 | 2.0L 4-cyl DDSB turbo | $249/yr | 0W-20 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 2018–2019 | 2.0L 4-cyl DDSA turbo | $249/yr | 0W-20 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 2013–2018 | 3.6L 6-cyl CDVB | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2017 | 1.8L 4-cyl 1798CC turbo | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2017 | 3.6L 6-cyl 3597CC | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2014–2017 | 1.8L 4-cyl CPRA turbo | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2014–2016 | 1.8L 4-cyl CPKA turbo | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2015 | 2.0L 4-cyl CVCA turbo diesel | $249/yr | 5W-30 | 5.5 L 5.8 qt | $167.00 | $167.00 | $167.00 |
| 2012–2014 | 2.0L 4-cyl CKRA turbo diesel | $249/yr | 5W-30 | 4.3 L 4.5 qt | $163.00 | $163.00 | $163.00 |
| 2012–2014 | 2.5L 5-cyl CBTA | $249/yr | 5W-40 | 6 L 6.3 qt | $167.00 | $167.00 | – |
| 2012–2014 | 2.5L 5-cyl CBUA | $249/yr | 5W-40 | 6 L 6.3 qt | $167.00 | $167.00 | – |
| 2012 | 3.6L 6-cyl CDVB | $249/yr | 5W-40 | 6 L 6.3 qt | $167.00 | $167.00 | – |
| 2010 | 2.0L 4-cyl CBFA turbo | $249/yr | 5W-40 | 4.6 L 4.9 qt | $163.00 | $163.00 | – |
| 2010 | 2.0L 4-cyl CCTA turbo | $249/yr | 5W-40 | 4.6 L 4.9 qt | $163.00 | $163.00 | – |
| 2009 | 2.0L 4-cyl CCTA turbo | $249/yr | 5W-40 | 4.2 L 4.4 qt | $163.00 | $163.00 | – |
| 2008 | 2.0L 4-cyl CCTA turbo | $249/yr | 5W-40 | 4.6 L 4.9 qt | $163.00 | $163.00 | – |
| 2006–2008 | 2.0L 4-cyl BPY turbo | $249/yr | 5W-40 | 4.6 L 4.9 qt | $163.00 | $163.00 | – |
| 2006–2008 | 3.6L 6-cyl BLV | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 2005 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2005 | 2.8L 6-cyl AHA | $249/yr | 5W-40 | 6 L 6.3 qt | $167.00 | $167.00 | – |
| 2004–2005 | 2.0L 4-cyl BHW turbo diesel | $249/yr | 5W-40 | 3.6 L 3.8 qt | $163.00 | $163.00 | – |
| 2004 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 4 L 4.2 qt | $163.00 | $163.00 | – |
| 2004 | 2.8L 6-cyl ATQ | $249/yr | 5W-40 | 5 L 5.3 qt | $163.00 | $163.00 | – |
| 2002–2004 | 4.0L 8-cyl BDP | $249/yr | 5W-40 | 8.5 L 9.0 qt | $179.00 | $179.00 | – |
| 2003 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 3.9 L 4.1 qt | $163.00 | $163.00 | – |
| 2002–2003 | 2.8L 6-cyl AHA | $249/yr | 5W-40 | 6.2 L 6.6 qt | $171.00 | $171.00 | – |
| 2002 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 3.7 L 3.9 qt | $163.00 | $163.00 | – |
| 2001 | 1.8L 4-cyl AWM turbo | $249/yr | 5W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2000–2001 | 1.8L 4-cyl AUG turbo | $249/yr | 5W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2000–2001 | 2.8L 6-cyl ATQ | $249/yr | 5W-40 | 6.2 L 6.6 qt | $171.00 | $171.00 | – |
| 2000 | 1.8L 4-cyl ATW turbo | $249/yr | 5W-40 | 4.1 L 4.3 qt | $163.00 | $163.00 | – |
| 2000 | 2.8L 6-cyl AHA | $249/yr | 5W-40 | 6.2 L 6.6 qt | $171.00 | $171.00 | – |
| 1999 | 2.8L 6-cyl | $249/yr | 5W-40 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 1998–1999 | 1.8L 4-cyl AEB turbo | $249/yr | 5W-40 | 3.5 L 3.7 qt | $163.00 | $163.00 | – |
| 1998 | 2.8L 6-cyl AHA | $249/yr | 5W-40 | 5.7 L 6.0 qt | $167.00 | $167.00 | – |
| 1997 | 1.9L 4-cyl turbo diesel | $249/yr | 5W-50 | 4.5 L 4.8 qt | $163.00 | $163.00 | – |
| 1995–1997 | 2.8L 6-cyl AAA | $249/yr | 5W-40 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 1996 | 1.9L 4-cyl turbo diesel | $249/yr | 5W-40 | 4.5 L 4.8 qt | $163.00 | $163.00 | – |
| 1996 | 2.0L 4-cyl | $249/yr | 5W-40 | 4 L 4.2 qt | $163.00 | $163.00 | – |
| 1995 | 2.0L 4-cyl ABA | $249/yr | 5W-40 | 4 L 4.2 qt | $163.00 | $163.00 | – |
| 1994 | 2.0L 4-cyl | $249/yr | 5W-30 | 4 L 4.2 qt | $163.00 | $163.00 | $163.00 |
| 1994 | 2.8L 6-cyl AAA | $249/yr | 5W-50 | 5.5 L 5.8 qt | $167.00 | $167.00 | – |
| 1993–1994 | 1.9L 4-cyl AAZ diesel | $249/yr | 5W-30 | 4.5 L 4.8 qt | $163.00 | $163.00 | $163.00 |
| 1993 | 2.0L 4-cyl | $249/yr | 5W-50 | 4 L 4.2 qt | $163.00 | $163.00 | – |
| 1993 | 2.8L 6-cyl | $249/yr | 5W-30 | 5.5 L 5.8 qt | $167.00 | $167.00 | $167.00 |
| 1990–1992 | 2.0L 4-cyl | $249/yr | 5W-30 | 4 L 4.2 qt | $163.00 | $163.00 | $163.00 |
ਪੁਰਾਣੇ ਤਰੀਕੇ ਨਾਲ ਇੱਕ ਸਾਲ: ਲਗਭਗ $450 ਤੋਂ $600। ਪਲਾਨ 'ਤੇ: ਸਾਲ ਦੇ $249 + ਹਰ ਵਿਜ਼ਿਟ $20।
ਹਿਸਾਬ ਕਿਵੇਂ ਬਣਦਾ ਹੈ
ਇਸ ਕਾਰ ਲਈ, ਟੈਕਸ ਤੋਂ ਪਹਿਲਾਂ। ਸਾਡੀਆਂ ਆਪਣੀਆਂ ਕੀਮਤਾਂ 'ਤੇ ਇੱਕ-ਇੱਕ ਸਰਵਿਸ ਵੱਖਰੀ ਬੁੱਕ ਕਰੋ ਤਾਂ ਉਹੀ ਸਾਲ $519 ਦਾ ਪੈਂਦਾ ਹੈ, ਇੰਜਣ ਏਅਰ ਫਿਲਟਰ ਤੋਂ ਬਿਨਾਂ।
Volkswagen Passat ਬਾਰੇ ਹੋਰ
ਆਇਲ ਗ੍ਰੇਡ ਅਤੇ ਮਾਤਰਾ ਕੰਪਨੀ ਦੀ ਸਰਵਿਸ ਸਪੈਸੀਫਿਕੇਸ਼ਨ ਤੋਂ। ਇੱਕ ਵਿਜ਼ਿਟ ਦੀਆਂ ਕੀਮਤਾਂ ਵਿੱਚ $20 ਮੋਬਾਈਲ ਸਰਵਿਸ ਫ਼ੀਸ ਸ਼ਾਮਲ ਹੈ, ਟੈਕਸ ਤੋਂ ਪਹਿਲਾਂ। ਅਸੀਂ ਫੁੱਲ ਸਿੰਥੈਟਿਕ ਦੀ ਸਲਾਹ ਦਿੰਦੇ ਹਾਂ; ਜਿੱਥੇ ਇੰਜਣ ਇਜਾਜ਼ਤ ਦਿੰਦਾ ਹੈ ਉੱਥੇ ਬੇਸਿਕ (ਕਨਵੈਂਸ਼ਨਲ) ਵੀ ਦਿਖਾਇਆ ਗਿਆ ਹੈ। ਜੇ ਤੁਹਾਡੇ ਸਾਲ ਲਈ ਇੱਕ ਤੋਂ ਵੱਧ ਇੰਜਣ ਲਿਖੇ ਹਨ, ਤਾਂ ਆਪਣੇ ਐਮਿਸ਼ਨ ਲੇਬਲ 'ਤੇ ਇੰਜਣ ਕੋਡ ਦੇਖੋ। 'ਸਾਲਾਨਾ ਪਲਾਨ' ਕਾਲਮ ਦੱਸਦਾ ਹੈ ਕਿ ਪਲਾਨ 'ਤੇ ਉਸ ਇੰਜਣ ਦਾ ਪੂਰੇ ਸਾਲ ਦਾ ਖ਼ਰਚਾ ਕਿੰਨਾ ਹੈ: ਆਇਲ ਚੇਂਜ ਸ਼ਾਮਲ, ਪਾਰਟਸ ਜਾਂ ਲੇਬਰ ਦਾ ਕੋਈ ਵਾਧੂ ਖ਼ਰਚਾ ਨਹੀਂ।
What your Volkswagen Passat takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2022 | 2.0L 4-cyl DTDA turbo | APRO22304 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2018–2021 | 2.0L 4-cyl DDSB turbo | APRO22304 | APRA17220 | APRC26507 | Confirmed by your technician at the first visit |
| 2018 | 2.0L 4-cyl DDSA turbo | APRO22304 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 1.8L 4-cyl 1798CC turbo | APRO22304 | APRA17220 | APRC26507 | Confirmed by your technician at the first visit |
| 2017 | 3.6L 6-cyl 3597CC | APRO24302 | APRA17508 | APRC26507 | Confirmed by your technician at the first visit |
| 2015 | 2.0L 4-cyl CVCA turbo diesel | APRO23312 | APRA17220 | APRC26507 | APRF36401 |
| 2013–2015 | 3.6L 6-cyl CDVB | APRO24302 | APRA17506 | APRC26507 | Confirmed by your technician at the first visit |
| 2014 | 1.8L 4-cyl CPKA turbo | APRO22304 | APRA17220 | APRC26507 | APRF13527 |
Older years (43)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2014 | 1.8L 4-cyl CPRA turbo | APRO22304 | APRA17220 | APRC26507 | APRF13527 |
| 2013–2014 | 2.0L 4-cyl CKRA turbo diesel | APRO23202 | APRA17220 | APRC26507 | APRF35401 |
| 2014 | 2.5L 5-cyl CBTA | APRO23304 | APRA18202 | APRC26507 | APRF13528 |
| 2014 | 2.5L 5-cyl CBUA | APRO23304 | APRA18202 | APRC26507 | APRF13528 |
| 2012–2013 | 2.5L 5-cyl CBTA | APRO23304 | APRA18202 | APRC26507 | Confirmed by your technician at the first visit |
| 2012–2013 | 2.5L 5-cyl CBUA | APRO23304 | APRA18202 | APRC26507 | Confirmed by your technician at the first visit |
| 2012 | 2.0L 4-cyl CKRA turbo diesel | APRO23202 | APRA17220 | APRC26507 | APRF35402 |
| 2012 | 3.6L 6-cyl CDVB | APRO24302 | APRA17506 | APRC26507 | Confirmed by your technician at the first visit |
| 2010 | 2.0L 4-cyl CBFA turbo | APRO18401 | APRA17220 | APRC26507 | Confirmed by your technician at the first visit |
| 2010 | 2.0L 4-cyl CCTA turbo | APRO18401 | APRA17220 | APRC26507 | Confirmed by your technician at the first visit |
| 2009 | 2.0L 4-cyl CCTA turbo | APRO18401 | APRA17220 | APRC26507 | APRF35402 |
| 2008 | 2.0L 4-cyl CCTA turbo | APRO23304 | APRA18301 | APRC26507 | APRF35402 |
| 2006–2008 | 3.6L 6-cyl BLV | APRO23408 | APRA17506 | APRC26507 | Confirmed by your technician at the first visit |
| 2006–2007 | 2.0L 4-cyl BPY turbo | APRO23304 | APRA18301 | APRC26507 | APRF35402 |
| 2005 | 1.8L 4-cyl AWM turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 2005 | 2.8L 6-cyl AHA | APRO11316 | APRA14524 | APRC26503 | APRF15506 |
| 2004 | 1.8L 4-cyl AWM turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 2004 | 2.0L 4-cyl BHW turbo diesel | APRO23504 | APRA14524 | APRC26503 | APRF15515 |
| 2004 | 2.8L 6-cyl ATQ | APRO11316 | APRA14524 | APRC26503 | Confirmed by your technician at the first visit |
| 2003–2004 | 4.0L 8-cyl BDP | APRO24304 | APRA14524 | APRC26503 | APRF15404 |
| 2003 | 1.8L 4-cyl AWM turbo | APRO11403 | APRA14524 | APRC26503 | APRF15506 |
| 2002 | 1.8L 4-cyl AWM turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 2002 | 2.8L 6-cyl AHA | APRO11316 | APRA14524 | APRC18202 | APRF15506 |
| 2002 | 4.0L 8-cyl BDP | APRO24304 | APRA14524 | APRC18202 | APRF15404 |
| 2001 | 1.8L 4-cyl AUG turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 2000 | 1.8L 4-cyl ATW turbo | APRO11403 | APRA14524 | APRC18202 | Confirmed by your technician at the first visit |
| 2000 | 1.8L 4-cyl AUG turbo | APRO11403 | APRA14524 | APRC18202 | Confirmed by your technician at the first visit |
| 2000 | 2.8L 6-cyl ATQ | APRO11316 | APRA14524 | APRC18202 | Confirmed by your technician at the first visit |
| 1998–1999 | 1.8L 4-cyl AEB turbo | APRO11403 | APRA14524 | APRC18202 | APRF15506 |
| 1999 | 2.8L 6-cyl | APRO11316 | APRA14524 | APRC18202 | APRF15506 |
| 1998 | 2.8L 6-cyl AHA | APRO11316 | APRA14524 | APRC18202 | APRF15506 |
| 1997 | 1.9L 4-cyl turbo diesel | APRO11403 | APRA16416 | APRC18202 | Confirmed by your technician at the first visit |
| 1997 | 2.8L 6-cyl AAA | APRO24303 | APRA16416 | APRC18202 | APRF15404 |
| 1996 | 1.9L 4-cyl turbo diesel | APRO11403 | APRA16416 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1996 | 2.0L 4-cyl | APRO11303 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1996 | 2.8L 6-cyl AAA | APRO24304 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1995 | 2.0L 4-cyl ABA | APRO11308 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1995 | 2.8L 6-cyl AAA | Confirmed by your technician at the first visit | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1993–1994 | 1.9L 4-cyl AAZ diesel | APRO11403 | APRA16416 | Confirmed by your technician at the first visit | APRD16501 |
| 1994 | 2.0L 4-cyl | APRO11303 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1994 | 2.8L 6-cyl AAA | APRO24312 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
| 1993 | 2.0L 4-cyl | APRO11303 | APRA16416 | Confirmed by your technician at the first visit | APRF15511 |
| 1993 | 2.8L 6-cyl | APRO24312 | APRA16416 | Confirmed by your technician at the first visit | APRF15506 |
– Confirmed by your technician at the first visit.
Volkswagen Passat tire size and wheel specs
The 2022 Volkswagen Passat takes 235/45R18. Pressure: 35 psi.
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2022 |
| 35 psi (240 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 2021 |
| 35 psi (240 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 2020 |
| 35 psi (240 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 2019 |
| 35 psi (240 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 2018 |
| 35 psi (240 kPa) | 105 ft-lb (142 N·m) | Group 48 |
| 2016–2017 |
| 35 psi (240 kPa) | 105 ft-lb (142 N·m) | Group 48, 640 CCA |
Older years (20)
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2015 |
| 33 psi (230 kPa) | 105 ft-lb (142 N·m) | Group 49 |
| 2014 |
| 32 psi (220 kPa) | 105 ft-lb (142 N·m) | Group 49, 760 CCA |
| 2013 |
| 33 psi (230 kPa) | 105 ft-lb (142 N·m) | Group 48, 640 CCA |
| 2012 |
| 32 psi (220 kPa) | 105 ft-lb (142 N·m) | Group 49, 640 CCA |
| 2010 |
| 36 psi (250 kPa) | 90 ft-lb (122 N·m) | Group 48, 640 CCA |
| 2009 |
| 33 psi (230 kPa) | 90 ft-lb (122 N·m) | Group 47, 480 CCA |
| 2008 |
| 33 psi (230 kPa) | 90 ft-lb (122 N·m) | Group 49, 640 CCA |
| 2007 |
| 37 psi (260 kPa) | 90 ft-lb (122 N·m) | Group 48, 640 CCA |
| 2006 |
| 33 psi (230 kPa) | 90 ft-lb (122 N·m) | Group 48, 640 CCA |
| 2005 |
| 38 psi front, 45 rear (260 / 310 kPa) | 90 ft-lb (122 N·m) | Group 94R, 640 CCA |
| 2004 |
| 35 psi front, 44 rear (240 / 300 kPa) | 90 ft-lb (122 N·m) | Group 94R, 640 CCA |
| 2003 |
| 29 psi front, 28 rear (200 / 190 kPa) | 90 ft-lb (122 N·m) | Group 94R, 640 CCA |
| 2002 |
| 29 psi front, 28 rear (200 / 190 kPa) | 90 ft-lb (122 N·m) | Group 94R |
| 2000–2001 |
| 28 psi (190 kPa) | 90 ft-lb (122 N·m) | Group 94R |
| 1998–1999 |
| 28 psi (190 kPa) | 90 ft-lb (122 N·m) | Group 94R |
| 1997 |
| 30 psi front, 29 rear (210 / 200 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 1995–1996 |
| 32 psi (220 kPa) | 90 ft-lb (122 N·m) | Group 48 |
| 1994 |
| 32 psi (220 kPa) | 90 ft-lb (122 N·m) | Group 42, 460 CCA |
| 1993 |
| 32 psi (220 kPa) | 90 ft-lb (122 N·m) | Group 42, 460 CCA |
| 1990–1992 |
| 33 psi (230 kPa) | 90 ft-lb (122 N·m) | Group 42, 460 CCA |
Source: Aperio catalogue. Sizes change with the trim and wheel: before you buy tires, check the sticker on the driver’s door frame or your owner’s manual. Tire rotations and seasonal swaps are part of the plan.
Something wrong? Tell us.
Volkswagen Passat safety recalls
Transport Canada lists 0 and NHTSA 1 safety recalls filed for the 2021 Volkswagen Passat (wheels). They may apply to your car: check the VIN, and recall repairs are free at a dealer.
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2022 | None on file | None on file | – |
| 2021 | None on file | 1 | Wheels |
| 2020 | 1 | 3 | Airbag, Exterior lighting, Air bags |
| 2019 | None on file | 1 | Exterior lighting |
| 2018 | 3 | 4 | Service brakes, hydraulic, Exterior lighting, Unknown or other Do not drive notice |
| 2017 | 2 | 7 | Unknown or other, Service brakes, hydraulic, Exterior lighting |
Older years (20)
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2016 | 1 | 5 | Exterior lighting, Fuel system, gasoline, Engine and engine cooling |
| 2015 | 6 | 7 | Air bags, Exterior lighting, Engine and engine cooling |
| 2014 | 11 | 10 | Exterior lighting, Air bags, Engine and engine cooling |
| 2013 | 11 | 9 | Accessories, Lights and instruments, Seats and restraints |
| 2012 | 10 | 11 | Exterior lighting, Unknown or other, Air bags |
| 2010 | 4 | 4 | Air bags, Fuel system, gasoline, Seats and restraints |
| 2009 | 5 | 4 | Air bags, Fuel system, gasoline, Steering |
| 2008 | 4 | 4 | Air bags, Fuel system, gasoline, Engine and engine cooling |
| 2007 | 8 | 7 | Electrical, Brakes, Airbag |
| 2006 | 6 | 7 | Electrical, Brakes, Airbag |
| 2005 | 3 | 4 | Engine and engine cooling, Fuel system, gasoline, Exterior lighting |
| 2004 | 3 | 4 | Engine and engine cooling, Fuel system, gasoline, Exterior lighting |
| 2003 | 4 | 7 | Fuel system, Lights and instruments, Airbag |
| 2002 | 2 | 4 | Engine and engine cooling, Fuel system, gasoline, Tires |
| 2001 | 1 | 4 | Engine and engine cooling, Fuel system, gasoline, Fuel system |
| 2000 | 2 | 5 | Engine and engine cooling, Fuel system, gasoline, Exterior lighting |
| 1999 | 4 | 6 | Brakes, Steering, Fuel system |
| 1998 | 3 | 5 | Engine, Brakes, Steering |
| 1997 | 1 | 1 | Seats and restraints, Exterior lighting |
| 1996 | 2 | 1 | Electrical system, Electrical, Seats and restraints |
See each recall Email me when a new one is filed
Source: Transport Canada and NHTSA, filed for this make, model and year. A recall may not apply to every car: only the maker knows if your VIN is affected or already fixed. Check the VIN on the official site or ask a dealer. Recall repairs are free at the maker’s dealer; Aperio does not do them. None on file does not mean the car has no recalls.
ਤੁਹਾਡੀ Volkswagen Passat ਦੀ ਕੀਮਤ ਕਿੰਨੀ ਹੈ?
ਤੁਹਾਡੇ ਨੇੜੇ ਵਿਕਰੀ ਲਈ ਅਸਲ ਗੱਡੀਆਂ ਤੋਂ ਮੁਫ਼ਤ ਅੰਦਾਜ਼ਾ, ਤੁਹਾਡੀ ਮਾਈਲੇਜ ਮੁਤਾਬਕ। ਤੁਸੀਂ ਦੇਖਦੇ ਹੋ ਕਿ ਅਸੀਂ ਕਿਹੜੀਆਂ ਗੱਡੀਆਂ ਨਾਲ ਤੁਲਨਾ ਕੀਤੀ ਅਤੇ ਅੰਕੜਾ ਕਿਵੇਂ ਕੱਢਿਆ।
ਮੇਰਾ ਅੰਦਾਜ਼ਾ ਦੇਖੋVolkswagen Passat
ਤੁਹਾਡੀ Volkswagen Passat ਵਿੱਚ ਕਿਹੜਾ ਆਇਲ ਪੈਂਦਾ ਹੈ?
ਇਹ ਸਾਲ ਅਤੇ ਇੰਜਣ 'ਤੇ ਨਿਰਭਰ ਕਰਦਾ ਹੈ: ਉੱਪਰ ਦਿੱਤੀ ਟੇਬਲ ਵਿੱਚ ਹਰ ਇੱਕ ਲਈ ਮੈਨੂਫੈਕਚਰਰ ਦਾ ਗ੍ਰੇਡ ਦਿੱਤਾ ਹੈ। ਨਵੇਂ ਸਾਲਾਂ ਦੀਆਂ Volkswagen Passats ਵਿੱਚ ਜ਼ਿਆਦਾਤਰ 0W-20 ਪੈਂਦਾ ਹੈ। ਅਸੀਂ ਦੱਸੇ ਗਏ ਗ੍ਰੇਡ ਦਾ ਫੁੱਲ ਸਿੰਥੈਟਿਕ ਆਇਲ ਪਾਉਂਦੇ ਹਾਂ।
ਤੁਹਾਡੀ Volkswagen Passat ਵਿੱਚ ਕਿੰਨਾ ਆਇਲ ਪੈਂਦਾ ਹੈ?
