troca de óleo do Chevrolet Camaro, na sua porta.
$199 por ano. Trocas de óleo incluídas.
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

O que o plano $199 cobre
- Óleo e filtroQuando o seu carro diz
- Rodízio de pneusQuando seus pneus precisarem
- Troca de pneusPrimavera e outono, nas rodas
- Medição dos freiosMedidos e inspecionados a cada visita
- Verificação de segurançaLuzes, palhetas, fluidos, correias, mangueiras
- Filtros de arDe cabine e de motor, quando chegar a hora
- Verificação da bateriaEm toda visita
- Fotos do serviçoEm toda visita
Palhetas do limpador, lâmpadas e reparos custam à parte. Você vê o preço antes.
O que o seu Chevrolet Camaro usa.
- Óleo, pneus, freiosCoberto pelo plano
- Quando chega a horaSeu carro avisa a gente
- $199/yrplano anual / veículo, trocas de óleo incluídas
Qual é o seu?
Your technician confirms it at the visit.
| Anos | Motor | Plano anual | Grau do óleo | Capacidade | Visita avulsa · full sintético | Visita avulsa · básica |
|---|---|---|---|---|---|---|
| 2022–2024 | 3.6L 6-cyl LGX | $199/yr | 5W-30 | 5.7 L 6.0 qt | $137.00 | $137.00 |
| 2022–2024 | 6.2L 8-cyl LT1 | $199/yr | 0W-40 | 9.5 L 10.0 qt | $153.00 | – |
| 2022–2024 | 6.2L 8-cyl LT4 | $199/yr | 0W-40 | 9.5 L 10.0 qt | $153.00 | – |
| 2022–2023 | 6.2L 8-cyl | $199/yr | 0W-40 | 9.5 L 10.0 qt | $153.00 | – |
| 2017–2023 | 2.0L 4-cyl LTG turbo | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2019–2021 | 3.6L 6-cyl LGX | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2017–2021 | 6.2L 8-cyl LT4 | $199/yr | 5W-30 | 9.5 L 10.0 qt | $153.00 | $153.00 |
| 2016–2021 | 6.2L 8-cyl LT1 | $199/yr | 5W-30 | 9.5 L 10.0 qt | $153.00 | $153.00 |
| 2018 | 3.6L 6-cyl LGX | $199/yr | 5W-30 | 5.7 L 6.0 qt | $137.00 | $137.00 |
| 2016–2017 | 3.6L 6-cyl LGX | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2016 | 2.0L 4-cyl LTG turbo | $199/yr | 5W-30 | 4.7 L 5.0 qt | $133.00 | $133.00 |
| 2015 | 7.0L 8-cyl LS7 | $199/yr | 5W-30 | 9.5 L 10.0 qt | $153.00 | $153.00 |
| 2012–2015 | 3.6L 6-cyl LFX | $199/yr | 5W-30 | 5.7 L 6.0 qt | $137.00 | $137.00 |
| 2012–2015 | 6.2L 8-cyl LSA | $199/yr | 5W-30 | 7.6 L 8.0 qt | $145.00 | $145.00 |
| 2010–2015 | 6.2L 8-cyl L99 | $199/yr | 5W-30 | 7.6 L 8.0 qt | $145.00 | $145.00 |
| 2010–2015 | 6.2L 8-cyl LS3 | $199/yr | 5W-30 | 7.6 L 8.0 qt | $145.00 | $145.00 |
| 2014 | 7.0L 8-cyl LS7 | $199/yr | 5W-30 | 9.9 L 10.5 qt | $153.00 | $153.00 |
| 2010–2011 | 3.6L 6-cyl LLT | $199/yr | 5W-30 | 5.7 L 6.0 qt | $137.00 | $137.00 |
| 1998–2002 | 5.7L 8-cyl | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 1996–2002 | 3.8L 6-cyl | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 1995–1997 | 5.7L 8-cyl | $199/yr | 5W-30 | 4.7 L 5.0 qt | $133.00 | $133.00 |
| 1995 | 3.4L 6-cyl | $199/yr | 5W-30 | 3.8 L 4.0 qt | $133.00 | $133.00 |
| 1995 | 3.8L 6-cyl | $199/yr | 5W-30 | 3.8 L 4.0 qt | $133.00 | $133.00 |
| 1994 | 3.4L 6-cyl | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 1993–1994 | 5.7L 8-cyl | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 1993 | 3.4L 6-cyl | $199/yr | 5W-30 | 3.8 L 4.0 qt | $133.00 | $133.00 |
| 1990–1992 | 3.1L 6-cyl | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 1987–1992 | 5.7L 8-cyl | $199/yr | 5W-30 | 4.7 L 5.0 qt | $133.00 | $133.00 |
| 1983–1992 | 5.0L 8-cyl | $199/yr | 5W-30 | 4.7 L 5.0 qt | $133.00 | $133.00 |
| 1984–1989 | 2.8L 6-cyl | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 1984–1986 | 2.5L 4-cyl | $199/yr | 5W-30 | 3.3 L 3.5 qt | $133.00 | $133.00 |
| 1983 | 2.5L 4-cyl | $199/yr | 5W-30 | 2.8 L 3.0 qt | $133.00 | $133.00 |
| 1983 | 2.8L 6-cyl | $199/yr | 5W-30 | 3.8 L 4.0 qt | $133.00 | $133.00 |
| 1982 | 2.5L 4-cyl | $199/yr | 5W-20 | 2.8 L 3.0 qt | $133.00 | $133.00 |
| 1982 | 2.8L 6-cyl | $199/yr | 5W-20 | 3.8 L 4.0 qt | $133.00 | $133.00 |
| 1980–1982 | 5.0L 8-cyl | $199/yr | 5W-20 | 4.7 L 5.0 qt | $133.00 | $133.00 |
| 1980–1981 | 3.8L 6-cyl | $199/yr | 5W-20 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 1980–1981 | 4.4L 8-cyl | $199/yr | 5W-20 | 4.7 L 5.0 qt | $133.00 | $133.00 |
| 1980–1981 | 5.7L 8-cyl | $199/yr | 5W-20 | 4.7 L 5.0 qt | $133.00 | $133.00 |
Um ano do jeito antigo: cerca de $450 a $600. No plano: $199 por ano + $20 por visita.
Como chegamos ao total
Para este carro, antes dos impostos. Agendando uma visita de cada vez, pelos nossos próprios preços, o mesmo ano sai $459 antes do filtro de ar do motor.
Mais sobre o Chevrolet Camaro
Grau e capacidade do óleo segundo a especificação de serviço da montadora. Os preços de visita avulsa incluem a taxa de atendimento móvel de $20, antes dos impostos. Recomendamos full sintético; o básico (convencional) aparece quando o motor permite. Confira o código do motor na etiqueta de emissões se o seu ano tiver mais de um. A coluna Plano anual mostra quanto aquele motor custa no plano por um ano inteiro: trocas de óleo incluídas, sem peças nem mão de obra a mais.
What your Chevrolet Camaro takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2022–2024 | 6.2L 8-cyl LT1 | APRO14203 | Confirmed by your technician at the first visit | APRC24403 | Confirmed by your technician at the first visit |
| 2022–2024 | 6.2L 8-cyl LT4 | APRO14203 | Confirmed by your technician at the first visit | APRC24403 | Confirmed by your technician at the first visit |
| 2022–2023 | 3.6L 6-cyl LGX | Confirmed by your technician at the first visit | APRA16706 | APRC24403 | Confirmed by your technician at the first visit |
| 2022 | 6.2L 8-cyl | APRO14203 | Confirmed by your technician at the first visit | APRC24403 | Confirmed by your technician at the first visit |
| 2019–2021 | 3.6L 6-cyl LGX | APRO14305 | APRA16706 | APRC24403 | Confirmed by your technician at the first visit |
| 2016–2021 | 6.2L 8-cyl LT1 | APRO14203 | APRA15710 | APRC24403 | Confirmed by your technician at the first visit |
| 2018 | 3.6L 6-cyl LGX | Confirmed by your technician at the first visit | APRA16706 | APRC24403 | Confirmed by your technician at the first visit |
| 2017 | 2.0L 4-cyl LTG turbo | APRO14203 | APRA16706 | APRC24403 | Confirmed by your technician at the first visit |
Older years (34)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2017 | 6.2L 8-cyl LT4 | APRO14203 | APRA15710 | APRC24403 | Confirmed by your technician at the first visit |
| 2016 | 2.0L 4-cyl LTG turbo | APRO14203 | APRA16706 | APRC24403 | Confirmed by your technician at the first visit |
| 2016 | 3.6L 6-cyl LGX | APRO14306 | APRA16706 | APRC24403 | Confirmed by your technician at the first visit |
| 2010–2015 | 6.2L 8-cyl L99 | APRO14201 | APRA15623 | APRC14601 | Confirmed by your technician at the first visit |
| 2012–2015 | 6.2L 8-cyl LSA | APRO14201 | APRA15623 | APRC14601 | Confirmed by your technician at the first visit |
| 2015 | 7.0L 8-cyl LS7 | APRO14201 | Confirmed by your technician at the first visit | APRC14601 | Confirmed by your technician at the first visit |
| 2010–2014 | 6.2L 8-cyl LS3 | APRO14201 | APRA15623 | APRC14601 | Confirmed by your technician at the first visit |
| 2014 | 7.0L 8-cyl LS7 | APRO14201 | Confirmed by your technician at the first visit | APRC14601 | Confirmed by your technician at the first visit |
| 2012 | 3.6L 6-cyl LFX | APRO22202 | APRA15623 | APRC14601 | Confirmed by your technician at the first visit |
| 2010 | 3.6L 6-cyl LLT | APRO22202 | APRA15623 | APRC14601 | Confirmed by your technician at the first visit |
| 1998–2002 | 3.8L 6-cyl | APRO16202 | APRA18404 | Confirmed by your technician at the first visit | APRF13402 |
| 1998–2002 | 5.7L 8-cyl | APRO12201 | APRA18404 | Confirmed by your technician at the first visit | APRF13402 |
| 1996–1997 | 3.8L 6-cyl | APRO16202 | APRA15309 | Confirmed by your technician at the first visit | APRF13402 |
| 1995–1997 | 5.7L 8-cyl | APRO12205 | APRA15309 | Confirmed by your technician at the first visit | APRF13402 |
| 1995 | 3.4L 6-cyl | APRO16202 | APRA15309 | Confirmed by your technician at the first visit | APRF13402 |
| 1995 | 3.8L 6-cyl | APRO16202 | APRA15309 | Confirmed by your technician at the first visit | APRF13402 |
| 1994 | 3.4L 6-cyl | APRO16202 | APRA15309 | Confirmed by your technician at the first visit | APRF13402 |
| 1993–1994 | 5.7L 8-cyl | APRO12205 | APRA15309 | Confirmed by your technician at the first visit | APRF13402 |
| 1993 | 3.4L 6-cyl | APRO16202 | APRA15309 | Confirmed by your technician at the first visit | APRF13402 |
| 1990–1992 | 3.1L 6-cyl | APRO16301 | APRA22221 | Confirmed by your technician at the first visit | APRF13306 |
| 1984–1986 | 2.5L 4-cyl | APRO16202 | APRA24107 | Confirmed by your technician at the first visit | APRF13306 |
| 1984 | 2.8L 6-cyl | APRO16202 | APRA24134 | Confirmed by your technician at the first visit | APRF31104 |
| 1983 | 2.5L 4-cyl | APRO16202 | APRA24107 | Confirmed by your technician at the first visit | APRF13302 |
| 1983 | 2.8L 6-cyl | APRO16202 | APRA24134 | Confirmed by your technician at the first visit | APRF31104 |
| 1983 | 5.0L 8-cyl | APRO12205 | APRA24119 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1982 | 2.5L 4-cyl | APRO16202 | APRA24107 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 1982 | 2.8L 6-cyl | APRO16202 | APRA24134 | Confirmed by your technician at the first visit | APRF31104 |
| 1982 | 5.0L 8-cyl | APRO12205 | APRA24119 | Confirmed by your technician at the first visit | APRF31104 |
| 1981 | 3.8L 6-cyl | Confirmed by your technician at the first visit | APRA24126 | Confirmed by your technician at the first visit | APRF31104 |
| 1981 | 4.4L 8-cyl | APRO12205 | APRA24126 | Confirmed by your technician at the first visit | APRF31104 |
| 1980–1981 | 5.0L 8-cyl | APRO12205 | APRA26104 | Confirmed by your technician at the first visit | APRF31104 |
| 1980–1981 | 5.7L 8-cyl | APRO12205 | APRA26104 | Confirmed by your technician at the first visit | APRF31104 |
| 1980 | 3.8L 6-cyl | APRO16202 | APRA24123 | Confirmed by your technician at the first visit | APRF31103 |
| 1980 | 4.4L 8-cyl | APRO12205 | APRA24128 | Confirmed by your technician at the first visit | APRF31104 |
– Confirmed by your technician at the first visit.
Chevrolet Camaro tire size and wheel specs
The 2024 Chevrolet Camaro takes 245/50R18, 305/30R19 front and 325/30R19 rear, 245/40R20, 245/40R20 front and 275/35R20 rear or 285/30R20 front and 305/30R20 rear, depending on the wheel. Pressure: 35 psi.
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2018–2024 |
| 35 psi (240 kPa) | 140 ft-lb (190 N·m), 22 mm socket | Group 48, 700 CCA |
| 2017 |
| 35 psi (240 kPa) | 140 ft-lb (190 N·m), 22 mm socket | Group 48, 700 CCA |
| 2016 |
| 35 psi (240 kPa) | 140 ft-lb (190 N·m), 22 mm socket | Group 48, 700 CCA |
| 2014–2015 |
| 36 psi (250 kPa) | 110 ft-lb (149 N·m), 22 mm socket | Group 94R, 720 CCA |
| 2013 |
| 36 psi (250 kPa) | 22 mm socket | Group 94R, 720 CCA |
| 2012 |
| 36 psi (250 kPa) | 22 mm socket | Group 94R, 720 CCA |
Older years (20)
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2011 |
| 36 psi (250 kPa) | 140 ft-lb (190 N·m), 22 mm socket | Group 94R, 720 CCA |
| 2010 |
| 36 psi (250 kPa) | 140 ft-lb (190 N·m), 13/16 in socket | Group 94R, 720 CCA |
| 2002 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 13/16 in socket | Group 75, 690 CCA |
| 2001 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 13/16 in socket | Group 75, 690 CCA |
| 2000 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 21 mm socket | Group 75, 690 CCA |
| 1998–1999 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 690 CCA |
| 1996–1997 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 690 CCA |
| 1993–1995 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 525 CCA |
| 1991–1992 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 525 CCA |
| 1990 |
| 35 psi (240 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 525 CCA |
| 1989 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 525 CCA |
| 1988 |
| 35 psi (240 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 525 CCA |
| 1987 |
| 35 psi (240 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 500 CCA |
| 1986 |
| 30 psi (210 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 500 CCA |
| 1985 |
| 35 psi (240 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 75, 500 CCA |
| 1984 |
| 35 psi (240 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 70, 500 CCA |
| 1983 |
| 35 psi (240 kPa) | 100 ft-lb (136 N·m), 19 mm socket | Group 70, 405 CCA |
| 1982 |
| – | 100 ft-lb (136 N·m), 19 mm socket | Group 70, 315 CCA |
| 1981 |
| – | 80 ft-lb (108 N·m), 3/4 in socket | Group 70, 370 CCA |
| 1980 |
| – | 80 ft-lb (108 N·m), 3/4 in socket | – |
Source: Aperio catalogue. Sizes change with the trim and wheel: before you buy tires, check the sticker on the driver’s door frame or your owner’s manual. Tire rotations and seasonal swaps are part of the plan.
Something wrong? Tell us.
Chevrolet Camaro safety recalls
Transport Canada lists 1 and NHTSA 1 safety recalls filed for the 2022 Chevrolet Camaro (power train, powertrain). They may apply to your car: check the VIN, and recall repairs are free at a dealer.
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2024 | None on file | None on file | – |
| 2023 | None on file | None on file | – |
| 2022 | 1 | 1 | Power train, Powertrain |
| 2021 | 1 | 4 | Powertrain, Seat belts, Power train |
| 2020 | 1 | 3 | Fuel system, gasoline, Air bags, Power train |
| 2019 | None on file | 1 | Air bags |
Older years (16)
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2018 | 1 | 2 | Air bags, Steering |
| 2017 | 4 | 3 | Steering, Air bags |
| 2016 | 2 | 1 | Electrical system, Steering |
| 2015 | 1 | 2 | Electrical system, Air bags, Airbag |
| 2014 | 3 | 4 | Electrical system, Steering, Equipment |
| 2013 | 4 | 4 | Airbag, Electrical, Electrical system |
| 2012 | 6 | 5 | Airbag, Electrical, Seats and restraints |
| 2011 | 3 | 3 | Electrical, Seats and restraints, Electrical system |
| 2010 | 3 | 3 | Electrical system, Electrical |
| 2002 | 1 | 5 | Structure, Exterior lighting |
| 2001 | None on file | 4 | Exterior lighting |
| 2000 | None on file | 4 | Exterior lighting |
| 1999 | None on file | 5 | Exterior lighting, Power train |
| 1998 | 1 | 4 | Emissions, Exterior lighting |
| 1997 | 1 | 6 | Seats and restraints, Exterior lighting, Equipment |
| 1996 | None on file | 5 | Exterior lighting, Equipment |
See each recall Email me when a new one is filed
Source: Transport Canada and NHTSA, filed for this make, model and year. A recall may not apply to every car: only the maker knows if your VIN is affected or already fixed. Check the VIN on the official site or ask a dealer. Recall repairs are free at the maker’s dealer; Aperio does not do them. None on file does not mean the car has no recalls.
Quanto vale o seu Chevrolet Camaro?
Uma estimativa grátis com base em carros reais à venda perto de você, ajustada à sua quilometragem. Você vê os carros que comparamos e como chegamos ao número.
Ver minha estimativaChevrolet Camaro
Qual óleo o seu Chevrolet Camaro usa?
Depende do ano e do motor: a tabela acima mostra a especificação do fabricante para cada um. Os Chevrolet Camaros mais recentes costumam usar 5W-30. A gente coloca óleo full sintético na especificação indicada.
Quanto óleo leva o seu Chevrolet Camaro?
2.8–9.9 L (3.0–10.5 qt) com filtro novo, dependendo do motor. A gente completa até a marca da vareta e registra a quantidade no seu histórico de manutenção.
De quanto em quanto tempo devo trocar o óleo do meu Chevrolet Camaro?
No plano, quando o monitor de vida útil do óleo do Chevrolet Camaro chegar a 10% ou aos 8,000 km (5,000 mi) (o que vier por último), e nunca além do intervalo exigido pela Chevrolet. Se o seu Chevrolet Camaro for um veículo conectado elegível, de 2013 em diante, a Aperio lê o monitor de vida útil do óleo e agenda a visita quando chegar a hora, então você nunca precisa adivinhar.
Vocês fazem a troca de óleo na minha casa?
Sim. A ideia é justamente essa: um técnico licenciado vai até a sua garagem, o seu trabalho ou uma vaga permitida na rua em qualquer lugar que a gente atende, leva o óleo e o filtro certos para o seu Chevrolet Camaro e manda fotos do serviço.
Quanto custa a troca de óleo do seu Chevrolet Camaro?
$137.00 por uma troca de óleo full sintético no Chevrolet Camaro mais recente, na sua porta, com a taxa de atendimento móvel incluída. A tabela acima mostra o preço para cada ano e motor. No plano, a troca de óleo está incluída.
Quanto custa o plano Aperio para o meu Chevrolet Camaro?
$199 a year. The 3.6L 6-cyl LGX takes 5.7 L (6.0 qt) of oil, so the plan is $199 a year. Nothing extra. $20 a visit · Oil changes $24 (this engine takes 5.7 L of oil). One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery checks and air filters. No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.
What size tires does a Chevrolet Camaro take?
The 2024 Chevrolet Camaro takes 245/50R18, 305/30R19 front and 325/30R19 rear, 245/40R20, 245/40R20 front and 275/35R20 rear or 285/30R20 front and 305/30R20 rear, depending on the wheel. Pressure: 35 psi. Other years are in the table above. Check the sticker on the driver’s door frame for your trim.
Does the 2022 Chevrolet Camaro have any recalls?
Transport Canada lists 1 and NHTSA 1 safety recalls filed for the 2022 Chevrolet Camaro (power train, powertrain). They may apply to your car: check the VIN, and recall repairs are free at a dealer. Other years are in the recall table on this page.
Cidades e outros modelos Chevrolet
A mesma visita faz mais do que o óleo.
Seu carro agenda sozinho.
Diga qual carro você dirige e veja o seu preço.
