Subaru Impreza 換機油, 上門服務。
每年 $199。已包括換機油。
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

$199 計劃包括甚麼
- 機油和機油隔當您的車顯示
- 輪胎換位輪胎需要時
- 換輪胎春季和秋季,連輪圈換胎
- 剎車量度每次服務都量度及檢查
- 安全檢查車燈、雨刮、油液、皮帶、喉管
- 空氣濾清器冷氣隔塵網及引擎隔塵網,到期時更換
- 電池檢查每次上門
- 工作相片每次上門
雨刷、燈泡和維修另外收費。價錢會先給您看。
您的 Subaru Impreza 用甚麼機油。
- 機油、輪胎、剎車計劃已包括
- 到期時您的車會通知我們
- $199/yr年費計劃 / 每部車,已包括換機油
哪一款是您的?
Your technician confirms it at the visit.
| 年份 | 引擎 | 年費計劃 | 機油級別 | 容量 | 單次到訪 · 全合成 | 單次到訪 · 基本 |
|---|---|---|---|---|---|---|
| 2024–2026 | 2.0L 4-cyl FB20D | $199/yr | 0W-16 | 4.4 L 4.6 qt | $133.00 | – |
| 2024–2026 | 2.5L 4-cyl FB25D | $199/yr | 0W-16 | 4.4 L 4.6 qt | $133.00 | – |
| 2022–2023 | 2.0L 4-cyl FB20D | $199/yr | 0W-20 | 4.4 L 4.6 qt | $133.00 | – |
| 2017–2023 | 2.0L 4-cyl FB20 | $199/yr | 0W-20 | 4.4 L 4.6 qt | $133.00 | – |
| 2013–2016 | 2.0L 4-cyl FB20 | $199/yr | 0W-20 | 4.8 L 5.1 qt | $133.00 | – |
| 2012–2014 | 2.5L 4-cyl EJ257 turbo | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 2011–2014 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2012 | 2.0L 4-cyl FB20 | $199/yr | 0W-20 | 5 L 5.3 qt | $133.00 | – |
| 2011 | 2.5L 4-cyl EJ253 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2011 | 2.5L 4-cyl EJ257 turbo | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2009–2010 | 2.5L 4-cyl EJ253 | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 2009–2010 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 2009–2010 | 2.5L 4-cyl EJ257 turbo | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 2008 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2005–2008 | 2.5L 4-cyl EJ253 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2005–2008 | 2.5L 4-cyl EJ257 turbo | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 2007 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 2006 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 2005 | 2.0L 4-cyl EJ205 turbo | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 2004 | 2.5L 4-cyl EJ257 turbo | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 2002–2004 | 2.0L 4-cyl EJ205 turbo | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 2000–2004 | 2.5L 4-cyl EJ251 | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1999–2001 | 2.2L 4-cyl EJ22E | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1999 | 2.2L 4-cyl EJ223 | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1999 | 2.5L 4-cyl EJ253 | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1998 | 2.5L 4-cyl EJ25D | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 1996–1998 | 2.2L 4-cyl EJ22EZ | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1997 | 2.2L 4-cyl EJ22E | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1993–1997 | 1.8L 4-cyl EJ18S | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1995 | 2.2L 4-cyl EJ22E | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
傳統做法一年:約 $450 至 $600。用計劃:每年 $199 + 每次到訪 $20。
費用怎樣計算
此車價錢,未計稅。如按我們的價錢逐次預約,同一年需 $451,未計引擎空氣濾芯。
更多關於 Subaru Impreza 的資料
機油級別及容量根據原廠保養規格。單次價錢已包括 $20 上門服務費,未計稅。我們建議使用全合成機油;如引擎容許,亦會列出基本(礦物)機油價錢。如您的年份列出多於一款引擎,請查看排放標籤上的引擎編號。「年費計劃」欄是該引擎參加計劃一整年的費用:已包括換機油,不另加零件或工錢。
What your Subaru Impreza takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2024–2026 | 2.0L 4-cyl FB20D | APRO13104 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2024–2026 | 2.5L 4-cyl FB25D | APRO13104 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2022–2023 | 2.0L 4-cyl FB20D | APRO13104 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 2.0L 4-cyl FB20 | APRO13104 | APRA13501 | APRC13415 | Confirmed by your technician at the first visit |
| 2013–2014 | 2.0L 4-cyl FB20 | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2011–2014 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2012–2014 | 2.5L 4-cyl EJ257 turbo | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2012 | 2.0L 4-cyl FB20 | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
Older years (25)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2011 | 2.5L 4-cyl EJ253 | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2011 | 2.5L 4-cyl EJ257 turbo | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2009–2010 | 2.5L 4-cyl EJ253 | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2009–2010 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2009–2010 | 2.5L 4-cyl EJ257 turbo | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2008 | 2.5L 4-cyl EJ253 | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2008 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2008 | 2.5L 4-cyl EJ257 turbo | APRO13104 | APRA12501 | APRC13512 | Confirmed by your technician at the first visit |
| 2005–2007 | 2.5L 4-cyl EJ253 | APRO13104 | APRA15303 | APRC13417 | Confirmed by your technician at the first visit |
| 2007 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA15303 | APRC13417 | Confirmed by your technician at the first visit |
| 2005–2007 | 2.5L 4-cyl EJ257 turbo | APRO13104 | APRA15303 | APRC13417 | Confirmed by your technician at the first visit |
| 2006 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA15303 | APRC13417 | Confirmed by your technician at the first visit |
| 2005 | 2.0L 4-cyl EJ205 turbo | APRO13104 | APRA15303 | APRC13417 | APRF15302 |
| 2002–2004 | 2.0L 4-cyl EJ205 turbo | APRO13104 | APRA15303 | APRC13417 | APRF15302 |
| 2004 | 2.5L 4-cyl EJ257 turbo | APRO13104 | APRA15303 | APRC13417 | APRF15302 |
| 2001 | 2.2L 4-cyl EJ22E | APRO13104 | APRA17302 | Confirmed by your technician at the first visit | APRF15302 |
| 2000 | 2.2L 4-cyl EJ22E | APRO13111 | APRA17302 | Confirmed by your technician at the first visit | APRF15302 |
| 2000 | 2.5L 4-cyl EJ251 | APRO13111 | APRA17302 | Confirmed by your technician at the first visit | APRF15302 |
| 1999 | 2.2L 4-cyl EJ223 | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1999 | 2.2L 4-cyl EJ22E | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1998 | 2.5L 4-cyl EJ25D | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1997 | 1.8L 4-cyl EJ18S | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1997 | 2.2L 4-cyl EJ22E | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1996–1997 | 2.2L 4-cyl EJ22EZ | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1993–1995 | 1.8L 4-cyl EJ18S | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
– Confirmed by your technician at the first visit.
Subaru Impreza tire size and wheel specs
The 2026 Subaru Impreza takes 205/55R16, 205/50R17 or 225/40R18, depending on the wheel. Pressure: 33 psi front, 32 rear.
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2026 |
| 33 psi front, 32 rear (230 / 220 kPa) | – | – |
| 2024–2025 |
| 33 psi front, 32 rear (230 / 220 kPa) | 19 mm socket | Group 154R, 620 CCA |
| 2022–2023 |
| 33 psi front, 32 rear (230 / 220 kPa) | 21 mm socket | Group 35, 530 CCA |
| 2019–2021 |
| 33 psi front, 32 rear (230 / 220 kPa) | 19 mm socket | Group 35, 530 CCA |
| 2018 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 19 mm socket | Group 35, 530 CCA |
| 2017 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 21 mm socket | Group 35, 530 CCA |
Older years (18)
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2016 |
| 35 psi front, 33 rear (240 / 230 kPa) | 90 ft-lb (122 N·m), 21 mm socket | Group 35, 390 CCA |
| 2013–2015 |
| 32 psi front, 30 rear (220 / 210 kPa) | 90 ft-lb (122 N·m), 21 mm socket | Group 35, 550 CCA |
| 2012 |
| 32 psi front, 30 rear (220 / 210 kPa) | 90 ft-lb (122 N·m), 21 mm socket | Group 35, 550 CCA |
| 2011 |
| 33 psi front, 32 rear (230 / 220 kPa) | 75 ft-lb (102 N·m), 21 mm socket | Group 35, 550 CCA |
| 2010 |
| 33 psi front, 32 rear (230 / 220 kPa) | 75 ft-lb (102 N·m), 21 mm socket | Group 35, 550 CCA |
| 2009 |
| 33 psi front, 32 rear (230 / 220 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35, 520 CCA |
| 2008 |
| 33 psi front, 32 rear (230 / 220 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35, 520 CCA |
| 2007 |
| 33 psi front, 30 rear (230 / 210 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35, 520 CCA |
| 2006 |
| 33 psi front, 32 rear (230 / 220 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35 |
| 2005 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35, 430 CCA |
| 2004 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35 |
| 2002–2003 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35 |
| 1998–2001 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 360 CCA |
| 1997 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 360 CCA |
| 1996 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 360 CCA |
| 1995 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35, 360 CCA |
| 1994 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 360 CCA |
| 1993 |
| 32 psi front, 29 rear (220 / 200 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35, 360 CCA |
Source: Aperio catalogue. Sizes change with the trim and wheel: before you buy tires, check the sticker on the driver’s door frame or your owner’s manual. Tire rotations and seasonal swaps are part of the plan.
Something wrong? Tell us.
Subaru Impreza safety recalls
Transport Canada lists 2 and NHTSA 2 safety recalls filed for the 2024 Subaru Impreza (electrical system, power train, electrical). They may apply to your car: check the VIN, and recall repairs are free at a dealer.
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2026 | None on file | None on file | – |
| 2025 | None on file | None on file | – |
| 2024 | 2 | 2 | Electrical system, Power train, Electrical |
| 2023 | 2 | 2 | Exterior lighting, Power train, Brakes |
| 2022 | 1 | 1 | Visibility, Visual system |
| 2021 | 1 | 2 | Suspension, Power train, Lights and instruments Do not drive notice |
Older years (25)
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2020 | 3 | 1 | Fuel system, gasoline, Tires, Lights and instruments |
| 2019 | 7 | 5 | Fuel system, gasoline, Electrical system, Exterior lighting |
| 2018 | 6 | 5 | Fuel system, gasoline, Electrical system, Engine and engine cooling |
| 2017 | 8 | 7 | Electrical system, Engine and engine cooling, Fuel system, gasoline |
| 2016 | 3 | 1 | Exterior lighting, Engine, Brakes |
| 2015 | 5 | 2 | Exterior lighting, Forward collision avoidance, Accessories |
| 2014 | 8 | 3 | Brakes, Electrical, Engine |
| 2013 | 9 | 4 | Accessories, Brakes, Electrical |
| 2012 | 11 | 6 | Brakes, Accessories, Airbag |
| 2011 | 7 | 14 | Exterior lighting, Air bags, Electrical system |
| 2010 | 7 | 15 | Brakes, Electrical, Airbag |
| 2009 | 8 | 15 | Engine, Brakes, Electrical |
| 2008 | 8 | 15 | Exterior lighting, Air bags, Electrical system |
| 2007 | 4 | 9 | Air bags, Suspension, Engine |
| 2006 | 5 | 10 | Air bags, Suspension, Electrical |
| 2005 | 3 | 6 | Air bags, Suspension, Airbag |
| 2004 | 5 | 8 | Other, Suspension, Airbag |
| 2003 | 6 | 6 | Suspension, Latches/locks/linkages, Fuel system, gasoline |
| 2002 | 6 | 6 | Powertrain, Other, Seats and restraints |
| 2001 | None on file | 3 | Exterior lighting |
| 2000 | 1 | 4 | Exterior lighting, Other |
| 1999 | 1 | 4 | Other, Exterior lighting |
| 1998 | 1 | 3 | Exterior lighting, Other |
| 1997 | 1 | 3 | Exterior lighting, Other |
| 1996 | 1 | 3 | Exterior lighting, Other |
See each recall Email me when a new one is filed
Source: Transport Canada and NHTSA, filed for this make, model and year. A recall may not apply to every car: only the maker knows if your VIN is affected or already fixed. Check the VIN on the official site or ask a dealer. Recall repairs are free at the maker’s dealer; Aperio does not do them. None on file does not mean the car has no recalls.
您的 Subaru Impreza 值多少錢?
免費估價,根據您附近真實放售的汽車,再按您的里數調整。您可以看到我們比較過的車,以及數字是怎樣計出來的。
取得估價Subaru Impreza
您的 Subaru Impreza 要用甚麼機油?
視乎年份及引擎:上表列出每款的原廠指定級別。較新的 Subaru Imprezas 大多使用 0W-16。我們按指定級別加注全合成機油。
您的 Subaru Impreza 機油容量是多少?
4–5 L(4.2–5.3 qt)連新機油格,視乎引擎。我們加至機油尺標準,並把份量記錄在您的保養紀錄中。
我的 Subaru Impreza 應該多久換一次機油?
參加計劃後,當 Subaru Impreza 的機油壽命監測顯示 10%,或行駛至 8,000 km(5,000 mi)時(以較遲者為準)換機油,絕不超過 Subaru 規定的間隔。如果您的 Subaru Impreza 是 2013 年或以後的合資格聯網車輛,Aperio 會讀取機油壽命監測數據,到期自動預約,您不用再估。
你們可以上門到我家換機油嗎?
可以。這正是我們的宗旨:持牌技師會到您的車道、工作地點,或我們服務範圍內任何合法路邊車位,帶備適合您 Subaru Impreza 的機油和濾芯,並發送施工相片給您。
您的 Subaru Impreza 換機油要多少錢?
最新款 Subaru Impreza 上門換全合成機油:$133.00,已包括上門服務費。上表列出每個年份及引擎的價錢。參加計劃的話,換機油已包括在內。
Subaru Impreza 的 Aperio 計劃收費多少?
$199 a year. The 2.0L 4-cyl FB20D takes 4.4 L (4.6 qt) of oil, so the plan is $199 a year. Nothing extra. $20 a visit. One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery checks and air filters. No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.
What size tires does a Subaru Impreza take?
The 2026 Subaru Impreza takes 205/55R16, 205/50R17 or 225/40R18, depending on the wheel. Pressure: 33 psi front, 32 rear. Other years are in the table above. Check the sticker on the driver’s door frame for your trim.
Does the 2024 Subaru Impreza have any recalls?
Transport Canada lists 2 and NHTSA 2 safety recalls filed for the 2024 Subaru Impreza (electrical system, power train, electrical). They may apply to your car: check the VIN, and recall repairs are free at a dealer. Other years are in the recall table on this page.
其他城市及 Subaru 型號
同一次到訪,不止換機油。
愛車自動預約 自己預約。
告訴我們您駕駛甚麼車,即可看到價錢。
