Subaru Legacy 换机油, 上门完成。
每年 $199,含换机油。
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

$199 计划包含哪些内容
- 机油和机滤当您的车提示
- 轮胎换位轮胎需要时
- 换轮胎春秋两季,连轮毂一起换
- 刹车测量每次上门都测量和检查
- 安全检查灯光、雨刷、各种油液、皮带、软管
- 空气滤芯空调滤芯和空气滤芯,到期时更换
- 电池检查每次上门
- 作业照片每次上门
雨刮片、灯泡和维修另外收费。您会先看到价格。
您的 Subaru Legacy 用什么油。
- 机油、轮胎、刹车计划已包含
- 什么时候该做您的车会告诉我们
- $199/yr每辆车的年付计划,已含换机油
哪一款是您的?
Your technician confirms it at the visit.
| 年款 | 发动机 | 年付计划 | 机油级别 | 容量 | 单次上门 · 全合成 | 单次上门 · 基础 |
|---|---|---|---|---|---|---|
| 2022–2025 | 2.5L 4-cyl FB25D | $199/yr | 0W-20 | 4.2 L 4.4 qt | $133.00 | – |
| 2020–2025 | 2.4L 4-cyl FA24 turbo | $199/yr | 0W-20 | 4.5 L 4.8 qt | $133.00 | – |
| 2016–2021 | 3.6L 6-cyl EZ36D | $199/yr | 5W-30 | 6.5 L 6.9 qt | $141.00 | $141.00 |
| 2013–2021 | 2.5L 4-cyl FB25 | $199/yr | 0W-20 | 4.8 L 5.1 qt | $133.00 | – |
| 2015 | 3.6L 6-cyl EZ36D | $199/yr | 5W-30 | 5.7 L 6.0 qt | $137.00 | $137.00 |
| 2011–2014 | 3.6L 6-cyl EZ36D | $199/yr | 5W-30 | 6.5 L 6.9 qt | $141.00 | $141.00 |
| 2010–2012 | 2.5L 4-cyl EJ253 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2010–2012 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 2010 | 3.6L 6-cyl EZ36D | $199/yr | 5W-30 | 6.3 L 6.7 qt | $141.00 | $141.00 |
| 2009 | 2.5L 4-cyl EJ253 | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 2009 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 2009 | 3.0L 6-cyl EZ30D | $199/yr | 10W-30 | 5.5 L 5.8 qt | $137.00 | $137.00 |
| 2008 | 3.0L 6-cyl EZ30D | $199/yr | 5W-30 | 5.7 L 6.0 qt | $137.00 | $137.00 |
| 2007–2008 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4.3 L 4.5 qt | $133.00 | $133.00 |
| 2005–2008 | 2.5L 4-cyl EJ253 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2005–2006 | 2.5L 4-cyl EJ255 turbo | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2004 | 2.5L 4-cyl EJ251 | $199/yr | 5W-30 | 4.2 L 4.4 qt | $133.00 | $133.00 |
| 2004 | 2.5L 4-cyl EJ259 | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 2000–2003 | 2.5L 4-cyl EJ251 | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1999 | 2.5L 4-cyl EJ253 | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 1994–1999 | 2.2L 4-cyl EJ22E | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1998 | 2.5L 4-cyl EJ25D | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 1996–1998 | 2.2L 4-cyl EJ22EZ | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1996–1997 | 2.5L 4-cyl EJ25 | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 1994 | 2.2L 4-cyl EJ22 turbo | $199/yr | 5W-30 | 4 L 4.2 qt | $133.00 | $133.00 |
| 1991–1993 | 2.2L 4-cyl EJ22 turbo | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 1990–1993 | 2.2L 4-cyl EJ22E | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
按老办法一年大约 $450 到 $600。用计划:每年 $199 + 每次上门 $20。
费用怎么算
此车税前价格。如果按我们的单项价格逐次预约,同一年款要 $451,还不含发动机空气滤芯。
了解更多 Subaru Legacy
机油级别和用量来自厂商保养规格。单次价格已含 $20 移动服务费,税前。我们推荐全合成机油;发动机允许的情况下,也列出基础(矿物)机油的价格。如果您的年款列了不止一种发动机,请查看排放标签上的发动机代码。“年付计划”一栏是这款发动机在计划内全年的费用:已含换机油,不另加零件或工时费。
What your Subaru Legacy takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2020–2025 | 2.4L 4-cyl FA24 turbo | APRO13104 | APRA13501 | APRC13415 | Confirmed by your technician at the first visit |
| 2022–2025 | 2.5L 4-cyl FB25D | APRO13104 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2016 | 3.6L 6-cyl EZ36D | APRO13208 | APRA12501 | APRC13416 | Confirmed by your technician at the first visit |
| 2015 | 3.6L 6-cyl EZ36D | APRO13208 | APRA12501 | APRC13416 | Confirmed by your technician at the first visit |
| 2013–2014 | 2.5L 4-cyl FB25 | APRO13104 | APRA12501 | APRC13416 | Confirmed by your technician at the first visit |
| 2010–2012 | 2.5L 4-cyl EJ253 | APRO13104 | APRA12501 | APRC13416 | Confirmed by your technician at the first visit |
| 2010–2012 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA12501 | APRC13416 | Confirmed by your technician at the first visit |
| 2010 | 3.6L 6-cyl EZ36D | APRO13208 | APRA12501 | APRC13416 | Confirmed by your technician at the first visit |
Older years (18)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2009 | 2.5L 4-cyl EJ253 | APRO13104 | APRA12501 | APRC13501 | Confirmed by your technician at the first visit |
| 2009 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA12501 | APRC13501 | Confirmed by your technician at the first visit |
| 2009 | 3.0L 6-cyl EZ30D | APRO13208 | APRA12501 | APRC13501 | Confirmed by your technician at the first visit |
| 2005–2008 | 2.5L 4-cyl EJ253 | APRO13104 | APRA12501 | APRC13501 | Confirmed by your technician at the first visit |
| 2007–2008 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA12501 | APRC13501 | Confirmed by your technician at the first visit |
| 2008 | 3.0L 6-cyl EZ30D | APRO13208 | APRA12501 | APRC13501 | Confirmed by your technician at the first visit |
| 2005–2006 | 2.5L 4-cyl EJ255 turbo | APRO13104 | APRA12501 | APRC13501 | Confirmed by your technician at the first visit |
| 2004 | 2.5L 4-cyl EJ251 | APRO13104 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 2004 | 2.5L 4-cyl EJ259 | APRO13104 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 2000 | 2.5L 4-cyl EJ251 | APRO13111 | APRA17302 | Confirmed by your technician at the first visit | APRF15302 |
| 1999 | 2.5L 4-cyl EJ253 | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1998 | 2.5L 4-cyl EJ25D | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1996–1997 | 2.2L 4-cyl EJ22EZ | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1996–1997 | 2.5L 4-cyl EJ25 | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1994–1995 | 2.2L 4-cyl EJ22E | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1994 | 2.2L 4-cyl EJ22 turbo | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1991–1993 | 2.2L 4-cyl EJ22 turbo | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
| 1990–1993 | 2.2L 4-cyl EJ22E | APRO13111 | APRA15303 | Confirmed by your technician at the first visit | APRF15302 |
– Confirmed by your technician at the first visit.
Subaru Legacy tire size and wheel specs
The 2025 Subaru Legacy takes 225/55R17 or 225/50R18, depending on the wheel.
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2025 |
| – | 19 mm socket | Group 47, 620 CCA |
| 2024 |
| 36 psi front, 35 rear (250 / 240 kPa) | 19 mm socket | Group 47, 620 CCA |
| 2023 |
| 36 psi front, 35 rear (250 / 240 kPa) | 21 mm socket | Group 47, 620 CCA |
| 2022 |
| 33 psi front, 32 rear (230 / 220 kPa) | 21 mm socket | Group 47, 620 CCA |
| 2020–2021 |
| 33 psi front, 32 rear (230 / 220 kPa) | 19 mm socket | Group 47, 620 CCA |
| 2019 |
| 33 psi front, 32 rear (230 / 220 kPa) | 19 mm socket | Group 25, 355 CCA |
Older years (22)
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2018 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 19 mm socket | Group 25, 355 CCA |
| 2016–2017 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 21 mm socket | Group 25, 355 CCA |
| 2015 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 21 mm socket | Group 25, 490 CCA |
| 2013–2014 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 21 mm socket | Group 25, 490 CCA |
| 2012 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 13/16 in socket | Group 25, 490 CCA |
| 2011 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 21 mm socket | Group 25, 490 CCA |
| 2010 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 13/16 in socket | Group 25, 490 CCA |
| 2009 |
| 35 psi front, 33 rear (240 / 230 kPa) | 90 ft-lb (122 N·m), 13/16 in socket | Group 35, 490 CCA |
| 2008 |
| 33 psi front, 32 rear (230 / 220 kPa) | 90 ft-lb (122 N·m), 13/16 in socket | Group 85, 430 CCA |
| 2007 |
| 32 psi front, 30 rear (220 / 210 kPa) | 90 ft-lb (122 N·m), 13/16 in socket | Group 35, 490 CCA |
| 2006 |
| 32 psi front, 30 rear (220 / 210 kPa) | 90 ft-lb (122 N·m), 13/16 in socket | Group 35, 430 CCA |
| 2005 |
| 32 psi front, 30 rear (220 / 210 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 430 CCA |
| 2001–2004 |
| 32 psi front, 30 rear (220 / 210 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 430 CCA |
| 2000 |
| 32 psi front, 30 rear (220 / 210 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 430 CCA |
| 1999 |
| 29 psi front, 28 rear (200 / 190 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 430 CCA |
| 1998 |
| 32 psi front, 30 rear (220 / 210 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 430 CCA |
| 1997 |
| 32 psi front, 30 rear (220 / 210 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 355 CCA |
| 1996 |
| 32 psi front, 30 rear (220 / 210 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 355 CCA |
| 1995 |
| 32 psi front, 30 rear (220 / 210 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 355 CCA |
| 1992–1994 |
| 30 psi front, 29 rear (210 / 200 kPa) | 75 ft-lb (102 N·m), 13/16 in socket | Group 35, 355 CCA |
| 1991 |
| 30 psi front, 29 rear (210 / 200 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 355 CCA |
| 1990 |
| 30 psi front, 29 rear (210 / 200 kPa) | 75 ft-lb (102 N·m), 19 mm socket | Group 35, 550 CCA |
Source: Aperio catalogue. Sizes change with the trim and wheel: before you buy tires, check the sticker on the driver’s door frame or your owner’s manual. Tire rotations and seasonal swaps are part of the plan.
Something wrong? Tell us.
Subaru Legacy safety recalls
Transport Canada lists 1 and NHTSA 2 safety recalls filed for the 2023 Subaru Legacy (power train, powertrain). They may apply to your car: check the VIN, and recall repairs are free at a dealer.
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2025 | None on file | None on file | – |
| 2024 | None on file | None on file | – |
| 2023 | 1 | 2 | Power train, Powertrain |
| 2022 | 2 | 2 | Electrical, Airbag, Power train |
| 2021 | 1 | 3 | Power train, Air bags, Airbag |
| 2020 | 5 | 6 | Accessories, Visual system, Fuel system |
Older years (24)
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2019 | 2 | 3 | Fuel system, Fuel system, gasoline, Structure |
| 2018 | 3 | 3 | Fuel system, Visual system, Fuel system, gasoline |
| 2017 | 2 | 2 | Structure, Brakes, Steering Do not drive notice |
| 2016 | 3 | 3 | Power train, Steering, Powertrain Do not drive notice |
| 2015 | 4 | 3 | Accessories, Powertrain, Brakes |
| 2014 | 6 | 10 | Powertrain, Accessories, Brakes |
| 2013 | 8 | 12 | Accessories, Steering, Visual system |
| 2012 | 8 | 16 | Brakes, Airbag, Accessories |
| 2011 | 10 | 16 | Powertrain, Electrical, Accessories |
| 2010 | 11 | 18 | Parking brake, Air bags, Electrical system |
| 2009 | 7 | 13 | Air bags, Electrical system, Service brakes, hydraulic |
| 2008 | 7 | 9 | Engine, Brakes, Airbag |
| 2007 | 7 | 9 | Engine, Brakes, Airbag |
| 2006 | 5 | 7 | Brakes, Airbag, Electrical |
| 2005 | 6 | 9 | Air bags, Electrical system, Service brakes, hydraulic |
| 2004 | 6 | 11 | Fuel system, Other, Airbag |
| 2003 | 8 | 15 | Engine, Powertrain, Suspension |
| 2002 | 4 | 5 | Fuel system, gasoline, Vehicle speed control, Suspension |
| 2001 | 6 | 8 | Steering, Seats and restraints, Fuel system |
| 2000 | 6 | 4 | Suspension, Lights and instruments, Other |
| 1999 | 3 | 3 | Suspension, Service brakes, hydraulic, Engine and engine cooling |
| 1998 | 5 | 5 | Electrical system, Suspension, Service brakes, hydraulic |
| 1997 | 6 | 6 | Electrical system, Suspension, Exterior lighting |
| 1996 | 3 | 4 | Electrical system, Suspension, Air bags |
See each recall Email me when a new one is filed
Source: Transport Canada and NHTSA, filed for this make, model and year. A recall may not apply to every car: only the maker knows if your VIN is affected or already fixed. Check the VIN on the official site or ask a dealer. Recall repairs are free at the maker’s dealer; Aperio does not do them. None on file does not mean the car has no recalls.
您的 Subaru Legacy 值多少钱?
根据您附近真实在售的车得出的免费估价,并按您的里程调整。您能看到我们对比了哪些车,以及数字是怎么算出来的。
获取我的估价Subaru Legacy
您的 Subaru Legacy 用什么机油?
取决于年份和发动机:上表列出了每款车厂家指定的机油等级。较新的 Subaru Legacys 大多用 0W-20。我们按指定等级加注全合成机油。
您的 Subaru Legacy 能加多少机油?
4–6.5 L(4.2–6.9 qt),含更换新机滤,视发动机而定。我们按机油尺加到合适油位,并把加注量记入您的保养记录。
我的 Subaru Legacy 多久换一次机油?
加入计划后,在 Subaru Legacy 的机油寿命监测降到 10%、或行驶 8,000 km(5,000 mi)时换机油(以较晚者为准),绝不超过 Subaru 规定的间隔。如果您的 Subaru Legacy 是 2013 及以后年款的合资格联网车辆,Aperio 会读取机油寿命监测,到期自动预约上门,您不用自己算。
可以在我家换机油吗?
可以。这正是我们的做法:持证技师会到您的车道、工作地点或我们服务范围内任何合法的路边车位,带上适合您 Subaru Legacy 的机油和机滤,完工后发来施工照片。
您的 Subaru Legacy 换一次机油多少钱?
最新款 Subaru Legacy 上门做全合成机油换油 $133.00,已含移动服务费。上表列出了每个年份和发动机的价格。加入计划的话,换油已包含在内。
我的 Subaru Legacy 加入 Aperio 计划要多少钱?
$199 a year. The 2.5L 4-cyl FB25D takes 4.2 L (4.4 qt) of oil, so the plan is $199 a year. Nothing extra. $20 a visit. One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery checks and air filters. No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.
What size tires does a Subaru Legacy take?
The 2025 Subaru Legacy takes 225/55R17 or 225/50R18, depending on the wheel. Other years are in the table above. Check the sticker on the driver’s door frame for your trim.
Does the 2023 Subaru Legacy have any recalls?
Transport Canada lists 1 and NHTSA 2 safety recalls filed for the 2023 Subaru Legacy (power train, powertrain). They may apply to your car: check the VIN, and recall repairs are free at a dealer. Other years are in the recall table on this page.
城市及其他 Subaru 车型
同一次上门,不止换机油。
您的车自己预约 自己预约。
告诉我们您开什么车,马上看到价格。
