troca de óleo do Volvo V70, na sua porta.
$249 por ano. Trocas de óleo incluídas.
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.
O que o plano europeu $249 cobre
- Óleo e filtroQuando o seu carro diz
- Rodízio de pneusQuando seus pneus precisarem
- Troca de pneusPrimavera e outono, nas rodas
- Medição dos freiosMedidos e inspecionados a cada visita
- Verificação de segurançaLuzes, palhetas, fluidos, correias, mangueiras
- Filtros de arDe cabine e de motor, quando chegar a hora
- Verificação da bateriaEm toda visita
- Fotos do serviçoEm toda visita
- O óleo de especificação europeia que a sua montadora exige: Incluído: marcas europeias custam $50 por ano a mais
Palhetas do limpador, lâmpadas e reparos custam à parte. Você vê o preço antes.
O que o seu Volvo V70 usa.
- Óleo, pneus, freiosCoberto pelo plano
- Quando chega a horaSeu carro avisa a gente
- $249/yrplano anual para este motor, trocas de óleo incluídas
| Anos | Motor | Plano anual | Grau do óleo | Capacidade | Visita avulsa · sintético europeu | Visita avulsa · full sintético | Visita avulsa · básica |
|---|---|---|---|---|---|---|---|
| 2010 | 3.2L 6-cyl B6324S2 | $249/yr | 0W-40 | 7.4 L 7.8 qt | $175.00 | $175.00 | – |
| 2008–2010 | 3.2L 6-cyl B6324S | $249/yr | 0W-40 | 7.4 L 7.8 qt | $175.00 | $175.00 | – |
| 2007 | 2.4L 5-cyl B5244S | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 2004–2007 | 2.5L 5-cyl B5254T2 turbo | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 2006 | 2.4L 5-cyl B5244S | $249/yr | 5W-30 | 5.5 L 5.8 qt | $167.00 | $167.00 | $167.00 |
| 2005–2006 | 2.4L 5-cyl B5244S6 | $249/yr | 5W-30 | 5.5 L 5.8 qt | $167.00 | $167.00 | $167.00 |
| 2005 | 2.4L 5-cyl B5244S | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 2005 | 2.4L 5-cyl B5244T5 turbo | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 2003–2004 | 2.4L 5-cyl B5244S6 | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 2001–2004 | 2.4L 5-cyl B5244S | $249/yr | 5W-30 | 5.5 L 5.8 qt | $167.00 | $167.00 | $167.00 |
| 1998–2004 | 2.3L 5-cyl B5234T3 turbo | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 2003 | 2.5L 5-cyl B5254T2 turbo | $249/yr | 5W-30 | 6.6 L 7.0 qt | $171.00 | $171.00 | $171.00 |
| 2001–2003 | 2.4L 5-cyl B5244T3 turbo | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 2000 | 2.4L 5-cyl B5244S | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 2000 | 2.4L 5-cyl B5244T turbo | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 1999 | 2.3L 5-cyl B5234T8 turbo | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 1999 | 2.4L 5-cyl 5254S | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 1998–1999 | 2.4L 5-cyl B5254T turbo | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
| 1998 | 2.4L 5-cyl B5254S | $249/yr | 5W-30 | 5.8 L 6.1 qt | $167.00 | $167.00 | $167.00 |
Um ano do jeito antigo: cerca de $450 a $600. No plano: $249 por ano + $20 por visita.
Como chegamos ao total
Para este carro, antes dos impostos. Agendando uma visita de cada vez, pelos nossos próprios preços, o mesmo ano sai $535 antes do filtro de ar do motor.
Mais sobre o Volvo V70
Grau e capacidade do óleo segundo a especificação de serviço da montadora. Os preços de visita avulsa incluem a taxa de atendimento móvel de $20, antes dos impostos. Recomendamos full sintético; o básico (convencional) aparece quando o motor permite. Confira o código do motor na etiqueta de emissões se o seu ano tiver mais de um. A coluna Plano anual mostra quanto aquele motor custa no plano por um ano inteiro: trocas de óleo incluídas, sem peças nem mão de obra a mais.
What your Volvo V70 takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2008–2010 | 3.2L 6-cyl B6324S | APRO24308 | APRA13535 | APRC16404 | Confirmed by your technician at the first visit |
| 2010 | 3.2L 6-cyl B6324S2 | APRO24308 | APRA13535 | APRC16404 | Confirmed by your technician at the first visit |
| 2007 | 2.4L 5-cyl B5244S | APRO23215 | APRA17504 | APRC16703 | Confirmed by your technician at the first visit |
| 2006 | 2.4L 5-cyl B5244S | APRO23215 | APRA17504 | APRC16703 | Confirmed by your technician at the first visit |
| 2005 | 2.4L 5-cyl B5244S6 | APRO23215 | APRA17504 | APRC16703 | APRF15601 |
| 2005 | 2.4L 5-cyl B5244T5 turbo | APRO23215 | APRA17504 | APRC16703 | APRF15601 |
| 2004 | 2.5L 5-cyl B5254T2 turbo | APRO23215 | APRA17504 | APRC16703 | Confirmed by your technician at the first visit |
| 2002–2003 | 2.4L 5-cyl B5244S | APRO23215 | APRA17504 | APRC16703 | APRF15601 |
Older years (12)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2003 | 2.4L 5-cyl B5244S6 | APRO23215 | APRA17504 | APRC16703 | APRF15601 |
| 2002–2003 | 2.4L 5-cyl B5244T3 turbo | APRO23215 | APRA17504 | APRC16703 | APRF15601 |
| 2003 | 2.5L 5-cyl B5254T2 turbo | APRO23215 | APRA17504 | APRC16703 | APRF15601 |
| 2001 | 2.4L 5-cyl B5244S | APRO23215 | APRA17504 | APRC16703 | Confirmed by your technician at the first visit |
| 2001 | 2.4L 5-cyl B5244T3 turbo | APRO23215 | APRA17504 | APRC16703 | Confirmed by your technician at the first visit |
| 2000 | 2.4L 5-cyl B5244T turbo | APRO23215 | APRA17407 | APRC15303 | APRF15505 |
| 1999 | 2.3L 5-cyl B5234T8 turbo | Confirmed by your technician at the first visit | APRA17407 | APRC15303 | APRF15505 |
| 1999 | 2.4L 5-cyl 5254S | Confirmed by your technician at the first visit | APRA17407 | APRC15303 | APRF15505 |
| 1999 | 2.4L 5-cyl B5254T turbo | Confirmed by your technician at the first visit | APRA17407 | APRC15303 | APRF15505 |
| 1998 | 2.3L 5-cyl B5234T3 turbo | APRO11223 | APRA17407 | APRC15303 | APRF15505 |
| 1998 | 2.4L 5-cyl B5254S | APRO11223 | APRA17407 | APRC15303 | APRF15505 |
| 1998 | 2.4L 5-cyl B5254T turbo | APRO11223 | APRA17407 | APRC15303 | APRF15505 |
– Confirmed by your technician at the first visit.
Volvo V70 tire size and wheel specs
The 2010 Volvo V70 takes 225/55R16, 225/50R17 or 245/40R18, depending on the wheel. Pressure: 35 psi.
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2010 |
| 35 psi (240 kPa) | 105 ft-lb (142 N·m) | Group 48, 600 CCA |
| 2009 |
| 35 psi (240 kPa) | 105 ft-lb (142 N·m) | Group 48, 600 CCA |
| 2008 |
| 35 psi (240 kPa) | 105 ft-lb (142 N·m) | Group 48, 600 CCA |
| 2007 |
| 35 psi (240 kPa) | 105 ft-lb (142 N·m) | Group 48, 600 CCA |
| 2006 |
| 38 psi (260 kPa) | 105 ft-lb (142 N·m) | Group 49, 800 CCA |
| 2005 |
| 38 psi (260 kPa) | 105 ft-lb (142 N·m) | Group 48, 600 CCA |
Older years (7)
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2004 |
| 38 psi (260 kPa) | 105 ft-lb (142 N·m) | Group 48, 600 CCA |
| 2003 |
| 38 psi (260 kPa) | 105 ft-lb (142 N·m) | Group 47, 520 CCA |
| 2002 |
| 38 psi (260 kPa) | 105 ft-lb (142 N·m) | Group 47, 520 CCA |
| 2001 |
| 38 psi (260 kPa) | 105 ft-lb (142 N·m) | Group 48, 600 CCA |
| 2000 |
| 34 psi front, 32 rear (230 / 220 kPa) | 105 ft-lb (142 N·m) | Group 48, 600 CCA |
| 1999 |
| 34 psi front, 32 rear (230 / 220 kPa) | 80 ft-lb (108 N·m) | Group 47, 520 CCA |
| 1998 |
| 36 psi front, 41 rear (250 / 280 kPa) | 80 ft-lb (108 N·m) | Group 47, 520 CCA |
Source: Aperio catalogue. Sizes change with the trim and wheel: before you buy tires, check the sticker on the driver’s door frame or your owner’s manual. Tire rotations and seasonal swaps are part of the plan.
Something wrong? Tell us.
Volvo V70 safety recalls
Transport Canada lists 3 and NHTSA 3 safety recalls filed for the 2010 Volvo V70 (seat belts, equipment, air bags). They may apply to your car: check the VIN, and recall repairs are free at a dealer.
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2010 | 3 | 3 | Seat belts, Equipment, Air bags |
| 2009 | 3 | 3 | Seat belts, Equipment, Engine and engine cooling |
| 2008 | 3 | 4 | Engine, Accessories, Seats and restraints |
| 2007 | 3 | 2 | Air bags, Equipment, Label |
| 2006 | 3 | 4 | Seats and restraints, Label, Accessories |
| 2005 | 2 | 4 | Seats and restraints, Accessories, Air bags |
Older years (7)
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2004 | 5 | 6 | Other, Suspension, Seats and restraints |
| 2003 | 4 | 5 | Other, Seats and restraints, Fuel system |
| 2002 | 4 | 6 | Air bags, Fuel system, gasoline, Equipment |
| 2001 | 6 | 9 | Seats and restraints, Electrical, Other |
| 2000 | 6 | 6 | Vehicle speed control, Service brakes, hydraulic, Latches/locks/linkages |
| 1999 | 4 | 4 | Vehicle speed control, Exterior lighting, Engine and engine cooling |
| 1998 | 6 | 5 | Exterior lighting, Air bags, Engine and engine cooling |
See each recall Email me when a new one is filed
Source: Transport Canada and NHTSA, filed for this make, model and year. A recall may not apply to every car: only the maker knows if your VIN is affected or already fixed. Check the VIN on the official site or ask a dealer. Recall repairs are free at the maker’s dealer; Aperio does not do them. None on file does not mean the car has no recalls.
Quanto vale o seu Volvo V70?
Uma estimativa grátis com base em carros reais à venda perto de você, ajustada à sua quilometragem. Você vê os carros que comparamos e como chegamos ao número.
Ver minha estimativaVolvo V70
Qual óleo o seu Volvo V70 usa?
Depende do ano e do motor: a tabela acima mostra a especificação do fabricante para cada um. Os Volvo V70s mais recentes costumam usar 0W-40. A gente coloca óleo full sintético na especificação indicada.
Quanto óleo leva o seu Volvo V70?
5.5–7.4 L (5.8–7.8 qt) com filtro novo, dependendo do motor. A gente completa até a marca da vareta e registra a quantidade no seu histórico de manutenção.
De quanto em quanto tempo devo trocar o óleo do meu Volvo V70?
No plano, quando o monitor de vida útil do óleo do Volvo V70 chegar a 10% ou aos 8,000 km (5,000 mi) (o que vier por último), e nunca além do intervalo exigido pela Volvo. Se o seu Volvo V70 for um veículo conectado elegível, de 2013 em diante, a Aperio lê o monitor de vida útil do óleo e agenda a visita quando chegar a hora, então você nunca precisa adivinhar.
Vocês fazem a troca de óleo na minha casa?
Sim. A ideia é justamente essa: um técnico licenciado vai até a sua garagem, o seu trabalho ou uma vaga permitida na rua em qualquer lugar que a gente atende, leva o óleo e o filtro certos para o seu Volvo V70 e manda fotos do serviço.
Quanto custa a troca de óleo do seu Volvo V70?
$175.00 por uma troca de óleo com sintético de homologação europeia no Volvo V70 mais recente, na sua porta, com a taxa de atendimento móvel incluída. A tabela acima mostra o preço para cada ano e motor. No plano, a troca de óleo está incluída.
Quanto custa o plano Aperio para o meu Volvo V70?
$249 a year. The 3.2L 6-cyl B6324S2 takes 7.4 L (7.8 qt) of oil, so the plan is $249 a year. Nothing extra per oil change. European makes are $50 a year more because they need European-approval oil. It's included. $20 a visit · Oil changes $32 (this engine takes 7.4 L of oil). One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery checks and air filters. No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.
What size tires does a Volvo V70 take?
The 2010 Volvo V70 takes 225/55R16, 225/50R17 or 245/40R18, depending on the wheel. Pressure: 35 psi. Other years are in the table above. Check the sticker on the driver’s door frame for your trim.
Does the 2010 Volvo V70 have any recalls?
Transport Canada lists 3 and NHTSA 3 safety recalls filed for the 2010 Volvo V70 (seat belts, equipment, air bags). They may apply to your car: check the VIN, and recall repairs are free at a dealer. Other years are in the recall table on this page.
Cidades e outros modelos Volvo
A mesma visita faz mais do que o óleo.
Seu carro agenda sozinho.
Diga qual carro você dirige e veja o seu preço.
