troca de óleo do Toyota Tacoma, na sua porta.
$199 por ano. Trocas de óleo incluídas.
No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.

O que o plano $199 cobre
- Óleo e filtroQuando o seu carro diz
- Rodízio de pneusQuando seus pneus precisarem
- Troca de pneusPrimavera e outono, nas rodas
- Medição dos freiosMedidos e inspecionados a cada visita
- Verificação de segurançaLuzes, palhetas, fluidos, correias, mangueiras
- Filtros de arDe cabine e de motor, quando chegar a hora
- Verificação da bateriaEm toda visita
- Fotos do serviçoEm toda visita
Palhetas do limpador, lâmpadas e reparos custam à parte. Você vê o preço antes.
O que o seu Toyota Tacoma usa.
- Óleo, pneus, freiosCoberto pelo plano
- Quando chega a horaSeu carro avisa a gente
- $199/yrplano anual / veículo, trocas de óleo incluídas
Qual é o seu?
Your technician confirms it at the visit.
| Anos | Motor | Plano anual | Grau do óleo | Capacidade | Visita avulsa · full sintético | Visita avulsa · básica |
|---|---|---|---|---|---|---|
| 2025–2026 | 2.4L 4-cyl T24A-FTS turbo | $199/yr | 0W-20 | 5.6 L 5.9 qt | $137.00 | – |
| 2024 | 2.4L 4-cyl T24A-FTS turbo | $199/yr | 0W-20 | 5.9 L 6.2 qt | $137.00 | – |
| 2021–2023 | 3.5L 6-cyl 2GR-FKS | $199/yr | 0W-20 | 5.9 L 6.2 qt | $137.00 | – |
| 2016–2023 | 2.7L 4-cyl 2TR-FE | $199/yr | 0W-20 | 5.9 L 6.2 qt | $137.00 | – |
| 2017–2021 | 2.7L 4-cyl 2TRFE | $199/yr | 0W-20 | 5.9 L 6.2 qt | $137.00 | – |
| 2016–2021 | 3.5L 6-cyl 2GRFKS | $199/yr | 0W-20 | 5.8 L 6.1 qt | $137.00 | – |
| 2020 | 3.5L 6-cyl 2GR-FKS | $199/yr | 0W-20 | 5.8 L 6.1 qt | $137.00 | – |
| 2018–2019 | 3.5L 6-cyl 2GR-FKS | $199/yr | 0W-20 | 5.9 L 6.2 qt | $137.00 | – |
| 2017 | 3.5L 6-cyl 2GR-FKS | $199/yr | 0W-20 | 5.8 L 6.1 qt | $137.00 | – |
| 2015 | 2.7L 4-cyl 2TR-FE | $199/yr | 0W-20 | 5.8 L 6.1 qt | $137.00 | – |
| 2013–2015 | 4.0L 6-cyl 1GR-FE | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2014 | 2.7L 4-cyl 2TR-FE | $199/yr | 0W-20 | 5.2 L 5.5 qt | $137.00 | – |
| 2013 | 2.7L 4-cyl 2TR-FE | $199/yr | 0W-20 | 5.8 L 6.1 qt | $137.00 | – |
| 2012 | 2.7L 4-cyl 2TR-FE | $199/yr | 0W-20 | 5.2 L 5.5 qt | $137.00 | – |
| 2012 | 4.0L 6-cyl 1GR-FE | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 2011 | 4.0L 6-cyl 1GR-FE | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2007–2011 | 2.7L 4-cyl 2TR-FE | $199/yr | 0W-20 | 5.8 L 6.1 qt | $137.00 | – |
| 2010 | 4.0L 6-cyl 1GR-FE | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 2008–2009 | 4.0L 6-cyl 1GR-FE | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2007 | 4.0L 6-cyl 1GR-FE | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 2006 | 4.0L 6-cyl 1GR-FE | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2005–2006 | 2.7L 4-cyl 2TR-FE | $199/yr | 5W-30 | 5.8 L 6.1 qt | $137.00 | $137.00 |
| 2005 | 4.0L 6-cyl 1GR-FE | $199/yr | 5W-30 | 4.5 L 4.8 qt | $133.00 | $133.00 |
| 2004 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5.4 L 5.7 qt | $137.00 | $137.00 |
| 1995–2004 | 2.4L 4-cyl 2RZ-FE | $199/yr | 5W-30 | 5.5 L 5.8 qt | $137.00 | $137.00 |
| 1995–2004 | 2.7L 4-cyl 3RZ-FE | $199/yr | 5W-30 | 5.4 L 5.7 qt | $137.00 | $137.00 |
| 2003 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2003 | 3.4L 6-cyl 5VZFE | $199/yr | 5W-30 | 5.4 L 5.7 qt | $137.00 | $137.00 |
| 1999–2003 | 2.4L 4-cyl 2RZFE | $199/yr | 5W-30 | 5.5 L 5.8 qt | $137.00 | $137.00 |
| 1999–2003 | 2.7L 4-cyl 3RZFE | $199/yr | 5W-30 | 5.4 L 5.7 qt | $137.00 | $137.00 |
| 2002 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5.4 L 5.7 qt | $137.00 | $137.00 |
| 2002 | 3.4L 6-cyl 5VZFE | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2001 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 2001 | 3.4L 6-cyl 5VZFE | $199/yr | 5W-30 | 5.4 L 5.7 qt | $137.00 | $137.00 |
| 2000 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5.4 L 5.7 qt | $137.00 | $137.00 |
| 2000 | 3.4L 6-cyl 5VZFE | $199/yr | 5W-30 | 5.2 L 5.5 qt | $137.00 | $137.00 |
| 1999 | 3.4L 6-cyl 5VZFE | $199/yr | 5W-30 | 5.1 L 5.4 qt | $137.00 | $137.00 |
| 1998–1999 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5.1 L 5.4 qt | $137.00 | $137.00 |
| 1997 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5 L 5.3 qt | $133.00 | $133.00 |
| 1996 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5.1 L 5.4 qt | $137.00 | $137.00 |
| 1995 | 3.4L 6-cyl 5VZ-FE | $199/yr | 5W-30 | 5 L 5.3 qt | $133.00 | $133.00 |
Um ano do jeito antigo: cerca de $450 a $600. No plano: $199 por ano + $20 por visita.
Como chegamos ao total
Para este carro, antes dos impostos. Agendando uma visita de cada vez, pelos nossos próprios preços, o mesmo ano sai $459 antes do filtro de ar do motor.
Mais sobre o Toyota Tacoma
Grau e capacidade do óleo segundo a especificação de serviço da montadora. Os preços de visita avulsa incluem a taxa de atendimento móvel de $20, antes dos impostos. Recomendamos full sintético; o básico (convencional) aparece quando o motor permite. Confira o código do motor na etiqueta de emissões se o seu ano tiver mais de um. A coluna Plano anual mostra quanto aquele motor custa no plano por um ano inteiro: trocas de óleo incluídas, sem peças nem mão de obra a mais.
What your Toyota Tacoma takes
Aperio part numbers tell you the filter’s size and fit. We install a WIX, Fram or equivalent filter, depending on your area.
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2025 | 2.4L 4-cyl T24A-FTS turbo | APRO11101 | Confirmed by your technician at the first visit | APRC24302 | Confirmed by your technician at the first visit |
| 2024 | 2.4L 4-cyl T24A-FTS turbo | APRO11101 | Confirmed by your technician at the first visit | APRC24302 | Confirmed by your technician at the first visit |
| 2021 | 3.5L 6-cyl 2GR-FKS | APRO23110 | APRA15715 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2020 | 3.5L 6-cyl 2GR-FKS | APRO23110 | APRA15715 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2019 | 3.5L 6-cyl 2GR-FKS | APRO23110 | APRA15715 | Confirmed by your technician at the first visit | Confirmed by your technician at the first visit |
| 2017 | 2.7L 4-cyl 2TRFE | APRO11206 | APRA16606 | APRC13503 | Confirmed by your technician at the first visit |
| 2016 | 2.7L 4-cyl 2TR-FE | APRO11206 | APRA16606 | APRC13503 | Confirmed by your technician at the first visit |
| 2016 | 3.5L 6-cyl 2GRFKS | APRO23110 | APRA15715 | APRC13503 | Confirmed by your technician at the first visit |
Older years (30)
| Years | Engine | Oil filter | Engine air filter | Cabin air filter | Fuel filter |
|---|---|---|---|---|---|
| 2015 | 2.7L 4-cyl 2TR-FE | APRO11206 | APRA16606 | APRC13503 | Confirmed by your technician at the first visit |
| 2014 | 2.7L 4-cyl 2TR-FE | APRO11206 | APRA16606 | APRC13503 | Confirmed by your technician at the first visit |
| 2013–2014 | 4.0L 6-cyl 1GR-FE | APRO11206 | APRA17318 | APRC13503 | Confirmed by your technician at the first visit |
| 2012 | 2.7L 4-cyl 2TR-FE | APRO11206 | APRA16606 | APRC13503 | Confirmed by your technician at the first visit |
| 2012 | 4.0L 6-cyl 1GR-FE | APRO11206 | APRA17318 | APRC13503 | Confirmed by your technician at the first visit |
| 2011 | 4.0L 6-cyl 1GR-FE | APRO11206 | APRA17318 | APRC13503 | Confirmed by your technician at the first visit |
| 2010 | 4.0L 6-cyl 1GR-FE | APRO11206 | APRA17318 | APRC13503 | Confirmed by your technician at the first visit |
| 2008–2009 | 4.0L 6-cyl 1GR-FE | APRO11206 | APRA17318 | APRC13503 | Confirmed by your technician at the first visit |
| 2007 | 4.0L 6-cyl 1GR-FE | APRO11206 | APRA17318 | APRC13503 | Confirmed by your technician at the first visit |
| 2006 | 2.7L 4-cyl 2TR-FE | APRO11206 | APRA16606 | APRC13503 | Confirmed by your technician at the first visit |
| 2006 | 4.0L 6-cyl 1GR-FE | APRO11206 | APRA17318 | APRC13503 | Confirmed by your technician at the first visit |
| 2005 | 2.7L 4-cyl 2TR-FE | APRO11206 | APRA16606 | APRC13506 | Confirmed by your technician at the first visit |
| 2005 | 4.0L 6-cyl 1GR-FE | APRO11206 | APRA17318 | APRC13503 | Confirmed by your technician at the first visit |
| 2004 | 3.4L 6-cyl 5VZ-FE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 1999–2003 | 2.7L 4-cyl 3RZFE | APRO11206 | APRA13302 | Confirmed by your technician at the first visit | APRF14414 |
| 2003 | 3.4L 6-cyl 5VZ-FE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 2003 | 3.4L 6-cyl 5VZFE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 2002 | 3.4L 6-cyl 5VZ-FE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 2002 | 3.4L 6-cyl 5VZFE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 2001 | 3.4L 6-cyl 5VZ-FE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 2001 | 3.4L 6-cyl 5VZFE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 2000 | 3.4L 6-cyl 5VZ-FE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 2000 | 3.4L 6-cyl 5VZFE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 1999 | 2.4L 4-cyl 2RZFE | APRO11206 | APRA13302 | Confirmed by your technician at the first visit | APRF14414 |
| 1999 | 3.4L 6-cyl 5VZFE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 1998 | 3.4L 6-cyl 5VZ-FE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 1997 | 3.4L 6-cyl 5VZ-FE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 1996 | 3.4L 6-cyl 5VZ-FE | APRO11206 | APRA13525 | Confirmed by your technician at the first visit | APRF14309 |
| 1995 | 2.4L 4-cyl 2RZ-FE | APRO11206 | APRA13302 | Confirmed by your technician at the first visit | APRF14414 |
| 1995 | 2.7L 4-cyl 3RZ-FE | APRO11206 | APRA13302 | Confirmed by your technician at the first visit | APRF14414 |
– Confirmed by your technician at the first visit.
Toyota Tacoma tire size and wheel specs
The 2026 Toyota Tacoma takes 245/70R17, 265/70R17, 265/65R18 or 265/70R18, depending on the wheel. Pressure: 32 psi.
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2025–2026 |
| 32 psi (220 kPa) | 97 ft-lb (132 N·m) | Group 94R, 690 CCA |
| 2024 |
| 32 psi (220 kPa) | 97 ft-lb (132 N·m) | Group 94R, 690 CCA |
| 2023 |
| 32 psi (220 kPa) | 83 ft-lb (113 N·m), 21 mm socket | Group 24F, 585 CCA |
| 2021–2022 |
| 30 psi (210 kPa) | 21 mm socket | Group 24F, 585 CCA |
| 2016–2020 |
| 32 psi (220 kPa) | 21 mm socket | Group 24F, 585 CCA |
| 2014–2015 |
| 30 psi (210 kPa) | 21 mm socket | Group 27F, 710 CCA |
Older years (12)
| Years | Tire sizes | Tire pressure (cold) | Wheel nuts | Battery |
|---|---|---|---|---|
| 2012–2013 |
| 30 psi (210 kPa) | 21 mm socket | Group 27F, 710 CCA |
| 2011 |
| 30 psi (210 kPa) | 21 mm socket | Group 27F, 710 CCA |
| 2006–2010 |
| 29 psi (200 kPa) | 85 ft-lb (115 N·m), 21 mm socket | Group 27F, 710 CCA |
| 2005 |
| 29 psi (200 kPa) | 85 ft-lb (115 N·m), 21 mm socket | Group 24F, 585 CCA |
| 2004 |
| 26 psi front, 29 rear (180 / 200 kPa) | 21 mm socket | Group 35, 310 CCA |
| 2003 |
| 26 psi front, 29 rear (180 / 200 kPa) | 21 mm socket | Group 35, 360 CCA |
| 2002 |
| 26 psi (180 kPa) | 21 mm socket | Group 35, 360 CCA |
| 2001 |
| 26 psi front, 29 rear (180 / 200 kPa) | 21 mm socket | Group 35, 360 CCA |
| 2000 |
| 26 psi front, 29 rear (180 / 200 kPa) | 21 mm socket | Group 35, 360 CCA |
| 1999 |
| 29 psi front, 35 rear (200 / 240 kPa) | 85 ft-lb (115 N·m), 21 mm socket | Group 35, 360 CCA |
| 1996–1998 |
| 29 psi front, 35 rear (200 / 240 kPa) | 85 ft-lb (115 N·m), 21 mm socket | Group 35, 360 CCA |
| 1995 |
| 29 psi front, 32 rear (200 / 220 kPa) | 85 ft-lb (115 N·m), 21 mm socket | Group 35, 360 CCA |
Source: Aperio catalogue. Sizes change with the trim and wheel: before you buy tires, check the sticker on the driver’s door frame or your owner’s manual. Tire rotations and seasonal swaps are part of the plan.
Something wrong? Tell us.
Toyota Tacoma safety recalls
Transport Canada lists 3 and NHTSA 5 safety recalls filed for the 2025 Toyota Tacoma (brakes, powertrain, service brakes, hydraulic). They may apply to your car: check the VIN, and recall repairs are free at a dealer.
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2026 | None on file | None on file | – |
| 2025 | 3 | 5 | Brakes, Powertrain, Service brakes, hydraulic |
| 2024 | 4 | 5 | Equipment, Service brakes, hydraulic, Electrical system |
| 2023 | 5 | 4 | Child seat, Steering, Power train |
| 2022 | 1 | 3 | Powertrain, Equipment, Child seat |
| 2021 | None on file | None on file | – |
Older years (25)
| Year | Transport Canada | NHTSA (US) | Main parts |
|---|---|---|---|
| 2020 | 1 | 1 | Fuel system, gasoline, Fuel system |
| 2019 | 5 | 4 | Brakes, Fuel system, Electrical |
| 2018 | 5 | 3 | Fuel system, gasoline, Service brakes, hydraulic, Brakes |
| 2017 | 5 | 5 | Equipment, Engine, Power train |
| 2016 | 4 | 4 | Powertrain, Electrical, Structure |
| 2015 | 1 | 4 | Electrical, Structure, Equipment |
| 2014 | 2 | 4 | Engine, Electrical, Structure |
| 2013 | 4 | 6 | Accessories, Engine, Brakes |
| 2012 | 3 | 7 | Accessories, Brakes, Electrical |
| 2011 | 6 | 9 | Label, Seats and restraints, Accessories |
| 2010 | 7 | 13 | Seats, Suspension, Air bags |
| 2009 | 7 | 13 | Seats, Suspension, Air bags |
| 2008 | 6 | 11 | Seats, Suspension, Equipment |
| 2007 | 6 | 10 | Other, Airbag, Seats and restraints |
| 2006 | 6 | 11 | Tires, Other, Airbag |
| 2005 | 6 | 10 | Brakes, Other, Airbag |
| 2004 | 2 | 5 | Tires, Exterior lighting, Suspension |
| 2003 | 3 | 5 | Fuel system, Suspension, Accessories |
| 2002 | 3 | 5 | Fuel system, Suspension, Accessories |
| 2001 | 3 | 6 | Fuel system, Suspension, Accessories |
| 2000 | 1 | 5 | Exterior lighting, Trailer hitches, Accessories |
| 1999 | 1 | 5 | Exterior lighting, Trailer hitches, Accessories |
| 1998 | None on file | 5 | Exterior lighting, Air bags |
| 1997 | 1 | 4 | Exterior lighting, Other |
| 1996 | 1 | 6 | Suspension, Exterior lighting, Vehicle speed control |
See each recall Email me when a new one is filed
Source: Transport Canada and NHTSA, filed for this make, model and year. A recall may not apply to every car: only the maker knows if your VIN is affected or already fixed. Check the VIN on the official site or ask a dealer. Recall repairs are free at the maker’s dealer; Aperio does not do them. None on file does not mean the car has no recalls.
Quanto vale o seu Toyota Tacoma?
Uma estimativa grátis com base em carros reais à venda perto de você, ajustada à sua quilometragem. Você vê os carros que comparamos e como chegamos ao número.
Ver minha estimativaToyota Tacoma
Qual óleo o seu Toyota Tacoma usa?
Depende do ano e do motor: a tabela acima mostra a especificação do fabricante para cada um. Os Toyota Tacomas mais recentes costumam usar 0W-20. A gente coloca óleo full sintético na especificação indicada.
Quanto óleo leva o seu Toyota Tacoma?
4.5–5.9 L (4.8–6.2 qt) com filtro novo, dependendo do motor. A gente completa até a marca da vareta e registra a quantidade no seu histórico de manutenção.
De quanto em quanto tempo devo trocar o óleo do meu Toyota Tacoma?
No plano, quando o monitor de vida útil do óleo do Toyota Tacoma chegar a 10% ou aos 8,000 km (5,000 mi) (o que vier por último), e nunca além do intervalo exigido pela Toyota. Se o seu Toyota Tacoma for um veículo conectado elegível, de 2013 em diante, a Aperio lê o monitor de vida útil do óleo e agenda a visita quando chegar a hora, então você nunca precisa adivinhar.
Vocês fazem a troca de óleo na minha casa?
Sim. A ideia é justamente essa: um técnico licenciado vai até a sua garagem, o seu trabalho ou uma vaga permitida na rua em qualquer lugar que a gente atende, leva o óleo e o filtro certos para o seu Toyota Tacoma e manda fotos do serviço.
Quanto custa a troca de óleo do seu Toyota Tacoma?
$137.00 por uma troca de óleo full sintético no Toyota Tacoma mais recente, na sua porta, com a taxa de atendimento móvel incluída. A tabela acima mostra o preço para cada ano e motor. No plano, a troca de óleo está incluída.
Quanto custa o plano Aperio para o meu Toyota Tacoma?
$199 a year. The 2.4L 4-cyl T24A-FTS turbo takes 5.6 L (5.9 qt) of oil, so the plan is $199 a year. Nothing extra. $20 a visit · Oil changes $24 (this engine takes 5.6 L of oil). One annual price, and nothing added per oil change. The plan covers every routine service on the schedule: oil and filter, rotations, seasonal swaps, tire, brake and battery checks and air filters. No join fee on the yearly plan ($45 waived, Founding 300, until Dec 31, 2026). $20 a visit, $30 from the fifth visit in a plan year. Your first visit has no visit fee.
What size tires does a Toyota Tacoma take?
The 2026 Toyota Tacoma takes 245/70R17, 265/70R17, 265/65R18 or 265/70R18, depending on the wheel. Pressure: 32 psi. Other years are in the table above. Check the sticker on the driver’s door frame for your trim.
Does the 2025 Toyota Tacoma have any recalls?
Transport Canada lists 3 and NHTSA 5 safety recalls filed for the 2025 Toyota Tacoma (brakes, powertrain, service brakes, hydraulic). They may apply to your car: check the VIN, and recall repairs are free at a dealer. Other years are in the recall table on this page.
Cidades e outros modelos Toyota
A mesma visita faz mais do que o óleo.
Seu carro agenda sozinho.
Diga qual carro você dirige e veja o seu preço.
